Top 15 Multiplier Today

TimeSite PlayerGame WinMult
03:25 stake Alexis654346oo limbo - 1,000,000x
04:01 stake JuliaHancock Pump $3.9k 52,067x
00:10 shuffle Bdr Limbo $500.00 50,000x
00:26 shuffle yumeme Blitz $504.46 41,252x
03:23 stake Berthen279 Dojo Duel 2 $4.0k 20,000x
00:25 shuffle 100000Times Blitz $57.5k 18,246x
04:34 stake GodDennis Chicken $4.9k 16,460x
03:57 stake Bangjacks661 Minedrop 2 - 14,861x
03:53 stake musstapha41 Wanted Dead or a Wild $125.0k 12,500x
01:43 stake cuby412 Keno Xtreme - 12,500x
01:45 stake Nallah plinko $1.4k 10,000x
01:05 stake Filxixo limbo $1.3k 10,000x
02:15 stake Matias2532 Sunnydaze Asylum - 10,000x
01:58 stake servicesghh1 limbo $1.3k 8,000x
00:14 shuffle Sofia91 Epic Bullets & Bounty $2.5k 6,230x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
01:04 stake 10111821 Red Strike $50.05M 100.00x
03:20 stake 10111821 Wage Slave $50.05M 100.00x
06:38 stake 10111821 Red Strike $50.05M 100.00x
07:47 stake 10111821 Coins and Cauldrons $50.00M 100.00x
09:16 stake 10111821 Red Strike $42.11M 84.14x
03:52 stake 10111821 Red Strike $40.49M 80.90x
02:15 stake 10111821 Deadeye $35.03M 70.00x
00:13 stake 10111821 Waylanders Forge $32.07M 1,068x
02:32 stake 10111821 Angel of Asgard $30.03M 150.00x
04:45 stake BigChippah6 Starlight Princess 1000 $30.03M 150.00x
07:32 stake 10111821 Angel of Asgard $26.85M 71.54x
06:12 stake 10111821 Wild Storm 2 $25.02M 50.00x
05:55 stake 10111821 Pudding Bonanza $22.11M 44.17x
23:50 stake 10111821 Made Men $21.25M 56.62x
02:02 stake 10111821 Steel vs Shadow $20.90M 83.52x
These are our official partners — if you're looking for somewhere to play, going through them helps keep the site alive.
Hot Players — Last Hour

Latest 50 Bets from agent333333333

A
agent333333333
Last seen 24 Jul
Bets logged
53
Top win
$3.1k
Best mult
25.09x
Top site
Winna
Time Site Player Game Bet Win Mult
18:39 winna agent333333333 Gates of Olympus Super Scatter $100.00 $151.65 1.52x
18:35 winna agent333333333 Fruit Party $40.00 $104.26 2.61x
18:11 winna agent333333333 Fruit Party 2 $40.00 $101.14 2.53x
00:41 winna agent333333333 Sweet Bonanza 2500 $120.00 - 0.59x
00:36 winna agent333333333 Sweet Bonanza 2500 $100.00 $174.10 1.74x
00:33 winna agent333333333 Sweet Bonanza 2500 $60.00 $218.13 3.64x
00:12 winna agent333333333 Blackjack 72 - Ruby $380.00 $600.00 1.58x
00:11 winna agent333333333 Blackjack 72 - Ruby $330.00 $436.95 1.32x
00:09 winna agent333333333 Blackjack 72 - Ruby $450.00 $780.00 1.73x
00:08 winna agent333333333 Blackjack 72 - Ruby $290.00 - 0.18x
00:05 winna agent333333333 Sweet Bonanza 2500 $400.00 - 0.15x
00:04 winna agent333333333 Sweet Bonanza 2500 $200.00 $280.29 1.40x
00:00 winna agent333333333 Sweet Bonanza 2500 $1.0k - 0.01x
23:59 winna agent333333333 Sweet Bonanza 2500 $1.0k - 0.17x
23:57 winna agent333333333 Le Fisherman $500.00 $822.20 1.64x
23:53 winna agent333333333 Le Fisherman $300.00 $388.44 1.29x
23:52 winna agent333333333 Le Fisherman $350.00 $544.74 1.56x
23:50 winna agent333333333 Le Fisherman $400.00 $708.80 1.77x
23:50 winna agent333333333 Le Fisherman $500.00 $527.60 1.06x
23:47 winna agent333333333 Le Fisherman $350.00 - 0.91x
23:43 winna agent333333333 Chaos Crew 3 $280.00 $593.60 2.12x
23:43 winna agent333333333 Chaos Crew 3 $320.00 - 0.41x
23:42 winna agent333333333 Chaos Crew 3 $160.00 - 1.00x
23:40 winna agent333333333 Life and Death $160.00 $3.1k 19.41x
23:39 winna agent333333333 Life and Death $80.00 $100.52 1.26x
23:38 winna agent333333333 Life and Death $200.00 - 0.26x
23:32 winna agent333333333 Sugar Rush 1000 $100.00 $2.5k 25.09x
23:27 winna agent333333333 Fruit Party $80.00 $143.24 1.79x
23:26 winna agent333333333 Fruit Party $120.00 $150.47 1.25x
23:23 winna agent333333333 Fruit Party $60.00 $138.60 2.31x
23:20 winna agent333333333 Sweet Bonanza Xmas $200.00 $280.50 1.40x
23:16 winna agent333333333 Sweet Bonanza Xmas $100.00 $590.29 5.90x
23:09 winna agent333333333 Winna Sweet Rush $80.00 $421.80 5.27x
23:08 winna agent333333333 Winna Sweet Rush $120.00 $185.64 1.55x
23:06 winna agent333333333 Winna Sweet Rush $100.00 $118.10 1.18x
23:02 winna agent333333333 Sweet Bonanza 1000 $80.00 $318.39 3.98x
23:01 winna agent333333333 Sweet Bonanza 1000 $120.00 $165.96 1.38x
23:00 winna agent333333333 Sweet Bonanza 1000 $200.00 $338.30 1.69x
22:59 winna agent333333333 Sweet Bonanza 1000 $100.00 $152.35 1.52x
22:56 winna agent333333333 Sweet Bonanza 1000 $100.00 $116.30 1.16x
22:53 winna agent333333333 Blackjack $75.00 $150.00 2.00x
22:53 winna agent333333333 Blackjack $100.00 - 1.00x
22:53 winna agent333333333 Blackjack $100.00 - 0.00x
22:53 winna agent333333333 Blackjack $100.00 $200.00 2.00x
22:53 winna agent333333333 Blackjack $100.00 $200.00 2.00x
22:53 winna agent333333333 Blackjack $100.00 $125.00 1.25x
22:52 winna agent333333333 Blackjack $100.00 $200.00 2.00x
22:52 winna agent333333333 Blackjack $150.00 $200.00 1.33x
22:52 winna agent333333333 Blackjack $50.00 $112.50 2.25x
22:50 winna agent333333333 Sweet Bonanza Super Scatter $100.00 $191.69 1.92x
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…