Top 15 Multiplier Today

TimeSite PlayerGame WinMult
00:18 stake CHEMS13 Gates of Olympus 1000 $3.6k 7,863x
00:15 stake Valvida Sweet Bonanza 1000 $5.4k 5,177x
00:16 stake Jirxi Crazy Ex-Girlfriend $23.2k 5,000x
00:16 shuffle Pod66 Zeus vs Hades - Gods of War 250 $1.2k 3,048x
00:12 stake rpodo0233 Sugar Rush 1000 $1.1k 2,817x
00:05 shuffle papapep Limbo $499.72 2,500x
00:08 winna ScaredBets Limbo $2.0k 2,002x
00:06 shuffle Laszti95 Hot Ross $1.8k 1,482x
00:04 shuffle Laszti95 Wanted Dead or a Wild $1.6k 1,292x
00:04 winna ScaredBets Limbo $1.1k 1,105x
00:13 shuffle Aa23aa99 Mines $586.24 1,010x
00:06 stake Kivan123 plinko $2.7k 1,000x
00:08 stake reggie902 Waylanders Forge $20.0k 899.00x
00:16 stake Mela1984 Cases $1.3k 850.00x
00:17 stake kahinbey Bison Spirit Enhanced RTP $6.5k 830.50x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
07:32 stake 10111821 Angel of Asgard $26.85M 71.54x
05:55 stake 10111821 Pudding Bonanza $22.11M 44.17x
06:28 stake dilsonteixeira Crazy Ex-Girlfriend $20.00M 7.48x
09:57 stake 10111821 Five Horsemen $16.77M 33.50x
19:38 stake 10111821 Valhalla 1000 $15.00M 10,000x
19:38 stake 10111821 Valhalla 1000 $15.00M 10,000x
10:42 stake 10111821 Arctic Mysteries $13.56M 27.09x
20:52 stake Goden67A Gates of Olympus Super Scatter $13.36M 66.73x
02:59 stake 10111821 Gym Rat $12.51M 25.00x
00:21 stake 10111821 Frenzy $12.43M 56.44x
02:07 stake 10111821 The Frontier $12.21M 1,018x
02:20 stake 10111821 Rack City Riches $10.01M 20.00x
01:45 stake 10111821 Gates of Destiny $10.01M 20.00x
01:37 stake 10111821 Rack City Riches $10.01M 20.00x
02:22 stake 10111821 Rack City Riches $10.01M 20.00x
These are our official partners — if you're looking for somewhere to play, going through them helps keep the site alive.
Hot Players — Last Hour

Latest 25 Bets from Newzion

N
Newzion
Last seen 21 May
Bets logged
56
Top win
$12.7k
Best mult
4,219x
Top site
Stake
Time Site Player Game Bet Win Mult
00:25 stake Newzion Wizard 2000 $480.48 $687.17 1.43x
00:22 stake Newzion Wizard 2000 $300.30 $37.54 0.13x
00:17 stake Newzion Motherclucker $100.10 $2.5k 25.00x
00:09 stake Newzion Lucky Penny $300.30 $67.15 0.22x
23:53 stake Newzion MIKO $4.00 $1.3k 329.60x
22:10 stake Newzion Motherclucker $240.24 $2.6k 11.02x
21:43 stake Newzion Phoenix 1000 $240.24 $1.4k 5.93x
21:32 stake Newzion Phoenix 1000 $240.24 $2.7k 11.10x
14:59 stake Newzion Lucky Lady's Charm Deluxe $10.01 $1.4k 140.60x
14:54 stake Newzion Lucky Lady's Charm Deluxe $5.00 $1.6k 317.60x
13:28 stake Newzion Sugar Rush 1000 $100.10 $15.97 0.16x
21:02 stake Newzion Hot Ross $199.94 $1.4k 6.77x
19:51 stake Newzion Cult of Cash WINSAFE $29.99 $1.1k 37.35x
19:08 stake Newzion Dolphin's Pearl $4.50 - 0.00x
15:51 stake Newzion Zeus vs Hades: Gods of War $3.00 - 0.00x
23:59 stake Newzion Duel at Dawn $400.00 $3.2k 8.11x
23:26 stake Newzion Book of the Fallen $200.00 $2.1k 10.40x
23:16 stake Newzion Lucky Lady's Charm Deluxe $10.00 $1.9k 187.40x
22:48 stake Newzion Book of Ra Magic $10.00 $1.2k 123.50x
20:36 stake Newzion Book of Ra Magic $5.00 $1.2k 245.00x
19:36 stake Newzion The Dog House $3.60 $1.2k 330.50x
18:04 stake Newzion Dolphin's Pearl $4.50 $2.4k 532.67x
14:54 stake Newzion Zeus vs Hades: Gods of War $3.00 $1.7k 550.00x
22:09 stake Newzion Book of Ra Magic $20.00 $1.7k 86.50x
21:40 stake Newzion Book of Ra Magic $20.00 $1.2k 59.50x
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…