Top 15 Multiplier Today

TimeSite PlayerGame WinMult
04:53 stake sonk11 mines $1.6k 5,148,297x
03:25 stake Alexis654346oo limbo - 1,000,000x
04:01 stake JuliaHancock Pump $3.9k 52,067x
00:10 shuffle Bdr Limbo $500.00 50,000x
00:26 shuffle yumeme Blitz $504.46 41,252x
03:23 stake Berthen279 Dojo Duel 2 $4.0k 20,000x
00:25 shuffle 100000Times Blitz $57.5k 18,246x
04:34 stake GodDennis Chicken $4.9k 16,460x
03:57 stake Bangjacks661 Minedrop 2 - 14,861x
03:53 stake musstapha41 Wanted Dead or a Wild $125.0k 12,500x
01:43 stake cuby412 Keno Xtreme - 12,500x
04:57 stake feronika3 limbo - 10,000x
01:45 stake Nallah plinko $1.4k 10,000x
01:05 stake Filxixo limbo $1.3k 10,000x
05:20 stake Wrex96 plinko $800.00 10,000x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
01:04 stake 10111821 Red Strike $50.05M 100.00x
03:20 stake 10111821 Wage Slave $50.05M 100.00x
06:38 stake 10111821 Red Strike $50.05M 100.00x
07:47 stake 10111821 Coins and Cauldrons $50.00M 100.00x
09:16 stake 10111821 Red Strike $42.11M 84.14x
03:52 stake 10111821 Red Strike $40.49M 80.90x
02:15 stake 10111821 Deadeye $35.03M 70.00x
00:13 stake 10111821 Waylanders Forge $32.07M 1,068x
02:32 stake 10111821 Angel of Asgard $30.03M 150.00x
04:45 stake BigChippah6 Starlight Princess 1000 $30.03M 150.00x
07:32 stake 10111821 Angel of Asgard $26.85M 71.54x
06:12 stake 10111821 Wild Storm 2 $25.02M 50.00x
05:55 stake 10111821 Pudding Bonanza $22.11M 44.17x
23:50 stake 10111821 Made Men $21.25M 56.62x
02:02 stake 10111821 Steel vs Shadow $20.90M 83.52x
These are our official partners — if you're looking for somewhere to play, going through them helps keep the site alive.
Hot Players — Last Hour

Latest 50 Bets from MonthlyHit

M
MonthlyHit
Last seen 10 Jul
Bets logged
54
Top win
$8.0k
Best mult
6,667x
Top site
Stake
Time Site Player Game Bet Win Mult
04:43 stake MonthlyHit Outsourced $4.85 $1.1k 219.84x
04:07 stake MonthlyHit Sugar Gates 1K $5.80 $167.52 28.87x
03:39 stake MonthlyHit keno $9.70 $106.65 11.00x
02:01 stake MonthlyHit Airstrike 3 $2.70 $6.4k 2,363x
14:05 stake MonthlyHit In and Out $3.12 $137.78 44.17x
03:22 stake MonthlyHit Drac's Stacks $10.35 $1.4k 136.36x
02:03 stake MonthlyHit Super Wild Cat $5.19 $1.9k 372.92x
00:42 stake MonthlyHit Super Wild Cat $5.20 $2.5k 472.56x
00:36 stake MonthlyHit Super Wild Cat $5.20 $3.5k 668.52x
02:28 stake MonthlyHit Outsourced $5.68 $1.5k 258.42x
00:07 stake MonthlyHit Sugar Gates 1K $3.45 $2.2k 634.07x
01:24 stake MonthlyHit Hel's Domain $1.38 $9.2k 6,667x
01:15 stake MonthlyHit Gates of Eddie Super Button $2.78 $406.76 146.43x
23:37 stake MonthlyHit Gates of Olympus 1000 $1.1k $972.48 0.91x
21:54 stake MonthlyHit Le Digger $5.29 $1.4k 268.80x
21:05 stake MonthlyHit Outsourced $8.82 $2.0k 225.74x
02:44 stake MonthlyHit Le Bunny $5.38 $257.54 47.90x
04:02 stake MonthlyHit Le Pharaoh $5.37 $226.88 42.23x
04:22 stake MonthlyHit Gator Hunters $233.39 $1.5k 6.59x
04:07 stake MonthlyHit keno $9.58 $38.32 4.00x
02:31 stake MonthlyHit Big Guy $5.76 $43.18 7.50x
01:12 stake MonthlyHit keno $9.57 - 0.00x
00:05 stake MonthlyHit Duck Hunters $5.35 $116.41 21.75x
05:45 stake MonthlyHit Alien Fruits $1.87 $5.69 3.05x
05:29 stake MonthlyHit keno $9.33 - 0.00x
05:27 stake MonthlyHit keno $9.33 $186.56 20.00x
04:52 stake MonthlyHit Gates of Eddie Super Button $2.79 $329.78 118.13x
04:35 stake MonthlyHit Bash Bros $5.60 $66.98 11.97x
04:03 stake MonthlyHit Candy Dream $5.59 - 0.00x
03:50 stake MonthlyHit Candy Blitz BOOM Enhanced RTP $1.86 $23.77 12.75x
03:27 stake MonthlyHit keno $9.30 - 0.00x
02:44 stake MonthlyHit Duck Hunters $5.20 - 0.00x
02:06 stake MonthlyHit Vampy Party $2.61 $66.84 25.57x
01:27 stake MonthlyHit Gates of Olympus Super Scatter $2.79 - 0.00x
06:09 stake MonthlyHit Epic Bullets and Bounty $9.53 $2.5k 263.56x
01:20 stake MonthlyHit Gems Bonanza $1.84 $2.5k 1,355x
06:49 stake MonthlyHit Hot Ross $5.29 $1.0k 194.83x
02:09 stake MonthlyHit Gates of Olympus Super Scatter $2.71 $996.51 368.17x
05:28 stake MonthlyHit Gates of Eddie Super Button $2.69 $947.28 351.77x
05:42 stake MonthlyHit keno $2.81 $1.4k 500.00x
04:06 stake MonthlyHit Superstar Sevens $5.52 $1.9k 339.23x
05:30 stake MonthlyHit Gates of Olympus Super Scatter $2.70 $1.1k 413.60x
05:02 stake MonthlyHit Gates of Eddie Super Button $2.69 $980.79 364.83x
04:50 stake MonthlyHit Gates of Eddie Super Button $2.69 $2.4k 908.33x
02:58 stake MonthlyHit Gates of Eddie Super Button $2.92 $1.3k 433.33x
00:57 stake MonthlyHit Gates of Eddie Super Button $2.75 $953.30 346.33x
23:20 stake MonthlyHit Gates of Olympus 1000 $2.62 $937.79 358.00x
06:58 stake MonthlyHit Duck Hunters $76.31 $1.1k 14.51x
06:57 stake MonthlyHit Duck Hunters $76.31 $1.0k 13.62x
06:19 stake MonthlyHit keno $8.39 $3.8k 450.00x
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…