Top 15 Multiplier Today

TimeSite PlayerGame WinMult
10:42 shuffle DegenerateFTW Mines $594.53 294,188x
13:22 stake Legiato limbo $994.23 100,000x
06:35 shuffle Lolaa Limbo $1.0k 100,000x
12:48 stake pavoretti limbo $2.0k 100,000x
04:30 shuffle ennd Limbo $540.00 54,000x
02:17 stake cryptofei Sugar Rush Super Scatter $15.6k 50,000x
13:31 stake DwiCavaraj mines $2.5k 49,031x
01:01 stake Mogriff Snakes $1.9k 38,200x
09:00 stake berkzeun33x Dice 100000 $1.2k 31,560x
03:14 stake Esteban8710 Captain Death - 25,000x
02:20 stake yNGrbM mines $1.3k 23,795x
13:41 thrill cwmarteninghi Le King $18.7k 20,000x
14:02 stake ido777 Journeys End TitanWays $1.7k 17,344x
03:08 stake Noorrandhawa01 Chicken $9.7k 16,460x
10:34 stake GntMx Snakes $6.0k 16,000x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
01:04 stake 10111821 Red Strike $50.05M 100.00x
03:20 stake 10111821 Wage Slave $50.05M 100.00x
06:38 stake 10111821 Red Strike $50.05M 100.00x
07:47 stake 10111821 Coins and Cauldrons $50.00M 100.00x
09:16 stake 10111821 Red Strike $42.11M 84.14x
03:52 stake 10111821 Red Strike $40.49M 80.90x
02:15 stake 10111821 Deadeye $35.03M 70.00x
01:49 stake 10111821 Steel vs Shadow $33.37M 133.33x
00:13 stake 10111821 Waylanders Forge $32.07M 1,068x
02:32 stake 10111821 Angel of Asgard $30.03M 150.00x
04:45 stake BigChippah6 Starlight Princess 1000 $30.03M 150.00x
07:32 stake 10111821 Angel of Asgard $26.85M 71.54x
06:12 stake 10111821 Wild Storm 2 $25.02M 50.00x
05:55 stake 10111821 Pudding Bonanza $22.11M 44.17x
23:50 stake 10111821 Made Men $21.25M 56.62x
Hot Players — Last Hour

Latest 50 Bets from JewishFag

J
JewishFag
Active 9h ago
Bets logged
127
Top win
$32.1k
Best mult
107.56x
Top site
Stake
Time Site Player Game Bet Win Mult
07:51 stake JewishFag Speed VIP Blackjack K $240.00 - 0.00x
06:44 stake JewishFag Sweet Bonanza 1000 $100.00 $1.2k 11.65x
00:02 stake JewishFag Sugar Rush 1000 $100.00 $2.0k 20.18x
00:20 stake JewishFag blackjack $1.9k $3.8k 2.00x
00:19 stake JewishFag blackjack $939.09 $939.09 1.00x
00:06 stake JewishFag Sweet Fiesta 1000 Enhanced RTP $100.10 $0.83 0.01x
18:48 stake JewishFag Rage Bait $25.00 $1.3k 50.00x
03:48 stake JewishFag Sugar Rush 1000 $97.10 $102.13 1.05x
03:32 stake JewishFag Sugar Rush 1000 $97.23 $61.93 0.64x
05:51 stake JewishFag Blackjack VIP I $292.42 $487.36 1.67x
05:50 stake JewishFag Blackjack VIP I $536.10 $487.36 0.91x
00:12 stake JewishFag Magic Wand $56.28 $1.1k 19.46x
00:40 stake JewishFag Angel of Asgard $48.03 $856.80 17.84x
18:22 stake JewishFag VIP Blackjack 14 $1.1k - 0.00x
18:03 stake JewishFag Waylanders Forge $38.57 $1.5k 40.04x
17:48 stake JewishFag Korean Speed Blackjack E $289.27 $482.12 1.67x
17:29 stake JewishFag Turkish VIP Blackjack 2 $134.99 - 0.00x
02:19 stake JewishFag Angel of Asgard $23.76 $2.6k 107.56x
02:18 stake JewishFag Angel of Asgard $23.76 $158.00 6.65x
08:12 stake JewishFag Turkish VIP Blackjack 6 $243.69 $406.15 1.67x
01:31 stake JewishFag Blackjack 26 $365.77 $833.14 2.28x
10:34 stake JewishFag VIP Blackjack 2 $301.76 - 0.00x
05:12 stake JewishFag Midas Multiplier $22.62 $155.95 6.89x
23:41 stake JewishFag Brew and Broom $39.83 $197.53 4.96x
21:49 stake JewishFag Gym Rat $48.54 $201.78 4.16x
06:28 stake JewishFag Sugar Rush Super Scatter $121.32 $62.43 0.51x
19:45 stake JewishFag Coins and Cauldrons $25.00 $137.60 5.50x
03:42 stake JewishFag Blackjack VIP K $223.67 $93.20 0.42x
09:44 stake JewishFag Blackjack 69 - Ruby $2.0k $302.11 0.15x
09:44 stake JewishFag Blackjack 69 - Ruby $1.6k - 0.00x
09:43 stake JewishFag VIP Blackjack 8 $1.0k - 0.00x
09:43 stake JewishFag VIP Blackjack 8 $1.0k - 0.00x
09:42 stake JewishFag VIP Blackjack 8 $1.0k $2.3k 2.25x
09:42 stake JewishFag VIP Blackjack 8 $1.0k $517.90 0.50x
09:38 stake JewishFag Privé Lounge 1 $1.0k - 0.00x
09:37 stake JewishFag Privé Lounge 1 $1.0k - 0.00x
09:22 stake JewishFag Privé Lounge Blackjack 7 $1.9k $4.4k 2.32x
09:21 stake JewishFag Privé Lounge Blackjack 7 $1.0k - 0.00x
09:21 stake JewishFag Privé Lounge Blackjack 7 $1.0k - 0.00x
09:21 stake JewishFag Privé Lounge Blackjack 7 $1.0k $1.7k 1.67x
09:20 stake JewishFag Privé Lounge Blackjack 7 $1.0k - 0.00x
09:20 stake JewishFag Privé Lounge Blackjack 7 $1.0k $1.7k 1.67x
09:19 stake JewishFag Privé Lounge Blackjack 7 $1.0k $2.2k 2.08x
09:19 stake JewishFag Privé Lounge Blackjack 7 $1.0k $1.7k 1.67x
09:19 stake JewishFag Privé Lounge Blackjack 7 $1.0k - 0.00x
09:05 stake JewishFag Sweet Fiesta 1000 Enhanced RTP $431.90 $1.5k 3.50x
08:58 stake JewishFag Privé Lounge 3 $2.1k $3.5k 1.67x
08:51 stake JewishFag Karen Maneater $187.14 $23.72 0.13x
08:11 stake JewishFag Privé Lounge 4 $1.9k - 0.00x
08:11 stake JewishFag Privé Lounge 4 $1.0k - 0.00x
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…