Top 15 Multiplier Today

TimeSite PlayerGame WinMult
04:53 stake sonk11 mines $1.6k 5,148,297x
03:25 stake Alexis654346oo limbo - 1,000,000x
04:01 stake JuliaHancock Pump $3.9k 52,067x
00:10 shuffle Bdr Limbo $500.00 50,000x
00:26 shuffle yumeme Blitz $504.46 41,252x
03:23 stake Berthen279 Dojo Duel 2 $4.0k 20,000x
00:25 shuffle 100000Times Blitz $57.5k 18,246x
04:34 stake GodDennis Chicken $4.9k 16,460x
03:57 stake Bangjacks661 Minedrop 2 - 14,861x
03:53 stake musstapha41 Wanted Dead or a Wild $125.0k 12,500x
01:43 stake cuby412 Keno Xtreme - 12,500x
04:57 stake feronika3 limbo - 10,000x
01:45 stake Nallah plinko $1.4k 10,000x
01:05 stake Filxixo limbo $1.3k 10,000x
05:20 stake Wrex96 plinko $800.00 10,000x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
01:04 stake 10111821 Red Strike $50.05M 100.00x
03:20 stake 10111821 Wage Slave $50.05M 100.00x
06:38 stake 10111821 Red Strike $50.05M 100.00x
07:47 stake 10111821 Coins and Cauldrons $50.00M 100.00x
09:16 stake 10111821 Red Strike $42.11M 84.14x
03:52 stake 10111821 Red Strike $40.49M 80.90x
02:15 stake 10111821 Deadeye $35.03M 70.00x
00:13 stake 10111821 Waylanders Forge $32.07M 1,068x
02:32 stake 10111821 Angel of Asgard $30.03M 150.00x
04:45 stake BigChippah6 Starlight Princess 1000 $30.03M 150.00x
07:32 stake 10111821 Angel of Asgard $26.85M 71.54x
06:12 stake 10111821 Wild Storm 2 $25.02M 50.00x
05:55 stake 10111821 Pudding Bonanza $22.11M 44.17x
23:50 stake 10111821 Made Men $21.25M 56.62x
02:02 stake 10111821 Steel vs Shadow $20.90M 83.52x
Hot Players — Last Hour
These are our official partners — if you're looking for somewhere to play, going through them helps keep the site alive.

Latest 50 Bets from CovRandom

C
CovRandom
Last seen 24 Jul
Bets logged
48
Top win
$9.4k
Best mult
286.57x
Top site
Stake
Time Site Player Game Bet Win Mult
01:24 stake CovRandom Stake Exclusive Blackjack 20 $1.2k - 0.00x
01:21 stake CovRandom Stake Exclusive Blackjack 20 $696.52 $1.7k 2.46x
00:55 stake CovRandom Cosmic Clusters! $6.86 $212.92 31.05x
00:40 stake CovRandom Cherry Pop $599.76 $7.1k 11.92x
23:41 stake CovRandom Cherry Pop $255.86 $1.4k 5.38x
23:31 stake CovRandom Cherry Pop $170.57 $1.3k 7.45x
23:27 stake CovRandom Cherry Pop $255.86 $2.2k 8.75x
23:20 stake CovRandom Cherry Pop $85.29 $2.0k 22.91x
00:23 stake CovRandom Cherry Pop $143.69 - 0.00x
00:07 stake CovRandom Cherry Pop $215.47 - 0.00x
23:33 stake CovRandom Cherry Pop $143.60 $1.2k 8.66x
23:02 stake CovRandom Cherry Pop $357.88 $1.7k 4.80x
20:09 stake CovRandom Cherry Pop $144.83 $1.1k 7.67x
19:36 stake CovRandom Cherry Pop $140.96 $1.3k 9.07x
03:47 stake CovRandom Cherry Pop $343.38 - 0.00x
03:41 stake CovRandom Cherry Pop $206.03 $1.6k 7.56x
03:35 stake CovRandom Cherry Pop $480.73 - 0.00x
03:33 stake CovRandom Cherry Pop $480.73 $2.0k 4.22x
03:29 stake CovRandom Cherry Pop $480.73 $1.3k 2.69x
03:26 stake CovRandom Cherry Pop $206.03 $1.3k 6.21x
03:23 stake CovRandom Cherry Pop $137.35 $1.1k 8.16x
03:19 stake CovRandom Cherry Pop $137.35 $1.1k 8.11x
22:05 stake CovRandom Cherry Pop $205.27 $1.8k 8.82x
21:59 stake CovRandom Cherry Pop $478.97 $1.3k 2.73x
21:45 stake CovRandom Cherry Pop $205.27 $1.6k 7.89x
21:34 stake CovRandom Cherry Pop $684.15 $7.4k 10.76x
21:27 stake CovRandom Cherry Pop $684.15 $2.6k 3.78x
21:19 stake CovRandom Cherry Pop $342.07 $2.4k 7.09x
21:15 stake CovRandom Cherry Pop $47.89 $181.47 3.79x
20:54 stake CovRandom Cherry Pop $341.78 $1.2k 3.65x
20:50 stake CovRandom Cherry Pop $136.71 $4.3k 31.35x
22:39 stake CovRandom Cherry Pop $339.25 $1.9k 5.69x
22:35 stake CovRandom Cherry Pop $339.25 $1.2k 3.51x
22:22 stake CovRandom Cherry Pop $339.25 - 0.00x
22:18 stake CovRandom Cherry Pop $135.70 $2.5k 18.34x
22:10 stake CovRandom Cherry Pop $135.70 $1.0k 7.50x
00:14 stake CovRandom Fist of Destruction $2.88 $825.61 286.57x
00:15 stake CovRandom Cherry Pop $104.81 $845.46 8.07x
00:50 stake CovRandom Cherry Pop $98.32 $1.1k 11.24x
00:24 stake CovRandom Cherry Pop $147.48 $807.01 5.47x
00:13 stake CovRandom Cherry Pop $100.14 $1.1k 11.42x
00:00 stake CovRandom Cherry Pop $100.14 $780.84 7.80x
19:43 stake CovRandom Magician's Secrets $55.32 $1.1k 19.82x
00:30 stake CovRandom Cherry Pop $77.12 $570.04 7.39x
00:19 stake CovRandom Cherry Pop $77.12 $597.39 7.75x
23:34 stake CovRandom Cherry Pop $79.24 $783.12 9.88x
23:30 stake CovRandom Cherry Pop $118.86 $1.0k 8.58x
23:02 stake CovRandom Cherry Pop $79.24 $809.42 10.21x
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…