Top 15 Multiplier Today

TimeSite PlayerGame WinMult
04:53 stake sonk11 mines $1.6k 5,148,297x
03:25 stake Alexis654346oo limbo - 1,000,000x
11:51 stake Specbey limbo $1.2k 169,383x
04:01 stake JuliaHancock Pump $3.9k 52,067x
00:10 shuffle Bdr Limbo $500.00 50,000x
00:26 shuffle yumeme Blitz $504.46 41,252x
08:45 stake GamBliss Mental $13.7k 20,100x
03:23 stake Berthen279 Dojo Duel 2 $4.0k 20,000x
00:25 shuffle 100000Times Blitz $57.5k 18,246x
04:34 stake GodDennis Chicken $4.9k 16,460x
03:57 stake Bangjacks661 Minedrop 2 - 14,861x
07:27 shuffle Takemoka Limbo $636.20 13,000x
03:53 stake musstapha41 Wanted Dead or a Wild $125.0k 12,500x
01:43 stake cuby412 Keno Xtreme - 12,500x
04:57 stake feronika3 limbo - 10,000x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
01:04 stake 10111821 Red Strike $50.05M 100.00x
03:20 stake 10111821 Wage Slave $50.05M 100.00x
06:38 stake 10111821 Red Strike $50.05M 100.00x
07:47 stake 10111821 Coins and Cauldrons $50.00M 100.00x
09:16 stake 10111821 Red Strike $42.11M 84.14x
03:52 stake 10111821 Red Strike $40.49M 80.90x
02:15 stake 10111821 Deadeye $35.03M 70.00x
00:13 stake 10111821 Waylanders Forge $32.07M 1,068x
02:32 stake 10111821 Angel of Asgard $30.03M 150.00x
04:45 stake BigChippah6 Starlight Princess 1000 $30.03M 150.00x
07:32 stake 10111821 Angel of Asgard $26.85M 71.54x
06:12 stake 10111821 Wild Storm 2 $25.02M 50.00x
05:55 stake 10111821 Pudding Bonanza $22.11M 44.17x
23:50 stake 10111821 Made Men $21.25M 56.62x
02:02 stake 10111821 Steel vs Shadow $20.90M 83.52x
These are our official partners — if you're looking for somewhere to play, going through them helps keep the site alive.
Hot Players — Last Hour

Latest 50 Bets from 5ive7

5
5ive7
Active yesterday
Bets logged
140
Top win
$12.5k
Best mult
934.00x
Top site
Stake
Time Site Player Game Bet Win Mult
07:32 stake 5ive7 Cash Crew $10.43 $177.33 17.00x
19:28 stake 5ive7 The Dog House Megaways 1000 $10.47 $1.4k 135.00x
02:28 stake 5ive7 2 Wild 2 Die $10.56 $1.3k 119.00x
02:22 stake 5ive7 Fire In The Hole xBomb $10.56 $1.1k 108.00x
01:54 stake 5ive7 Lucky Phoenix Megaways 2 Enhanced RTP $10.57 $1.4k 137.00x
22:21 stake 5ive7 Iron Sight $10.54 $158.15 15.00x
00:27 stake 5ive7 The Dog Mansion Megaways Enhanced RTP $10.66 $191.83 18.00x
20:41 stake 5ive7 The Dog House Megaways 1000 $12.80 $8.2k 640.00x
05:56 stake 5ive7 Dragonspire Frostfall $14.32 $1.3k 87.70x
05:32 stake 5ive7 Money Train 3 $11.95 $11.2k 934.00x
00:02 stake 5ive7 The Dog Mansion Megaways Enhanced RTP $11.49 $299.98 26.10x
23:44 stake 5ive7 Le Bandit $11.51 $2.1k 178.30x
02:00 stake 5ive7 Cash Crew $10.96 $1.1k 103.90x
06:25 stake 5ive7 Dragonspire Frostfall $11.80 $2.0k 168.30x
05:22 stake 5ive7 Sugar Rush 1000 $11.80 $1.9k 160.00x
03:11 stake 5ive7 The Dog Mansion Megaways Enhanced RTP $14.41 $8.4k 580.15x
03:02 stake 5ive7 Cash Crew $12.02 $2.8k 234.00x
02:37 stake 5ive7 Money Train 3 $12.04 $1.3k 108.50x
22:42 stake 5ive7 The Dog Mansion Megaways Enhanced RTP $11.90 $474.96 39.90x
05:21 stake 5ive7 Cursed Seas $11.64 $1.4k 123.50x
06:55 stake 5ive7 The Dog Mansion Megaways Enhanced RTP $11.88 $4.9k 412.70x
06:44 stake 5ive7 Cash Crew $10.56 $1.1k 106.60x
06:17 stake 5ive7 Hot Fiesta $12.83 $3.6k 279.17x
02:19 stake 5ive7 The Count $10.29 $3.5k 340.60x
01:38 stake 5ive7 Cash Crew $10.30 $3.0k 290.80x
08:20 stake 5ive7 Sweet Rush Bonanza $11.07 $5.1k 456.45x
05:07 stake 5ive7 Cash Crew $10.66 $7.3k 683.00x
04:10 stake 5ive7 Big Bass Splash $9.76 $1.2k 120.40x
03:17 stake 5ive7 Floating Dragon $9.77 $1.1k 113.00x
20:27 stake 5ive7 The Dog Mansion Megaways Enhanced RTP $9.69 $1.6k 162.00x
20:04 stake 5ive7 Wisdom of Athena 1000 Xmas $11.83 $1.8k 151.48x
19:45 stake 5ive7 Superstar Sevens $14.18 $635.41 44.80x
19:27 stake 5ive7 The Big Dog House $9.48 $1.2k 129.15x
19:04 stake 5ive7 Le Catcher $9.47 $145.77 15.40x
03:07 stake 5ive7 Le Bandit $14.25 $2.8k 195.30x
02:47 stake 5ive7 The Dog Mansion Megaways Enhanced RTP $9.51 $1.5k 154.80x
04:11 stake 5ive7 Pirate Bonanza $9.16 $203.37 22.20x
04:12 stake 5ive7 Cash Crew $9.22 $2.7k 287.60x
07:56 stake 5ive7 Blackjack 49 - Ruby $98.83 - 0.00x
07:54 stake 5ive7 Blackjack 49 - Ruby $98.83 $224.61 2.27x
04:52 stake 5ive7 Buffalo King Megaways $8.83 $353.01 40.00x
07:24 stake 5ive7 The Dog Mansion Megaways Enhanced RTP $8.70 $204.87 23.55x
06:28 stake 5ive7 Floating Dragon $8.48 $178.03 21.00x
03:49 stake 5ive7 The Dog Mansion Megaways Enhanced RTP $10.16 $1.2k 121.90x
00:51 stake 5ive7 Le Pharaoh $8.55 $1.2k 136.40x
01:37 stake 5ive7 The Dog House $8.48 $975.13 115.05x
01:03 stake 5ive7 2 Wild 2 Die $8.47 $7.3k 866.00x
00:19 stake 5ive7 Sweet Bonanza 2500 $21.18 $1.5k 70.74x
00:03 stake 5ive7 Sugar Rush 1000 $8.46 $1.4k 161.55x
06:35 stake 5ive7 Money Train 3 $8.47 $1.4k 163.20x
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…