Top 15 Multiplier Today

TimeSite PlayerGame WinMult
10:02 stake Cryomastix Odin's Vault $3.9k 372,141x
00:10 stake Morecry13 Odin's Vault $1.3k 204,360x
07:24 stake OneWorldMe Odin's Vault $1.7k 172,837x
17:06 stake CryptoDanii mines $6.3k 118,973x
21:53 stake Specbey limbo $2.1k 104,144x
16:31 stake huriscer Odin's Vault - 79,534x
11:20 stake BigReloadz Odin's Vault $783.52 78,665x
17:07 stake Shankarpp limbo $1.5k 71,567x
22:04 stake ZottiderSotti Odin's Vault $2.7k 54,290x
15:40 shuffle yumeme Limbo $1.6k 50,000x
17:09 stake bakatsuki Waylanders Forge - 44,488x
11:04 stake FRNKNSTNbet Odin's Vault $26.4k 44,036x
03:54 stake Evgeniyk3108 Snakes $134.76 40,000x
14:04 stake Benroch Super Tiki Strike $5.6k 30,460x
19:28 gamdom Bogdan023 Steve Don't Do It $10.0k 25,000x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
01:04 stake 10111821 Red Strike $50.05M 100.00x
03:20 stake 10111821 Wage Slave $50.05M 100.00x
06:38 stake 10111821 Red Strike $50.05M 100.00x
07:47 stake 10111821 Coins and Cauldrons $50.00M 100.00x
09:16 stake 10111821 Red Strike $42.11M 84.14x
03:52 stake 10111821 Red Strike $40.49M 80.90x
14:34 stake goo0923 Sweet Bonanza 1000 $37.71M 37.71x
02:15 stake 10111821 Deadeye $35.03M 70.00x
01:49 stake 10111821 Steel vs Shadow $33.37M 133.33x
00:13 stake 10111821 Waylanders Forge $32.07M 1,068x
02:32 stake 10111821 Angel of Asgard $30.03M 150.00x
04:45 stake BigChippah6 Starlight Princess 1000 $30.03M 150.00x
18:29 stake goo0923 The Luxe High Volatility $30.00M 10.00x
07:32 stake 10111821 Angel of Asgard $26.85M 71.54x
06:12 stake 10111821 Wild Storm 2 $25.02M 50.00x
See the top 100 all-time casino multipliers → See the top 100 biggest casino wins → All player leaderboards

Top 50 Wins on Kill Switch

Time▽ Site Player Game Bet Win▼ Mult▽
05:30 stake 10111821 Kill Switch $500.5k $10.51M 21.01x
04:22 stake 10111821 Kill Switch $500.5k $4.69M 9.36x
03:30 stake 10111821 Kill Switch $375.4k $3.02M 8.05x
03:45 stake 10111821 Kill Switch $500.5k $2.89M 5.78x
05:32 stake 10111821 Kill Switch $500.5k $2.58M 5.16x
01:28 stake 10111821 Kill Switch $500.5k $1.82M 3.63x
01:05 stake 10111821 Kill Switch $500.5k $1.49M 2.98x
02:59 stake 10111821 Kill Switch $375.4k $1.47M 3.92x
05:47 stake 10111821 Kill Switch $500.5k $1.42M 2.83x
01:03 stake 10111821 Kill Switch $500.5k $1.32M 2.64x
01:14 stake zehra01 Kill Switch $100.1k $546.2k 5.46x
01:17 stake zehra01 Kill Switch $100.1k $524.3k 5.24x
00:44 stake 10111821 Kill Switch $500.5k $427.4k 0.85x
03:37 stake 10111821 Kill Switch $500.5k $420.4k 0.84x
01:29 stake 10111821 Kill Switch $500.5k $416.2k 0.83x
05:31 stake 10111821 Kill Switch $500.5k $415.7k 0.83x
03:44 stake 10111821 Kill Switch $500.5k $415.4k 0.83x
03:35 stake 10111821 Kill Switch $500.5k $410.4k 0.82x
05:25 stake 10111821 Kill Switch $500.5k $396.7k 0.79x
01:03 stake 10111821 Kill Switch $500.5k $381.4k 0.76x
03:44 stake 10111821 Kill Switch $500.5k $370.5k 0.74x
05:26 stake 10111821 Kill Switch $500.5k $367.4k 0.73x
05:27 stake 10111821 Kill Switch $500.5k $362.4k 0.72x
03:46 stake 10111821 Kill Switch $500.5k $352.6k 0.70x
03:46 stake 10111821 Kill Switch $500.5k $350.6k 0.70x
05:28 stake 10111821 Kill Switch $500.5k $349.8k 0.70x
03:37 stake 10111821 Kill Switch $500.5k $347.4k 0.69x
04:20 stake 10111821 Kill Switch $500.5k $338.3k 0.68x
00:41 stake 10111821 Kill Switch $500.5k $335.4k 0.67x
01:27 stake 10111821 Kill Switch $500.5k $333.1k 0.67x
05:47 stake 10111821 Kill Switch $500.5k $330.3k 0.66x
05:25 stake 10111821 Kill Switch $500.5k $326.3k 0.65x
05:27 stake 10111821 Kill Switch $500.5k $325.7k 0.65x
01:04 stake 10111821 Kill Switch $500.5k $321.2k 0.64x
05:28 stake 10111821 Kill Switch $500.5k $319.3k 0.64x
00:43 stake 10111821 Kill Switch $500.5k $309.3k 0.62x
00:41 stake 10111821 Kill Switch $500.5k $297.8k 0.60x
03:31 stake 10111821 Kill Switch $375.4k $294.0k 0.78x
05:44 stake 10111821 Kill Switch $500.5k $287.3k 0.57x
03:38 stake 10111821 Kill Switch $500.5k $282.0k 0.56x
05:27 stake 10111821 Kill Switch $500.5k $281.3k 0.56x
03:46 stake 10111821 Kill Switch $500.5k $275.7k 0.55x
03:32 stake 10111821 Kill Switch $375.4k $273.1k 0.73x
04:48 stake 10111821 Kill Switch $500.5k $270.4k 0.54x
03:34 stake 10111821 Kill Switch $500.5k $261.9k 0.52x
03:41 stake 10111821 Kill Switch $500.5k $260.5k 0.52x
01:26 stake 10111821 Kill Switch $500.5k $258.9k 0.52x
04:19 stake 10111821 Kill Switch $500.5k $255.3k 0.51x
00:34 stake 10111821 Kill Switch $375.4k $253.8k 0.68x
03:42 stake 10111821 Kill Switch $500.5k $252.7k 0.50x
1 2
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…
⚡
Help us improve and innovate Make a Crypto donation of your choosing