Top 15 Multiplier Today

TimeSite PlayerGame WinMult
04:53 stake sonk11 mines $1.6k 5,148,297x
03:25 stake Alexis654346oo limbo - 1,000,000x
04:01 stake JuliaHancock Pump $3.9k 52,067x
00:10 shuffle Bdr Limbo $500.00 50,000x
00:26 shuffle yumeme Blitz $504.46 41,252x
03:23 stake Berthen279 Dojo Duel 2 $4.0k 20,000x
00:25 shuffle 100000Times Blitz $57.5k 18,246x
04:34 stake GodDennis Chicken $4.9k 16,460x
03:57 stake Bangjacks661 Minedrop 2 - 14,861x
03:53 stake musstapha41 Wanted Dead or a Wild $125.0k 12,500x
01:43 stake cuby412 Keno Xtreme - 12,500x
04:57 stake feronika3 limbo - 10,000x
01:45 stake Nallah plinko $1.4k 10,000x
01:05 stake Filxixo limbo $1.3k 10,000x
05:20 stake Wrex96 plinko $800.00 10,000x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
01:04 stake 10111821 Red Strike $50.05M 100.00x
03:20 stake 10111821 Wage Slave $50.05M 100.00x
06:38 stake 10111821 Red Strike $50.05M 100.00x
07:47 stake 10111821 Coins and Cauldrons $50.00M 100.00x
09:16 stake 10111821 Red Strike $42.11M 84.14x
03:52 stake 10111821 Red Strike $40.49M 80.90x
02:15 stake 10111821 Deadeye $35.03M 70.00x
00:13 stake 10111821 Waylanders Forge $32.07M 1,068x
02:32 stake 10111821 Angel of Asgard $30.03M 150.00x
04:45 stake BigChippah6 Starlight Princess 1000 $30.03M 150.00x
07:32 stake 10111821 Angel of Asgard $26.85M 71.54x
06:12 stake 10111821 Wild Storm 2 $25.02M 50.00x
05:55 stake 10111821 Pudding Bonanza $22.11M 44.17x
23:50 stake 10111821 Made Men $21.25M 56.62x
02:02 stake 10111821 Steel vs Shadow $20.90M 83.52x
These are our official partners — if you're looking for somewhere to play, going through them helps keep the site alive.
Hot Players — Last Hour
The Robbin' Goblins
The Robbin' Goblins
EXCO
RTP 96.1% 5 Vol Max 10,000x

Latest 50 Bets on The Robbin' Goblins

Time Site Player Game Bet Win Mult
19:00 stake Mzo62 The Robbin' Goblins $232.96 $1.7k 7.26x
12:52 stake OnToX The Robbin' Goblins $168.43 $86.71 0.51x
11:28 stake OnToX The Robbin' Goblins $253.09 $79.15 0.31x
23:35 shuffle yughichin The Robbin' Goblins $72.22 $786.20 10.89x
04:51 shuffle joaosklar The Robbin' Goblins $103.81 $54.67 0.53x
04:49 shuffle joaosklar The Robbin' Goblins $103.81 $48.45 0.47x
04:47 shuffle joaosklar The Robbin' Goblins $103.82 $157.11 1.51x
01:47 shuffle Ilpizzero2026 The Robbin' Goblins $3.00 $99.00 33.00x
20:23 shuffle Gk14 The Robbin' Goblins $178.41 $502.70 2.82x
20:18 shuffle Gk14 The Robbin' Goblins $166.39 $205.58 1.24x
08:01 shuffle CARYYYY The Robbin' Goblins $160.83 $72.37 0.45x
04:11 shuffle duralast1234 The Robbin' Goblins $155.51 $174.85 1.12x
01:07 shuffle duralast1234 The Robbin' Goblins $75.10 $131.58 1.75x
04:19 shuffle Aquhaa The Robbin' Goblins $77.67 $106.26 1.37x
20:39 shuffle aKi404 The Robbin' Goblins $79.97 $183.13 2.29x
17:08 shuffle aKi404 The Robbin' Goblins $80.06 $114.49 1.43x
10:08 shuffle duralast1234 The Robbin' Goblins $249.91 $177.34 0.71x
02:36 shuffle duralast1234 The Robbin' Goblins $99.95 $133.62 1.34x
01:01 shuffle duralast1234 The Robbin' Goblins $50.03 $100.95 2.02x
22:15 shuffle bassabarrar The Robbin' Goblins $1.00 $643.00 643.00x
21:05 shuffle DieserMo44 The Robbin' Goblins $364.80 $174.37 0.48x
19:53 shuffle DieserMo44 The Robbin' Goblins $364.82 $601.74 1.65x
19:41 shuffle DieserMo44 The Robbin' Goblins $365.96 $394.31 1.08x
19:31 shuffle DieserMo44 The Robbin' Goblins $365.73 $564.92 1.54x
17:01 shuffle DieserMo44 The Robbin' Goblins $365.71 $219.80 0.60x
15:21 shuffle DieserMo44 The Robbin' Goblins $364.27 $1.1k 2.95x
15:07 shuffle DieserMo44 The Robbin' Goblins $365.14 $683.01 1.87x
14:35 shuffle haikd The Robbin' Goblins $500.00 $606.40 1.21x
14:33 shuffle haikd The Robbin' Goblins $777.00 $1.2k 1.50x
14:28 shuffle haikd The Robbin' Goblins $777.00 $725.40 0.93x
14:25 shuffle haikd The Robbin' Goblins $777.00 $173.60 0.22x
12:39 shuffle DieserMo44 The Robbin' Goblins $365.68 $602.49 1.65x
12:34 shuffle costelo The Robbin' Goblins $155.40 $39.80 0.26x
12:31 shuffle Hulumulu The Robbin' Goblins $100.00 $139.52 1.40x
12:24 shuffle haikd The Robbin' Goblins $311.49 $176.55 0.57x
12:19 shuffle haikd The Robbin' Goblins $311.60 $126.16 0.40x
12:17 shuffle haikd The Robbin' Goblins $467.40 $751.92 1.61x
12:11 shuffle haikd The Robbin' Goblins $311.60 $219.92 0.71x
10:46 shuffle DieserMo44 The Robbin' Goblins $365.79 $121.27 0.33x
10:20 shuffle DieserMo44 The Robbin' Goblins $365.16 $175.20 0.48x
08:18 shuffle DieserMo44 The Robbin' Goblins $366.52 $260.95 0.71x
07:30 shuffle DieserMo44 The Robbin' Goblins $364.86 $249.91 0.68x
07:16 shuffle DieserMo44 The Robbin' Goblins $365.29 $99.10 0.27x
05:27 shuffle haikd The Robbin' Goblins $913.29 $2.8k 3.06x
05:23 shuffle haikd The Robbin' Goblins $639.31 $148.60 0.23x
05:21 shuffle haikd The Robbin' Goblins $639.29 $249.46 0.39x
05:14 shuffle haikd The Robbin' Goblins $548.16 $777.45 1.42x
05:10 shuffle haikd The Robbin' Goblins $365.44 $104.60 0.29x
22:10 shuffle costelo The Robbin' Goblins $233.10 $643.68 2.76x
22:07 shuffle wellfyy The Robbin' Goblins $388.50 $675.20 1.74x
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…