Top 15 Multiplier Today

TimeSite PlayerGame WinMult
08:43 stake egor138 mines $3.5k 294,188x
08:07 stake Ramssiva Pump - 52,067x
00:38 shuffle raaaaaaaulo13 Blitz $681.31 41,252x
10:53 stake antiluck Waylanders Forge $3.2k 31,849x
17:27 stake Specbey limbo $1.4k 27,669x
00:30 stake mtzzz Waylanders Forge $48.1k 26,695x
12:54 stake needbonus limbo - 25,000x
17:19 stake quesoking Cursed King $5.0k 25,000x
01:33 stake mtzzz limbo $8.4k 24,000x
21:36 stake 445543534 Clash of Titans $1.7k 17,401x
21:37 shuffle yumeme Coinflip $519.96 16,056x
18:13 stake Dkriterdluk21 Sweet Bonanza 2500 $4.7k 16,008x
14:06 stake ホットドッグ Waylanders Forge $1.6k 15,849x
11:44 stake TimOO7 Waylanders Forge $9.3k 15,421x
06:08 thrill ajay419 Mines $1.3k 13,215x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
01:04 stake 10111821 Red Strike $50.05M 100.00x
03:20 stake 10111821 Wage Slave $50.05M 100.00x
06:38 stake 10111821 Red Strike $50.05M 100.00x
07:47 stake 10111821 Coins and Cauldrons $50.00M 100.00x
09:16 stake 10111821 Red Strike $42.11M 84.14x
03:52 stake 10111821 Red Strike $40.49M 80.90x
14:34 stake goo0923 Sweet Bonanza 1000 $37.71M 37.71x
02:15 stake 10111821 Deadeye $35.03M 70.00x
01:49 stake 10111821 Steel vs Shadow $33.37M 133.33x
00:13 stake 10111821 Waylanders Forge $32.07M 1,068x
02:32 stake 10111821 Angel of Asgard $30.03M 150.00x
04:45 stake BigChippah6 Starlight Princess 1000 $30.03M 150.00x
18:29 stake goo0923 The Luxe High Volatility $30.00M 10.00x
07:32 stake 10111821 Angel of Asgard $26.85M 71.54x
06:12 stake 10111821 Wild Storm 2 $25.02M 50.00x
See the top 100 all-time casino multipliers → See the top 100 biggest casino wins → All player leaderboards
Infection
Infection
AvatarUX
5 Vol Max 10,000x

Latest 50 Bets on Infection

Time Site Player Game Bet Win Mult
21:35 stake fhv166151 Infection $599.88 $1.7k 2.85x
21:34 stake fhv166151 Infection $599.88 $2.4k 4.07x
21:33 stake fhv166151 Infection $599.88 $2.7k 4.57x
21:33 stake fhv166151 Infection $599.88 $2.2k 3.66x
21:31 stake fhv166151 Infection $599.88 $70.97 0.12x
21:30 stake fhv166151 Infection $599.88 $2.1k 3.47x
21:30 stake fhv166151 Infection $599.88 $2.0k 3.35x
21:29 stake fhv166151 Infection $599.88 $1.8k 3.01x
21:29 stake fhv166151 Infection $599.88 $1.6k 2.70x
21:29 stake fhv166151 Infection $599.88 $2.4k 4.00x
21:28 stake fhv166151 Infection $599.88 $1.9k 3.11x
21:28 stake fhv166151 Infection $599.88 $1.8k 3.06x
21:27 stake fhv166151 Infection $599.88 $2.2k 3.60x
21:27 stake fhv166151 Infection $599.88 $1.9k 3.25x
21:24 stake fhv166151 Infection $599.88 $5.1k 8.45x
21:23 stake fhv166151 Infection $599.88 $2.9k 4.82x
21:22 stake fhv166151 Infection $599.88 $2.6k 4.26x
21:21 stake fhv166151 Infection $599.88 $4.0k 6.65x
21:21 stake fhv166151 Infection $599.88 $2.9k 4.80x
21:19 stake fhv166151 Infection $599.88 $14.70 0.02x
21:19 stake fhv166151 Infection $599.88 $3.3k 5.48x
21:18 stake fhv166151 Infection $599.88 $2.9k 4.77x
21:14 stake fhv166151 Infection $599.88 $1.6k 2.73x
21:12 stake fhv166151 Infection $599.88 $468.63 0.78x
21:12 stake fhv166151 Infection $599.88 $2.3k 3.76x
21:10 stake fhv166151 Infection $599.88 $2.9k 4.87x
21:09 stake fhv166151 Infection $599.88 $2.8k 4.71x
21:08 stake fhv166151 Infection $599.88 $3.0k 4.96x
21:07 stake fhv166151 Infection $599.88 $3.9k 6.42x
21:07 stake fhv166151 Infection $599.88 $3.3k 5.43x
21:05 stake fhv166151 Infection $599.88 $4.1k 6.85x
21:03 stake fhv166151 Infection $599.88 $1.6k 2.75x
21:02 stake fhv166151 Infection $599.88 $129.45 0.22x
21:02 stake fhv166151 Infection $599.88 $4.7k 7.89x
21:01 stake fhv166151 Infection $599.88 $107.92 0.18x
21:00 stake fhv166151 Infection $599.88 $1.8k 2.98x
21:00 stake fhv166151 Infection $599.88 $1.8k 3.04x
20:59 stake Bahri35 Infection $120.06 $1.2k 10.08x
20:59 stake fhv166151 Infection $599.88 $2.6k 4.27x
20:57 stake fhv166151 Infection $599.88 $2.8k 4.61x
20:57 stake fhv166151 Infection $599.88 $1.9k 3.17x
20:56 stake fhv166151 Infection $599.88 $3.0k 5.02x
20:55 stake fhv166151 Infection $599.88 $79.24 0.13x
20:54 stake fhv166151 Infection $599.88 $3.2k 5.29x
20:54 stake fhv166151 Infection $599.88 $2.8k 4.71x
20:53 stake fhv166151 Infection $599.88 $4.1k 6.92x
20:52 stake fhv166151 Infection $599.88 $2.7k 4.46x
20:51 stake fhv166151 Infection $599.88 $4.5k 7.53x
20:50 stake fhv166151 Infection $599.88 $2.2k 3.59x
20:48 stake fhv166151 Infection $599.88 $2.4k 3.97x
1 2
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…
Help us improve and innovate Make a Crypto donation of your choosing