Profile summary
yughichin has been in the feeds since Aug 2025, with logs on Shuffle, Gamdom. On this data the betting style looks like slot-weighted turnover, and money concentrated on a short list of games rather than spread thin. Risk profile: slot sessions can run long streaks either way. 857 bets are on file for about $127.3k handled and $271.2k returned (roughly $143.9k ahead on these numbers), around $156.70 average on the titles that carry most of the turnover.
Fruit Party, Fruit Party 2, Shuffle Bonanza 2500 and San Quentin account for much of the money in the log; biggest single hit is $6.5k on Fruit Party (15 Dec 2025); top multiplier 385x on Fruit Party.
Based on WinLogger bet records.
Activity & Cumulative P/L
Loading…
Loading chart…
🏆 Fruit Party
Biggest Single Win
$6.5k
⚡ Fruit Party
Best Multiplier
385.25x
Game Breakdown
53 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 15/12/25 | Fruit Party | shuffle | $6.5k | 50.00x | ↗ |
| 30/08/26 | Fruit Party 2 | shuffle | $6.2k | 50.00x | ↗ |
| 20/12/25 | Home Of The Brave | shuffle | $5.4k | 126.73x | ↗ |
| 04/09/26 | Fruit Party | shuffle | $4.7k | 36.66x | ↗ |
| 10/09/26 | Fruit Party | gamdom | $4.0k | 30.64x | ↗ |
| 27/07/26 | DasXBoot | gamdom | $3.4k | 42.18x | |
| 01/08/26 | Duel at Dawn | gamdom | $3.3k | 42.99x | |
| 24/07/26 | Le Prechaun | gamdom | $2.7k | 60.00x | |
| 23/12/25 | Fruit Party | shuffle | $2.6k | 10.20x | ↗ |
| 03/07/26 | Fruit Party | shuffle | $2.6k | 25.81x | ↗ |
| 26/07/26 | Tome of Madness | gamdom | $2.2k | 261.93x | |
| 31/08/26 | Le Bandit Boosted | shuffle | $2.1k | 34.17x | ↗ |
| 28/08/25 | Fruit Party | shuffle | $1.9k | 14.32x | ↗ |
| 05/06/26 | Fruit Party | shuffle | $1.8k | 14.19x | ↗ |
| 23/12/25 | Fruit Party | shuffle | $1.8k | 4.56x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 01/11/25 | Fruit Party | shuffle | 385.25x | $750.45 | ↗ |
| 24/12/25 | Fruit Party | shuffle | 292.55x | $1.3k | ↗ |
| 26/07/26 | Tome of Madness | gamdom | 261.93x | $2.2k | |
| 02/01/26 | Fruit Party | shuffle | 162.15x | $1.0k | ↗ |
| 06/09/26 | Tome of Madness | gamdom | 132.21x | $761.45 | ↗ |
| 20/12/25 | Home Of The Brave | shuffle | 126.73x | $5.4k | ↗ |
| 06/09/26 | Tome of Madness | gamdom | 93.81x | $540.27 | ↗ |
| 23/12/25 | Sweet Bonanza 1000 | shuffle | 88.40x | $567.23 | ↗ |
| 04/09/26 | Fruit Party | shuffle | 87.75x | $562.54 | ↗ |
| 06/09/26 | Tome of Madness | gamdom | 83.90x | $966.50 | ↗ |
| 24/07/26 | Le Prechaun | gamdom | 60.00x | $2.7k | |
| 02/01/26 | Fruit Party | shuffle | 57.30x | $730.67 | ↗ |
| 28/08/25 | Outsourced | shuffle | 55.56x | $679.89 | ↗ |
| 30/08/26 | Fruit Party 2 | shuffle | 50.00x | $6.2k | ↗ |
| 12/04/26 | Fruit Party | shuffle | 50.00x | $0.97 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 10/09 04:15 | gamdom | Fruit Party | $130.37 | $4.0k | 30.64x | ↗ |
| 09/09 23:04 | gamdom | Fruit Party | $130.42 | $1.0k | 8.04x | ↗ |
| 09/09 14:19 | gamdom | Fruit Party | $130.59 | $673.31 | 5.16x | ↗ |
| 07/09 16:45 | shuffle | Fruit Party | $64.80 | $522.12 | 8.06x | ↗ |
| 07/09 16:29 | shuffle | Fruit Party | $64.76 | $308.39 | 4.76x | ↗ |
| 07/09 16:08 | shuffle | Fruit Party | $64.76 | $118.38 | 1.83x | ↗ |
| 06/09 15:00 | shuffle | Fruit Party | $127.72 | $53.13 | 0.42x | ↗ |
| 06/09 14:58 | shuffle | Fruit Party | $127.72 | $32.57 | 0.26x | ↗ |
| 06/09 14:51 | shuffle | Fruit Party | $127.72 | $30.65 | 0.24x | ↗ |
| 06/09 14:48 | shuffle | Fruit Party | $127.72 | $171.01 | 1.34x | ↗ |
| 06/09 14:41 | shuffle | Fruit Party | $127.72 | $163.41 | 1.28x | ↗ |
| 06/09 13:53 | shuffle | Fruit Party | $127.72 | $106.20 | 0.83x | ↗ |
| 06/09 13:49 | shuffle | Fruit Party | $127.72 | $103.45 | 0.81x | ↗ |
| 06/09 13:48 | shuffle | Fruit Party | $127.72 | $19.80 | 0.16x | ↗ |
| 06/09 13:47 | shuffle | Fruit Party | $127.72 | $45.47 | 0.36x | ↗ |