Activity & Cumulative P/L
Loading…
Loading chart…
🏆 Magic Mummy Megaways
Biggest Single Win
$934.00
⚡ CoinFlip
Best Multiplier
501.76x
Game Breakdown
12 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 09/09/26 | Magic Mummy Megaways | winna | $934.00 | 186.80x | ↗ |
| 05/04/26 | Keno | winna | $699.99 | 350.00x | ↗ |
| 04/09/26 | CoinFlip | winna | $627.20 | 125.44x | ↗ |
| 03/09/26 | CoinFlip | winna | $627.20 | 125.44x | ↗ |
| 21/04/26 | CoinFlip | winna | $627.20 | 125.44x | ↗ |
| 21/04/26 | CoinFlip | winna | $627.20 | 125.44x | ↗ |
| 21/04/26 | CoinFlip | winna | $627.20 | 125.44x | ↗ |
| 16/04/26 | CoinFlip | winna | $627.20 | 250.88x | ↗ |
| 14/04/26 | CoinFlip | winna | $627.20 | 125.44x | ↗ |
| 18/04/26 | Sugar Merge Up | winna | $622.99 | 4.98x | ↗ |
| 16/04/26 | Keno | winna | $518.00 | 259.00x | ↗ |
| 09/09/26 | CoinFlip | winna | $501.76 | 501.76x | ↗ |
| 09/09/26 | CoinFlip | winna | $501.76 | 501.76x | ↗ |
| 04/09/26 | CoinFlip | winna | $501.76 | 250.88x | ↗ |
| 03/09/26 | CoinFlip | winna | $501.76 | 250.88x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 09/09/26 | CoinFlip | winna | 501.76x | $501.76 | ↗ |
| 09/09/26 | CoinFlip | winna | 501.76x | $501.76 | ↗ |
| 09/09/26 | CoinFlip | winna | 501.76x | $250.88 | ↗ |
| 16/07/26 | CoinFlip | winna | 501.76x | $250.88 | ↗ |
| 05/04/26 | Keno | winna | 350.00x | $349.99 | ↗ |
| 05/04/26 | Keno | winna | 350.00x | $699.99 | ↗ |
| 05/04/26 | Keno | winna | 259.00x | $258.99 | ↗ |
| 16/04/26 | Keno | winna | 259.00x | $518.00 | ↗ |
| 10/09/26 | CoinFlip | winna | 250.88x | $250.88 | ↗ |
| 10/09/26 | CoinFlip | winna | 250.88x | $250.88 | ↗ |
| 10/09/26 | CoinFlip | winna | 250.88x | $250.88 | ↗ |
| 10/09/26 | CoinFlip | winna | 250.88x | $250.88 | ↗ |
| 10/09/26 | CoinFlip | winna | 250.88x | $250.88 | ↗ |
| 09/09/26 | CoinFlip | winna | 250.88x | $250.88 | ↗ |
| 09/09/26 | CoinFlip | winna | 250.88x | $125.44 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 10/09 18:31 | winna | CoinFlip | $1.00 | $125.44 | 125.44x | ↗ |
| 10/09 06:32 | winna | CoinFlip | $1.00 | $125.44 | 125.44x | ↗ |
| 10/09 04:56 | winna | CoinFlip | $1.00 | $125.44 | 125.44x | ↗ |
| 10/09 04:49 | winna | CoinFlip | $1.00 | $250.88 | 250.88x | ↗ |
| 10/09 04:49 | winna | CoinFlip | $1.00 | $250.88 | 250.88x | ↗ |
| 10/09 04:47 | winna | CoinFlip | $1.00 | $125.44 | 125.44x | ↗ |
| 10/09 04:45 | winna | CoinFlip | $1.00 | $125.44 | 125.44x | ↗ |
| 10/09 04:44 | winna | CoinFlip | $1.00 | $125.44 | 125.44x | ↗ |
| 10/09 03:41 | winna | CoinFlip | $1.00 | $125.44 | 125.44x | ↗ |
| 10/09 00:38 | winna | CoinFlip | $2.00 | $125.44 | 62.72x | ↗ |
| 10/09 00:36 | winna | CoinFlip | $2.00 | $125.44 | 62.72x | ↗ |
| 10/09 00:33 | winna | CoinFlip | $2.00 | $125.44 | 62.72x | ↗ |
| 10/09 00:33 | winna | CoinFlip | $2.00 | $125.44 | 62.72x | ↗ |
| 10/09 00:33 | winna | CoinFlip | $2.00 | $125.44 | 62.72x | ↗ |
| 10/09 00:32 | winna | CoinFlip | $1.00 | $250.88 | 250.88x | ↗ |