Activity & Cumulative P/L
Loading…
Loading chart…
🏆 mines
Biggest Single Win
$2.3k
⚡ limbo
Best Multiplier
1,000,000x
Game Breakdown
6 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 08/02/26 | mines | stake | $2.3k | 56,575x | ↗ |
| 16/03/26 | Chicken | stake | $1.8k | 181,061x | ↗ |
| 01/05/26 | Pump | stake | $1.6k | 52,067x | ↗ |
| 09/07/26 | mines | stake | $1.5k | 49,031x | ↗ |
| 15/02/26 | mines | stake | $1.5k | 294,188x | ↗ |
| 28/01/26 | mines | stake | $1.4k | 59,487x | ↗ |
| 03/06/26 | mines | stake | $1.4k | 367,736x | ↗ |
| 12/02/26 | Chicken | stake | $1.4k | 181,061x | ↗ |
| 13/02/26 | mines | stake | $1.1k | 36,774x | ↗ |
| 13/05/26 | mines | stake | $1.1k | 475,893x | ↗ |
| 10/10/25 | limbo | stake | $1.0k | 1,000,000x | ↗ |
| 28/08/26 | plinko | stake | $417.72 | 2,369x | ↗ |
| 18/08/26 | dice | stake | $277.28 | 9,900x | |
| 30/07/26 | mines | stake | $164.54 | 3,966x | ↗ |
| 08/07/26 | dice | stake | $148.50 | 9,900x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 10/10/25 | limbo | stake | 1,000,000x | $1.0k | ↗ |
| 13/05/26 | mines | stake | 475,893x | $1.1k | ↗ |
| 03/06/26 | mines | stake | 367,736x | $1.4k | ↗ |
| 15/02/26 | mines | stake | 294,188x | $1.5k | ↗ |
| 16/03/26 | Chicken | stake | 181,061x | $1.8k | ↗ |
| 12/02/26 | Chicken | stake | 181,061x | $1.4k | ↗ |
| 28/01/26 | mines | stake | 59,487x | $1.4k | ↗ |
| 08/02/26 | mines | stake | 56,575x | $2.3k | ↗ |
| 01/05/26 | Pump | stake | 52,067x | $1.6k | ↗ |
| 09/07/26 | mines | stake | 49,031x | $1.5k | ↗ |
| 13/02/26 | mines | stake | 36,774x | $1.1k | ↗ |
| 18/08/26 | dice | stake | 9,900x | $277.28 | |
| 30/07/26 | dice | stake | 9,900x | $136.91 | ↗ |
| 08/07/26 | dice | stake | 9,900x | $148.50 | ↗ |
| 10/08/26 | mines | stake | 3,966x | $111.65 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 28/08 15:09 | stake | plinko | $0.18 | $417.72 | 2,369x | ↗ |
| 18/08 22:25 | stake | dice | $0.03 | $277.28 | 9,900x | |
| 10/08 17:42 | stake | mines | $0.03 | $111.65 | 3,966x | |
| 30/07 09:31 | stake | mines | $0.04 | $164.54 | 3,966x | ↗ |
| 30/07 08:17 | stake | dice | $0.01 | $136.91 | 9,900x | ↗ |
| 09/07 07:28 | stake | mines | $0.03 | $1.5k | 49,031x | ↗ |
| 08/07 23:47 | stake | dice | $0.02 | $148.50 | 9,900x | ↗ |
| 03/06 00:26 | stake | mines | $0.00 | $1.4k | 367,736x | ↗ |
| 13/05 17:49 | stake | mines | $0.00 | $1.1k | 475,893x | ↗ |
| 01/05 14:09 | stake | Pump | $0.03 | $1.6k | 52,067x | ↗ |
| 16/03 18:20 | stake | Chicken | $0.01 | $1.8k | 181,061x | ↗ |
| 15/02 12:41 | stake | mines | $0.01 | $1.5k | 294,188x | ↗ |
| 13/02 09:23 | stake | mines | $0.03 | $1.1k | 36,774x | ↗ |
| 12/02 09:04 | stake | Chicken | $0.01 | $1.4k | 181,061x | ↗ |
| 08/02 02:14 | stake | mines | $0.04 | $2.3k | 56,575x | ↗ |