Activity & Cumulative P/L
Loading…
Loading chart…
mines
Biggest Win
$6.3k
Multiplier
12,524x
Game Breakdown
4 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 09/09/26 | mines | stake | $6.3k | 12,524x | ↗ |
| 05/09/26 | mines | stake | $5.0k | 2,505x | ↗ |
| 09/09/26 | mines | stake | $4.0k | 2,505x | ↗ |
| 07/09/26 | mines | stake | $2.5k | 2,505x | ↗ |
| 05/09/26 | mines | stake | $2.5k | 2,505x | ↗ |
| 05/09/26 | mines | stake | $2.5k | 2,505x | ↗ |
| 07/09/26 | Pump | stake | $2.5k | 2,479x | ↗ |
| 05/09/26 | Hot Ross | stake | $2.0k | 136.30x | ↗ |
| 09/09/26 | mines | stake | $2.0k | 2,505x | ↗ |
| 08/09/26 | mines | stake | $1.7k | 834.90x | ↗ |
| 08/09/26 | mines | stake | $1.7k | 834.90x | ↗ |
| 08/09/26 | mines | stake | $1.7k | 834.90x | ↗ |
| 07/09/26 | mines | stake | $1.7k | 834.90x | ↗ |
| 10/09/26 | mines | stake | $1.5k | 2,505x | ↗ |
| 09/09/26 | mines | stake | $1.5k | 2,505x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 09/09/26 | mines | stake | 12,524x | $6.3k | ↗ |
| 10/09/26 | mines | stake | 2,505x | $1.5k | ↗ |
| 10/09/26 | mines | stake | 2,505x | $1.5k | ↗ |
| 09/09/26 | mines | stake | 2,505x | $1.1k | ↗ |
| 09/09/26 | mines | stake | 2,505x | $1.5k | ↗ |
| 09/09/26 | mines | stake | 2,505x | $4.0k | ↗ |
| 09/09/26 | mines | stake | 2,505x | $2.0k | ↗ |
| 09/09/26 | mines | stake | 2,505x | $1.5k | ↗ |
| 08/09/26 | mines | stake | 2,505x | $1.3k | ↗ |
| 08/09/26 | mines | stake | 2,505x | $1.0k | ↗ |
| 08/09/26 | mines | stake | 2,505x | $1.3k | ↗ |
| 07/09/26 | mines | stake | 2,505x | $1.1k | ↗ |
| 07/09/26 | mines | stake | 2,505x | $2.5k | ↗ |
| 05/09/26 | mines | stake | 2,505x | $2.5k | ↗ |
| 05/09/26 | mines | stake | 2,505x | $2.5k | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 10/09 15:14 | stake | mines | $0.60 | $1.5k | 2,505x | ↗ |
| 10/09 15:10 | stake | mines | $1.40 | $1.2k | 834.90x | ↗ |
| 10/09 15:09 | stake | mines | $1.40 | $1.2k | 834.90x | ↗ |
| 10/09 10:41 | stake | mines | $0.60 | $1.5k | 2,505x | ↗ |
| 09/09 18:25 | stake | mines | $0.44 | $1.1k | 2,505x | ↗ |
| 09/09 17:57 | stake | mines | $0.50 | $6.3k | 12,524x | ↗ |
| 09/09 17:49 | stake | mines | $0.60 | $1.5k | 2,505x | ↗ |
| 09/09 15:53 | stake | Pump | $0.60 | $1.5k | 2,479x | ↗ |
| 09/09 15:43 | stake | mines | $1.60 | $4.0k | 2,505x | ↗ |
| 09/09 15:43 | stake | mines | $1.60 | $1.3k | 834.90x | ↗ |
| 09/09 15:42 | stake | mines | $0.80 | $2.0k | 2,505x | ↗ |
| 09/09 15:32 | stake | mines | $1.20 | $1.0k | 834.90x | ↗ |
| 09/09 10:15 | stake | mines | $1.20 | $429.38 | 357.81x | ↗ |
| 09/09 09:07 | stake | mines | $1.20 | $1.0k | 834.90x | ↗ |
| 09/09 09:05 | stake | mines | $0.60 | $1.5k | 2,505x | ↗ |