Activity & Cumulative P/L
Loading…
Loading chart…
🏆 dice
Biggest Single Win
$10.9k
⚡ limbo
Best Multiplier
51.00x
Game Breakdown
4 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 03/09/26 | dice | stake | $10.9k | 1.32x | ↗ |
| 03/09/26 | dice | stake | $6.3k | 1.32x | ↗ |
| 03/09/26 | dice | stake | $6.3k | 1.32x | ↗ |
| 03/09/26 | dice | stake | $6.3k | 1.32x | ↗ |
| 03/09/26 | dice | stake | $6.3k | 1.32x | ↗ |
| 03/09/26 | dice | stake | $6.1k | 1.32x | ↗ |
| 03/09/26 | dice | stake | $5.7k | 1.32x | ↗ |
| 03/09/26 | dice | stake | $4.3k | 1.32x | ↗ |
| 03/09/26 | dice | stake | $4.1k | 1.32x | ↗ |
| 03/09/26 | dice | stake | $4.1k | 1.32x | ↗ |
| 03/09/26 | dice | stake | $4.0k | 1.32x | ↗ |
| 27/05/26 | dice | stake | $4.0k | 1.10x | ↗ |
| 27/05/26 | dice | stake | $4.0k | 1.10x | ↗ |
| 27/05/26 | dice | stake | $4.0k | 1.10x | ↗ |
| 27/05/26 | dice | stake | $3.7k | 1.10x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 08/06/26 | limbo | stake | 51.00x | $197.23 | ↗ |
| 09/06/26 | dice | stake | 3.00x | $172.53 | ↗ |
| 22/08/26 | dice | stake | 2.69x | $637.66 | ↗ |
| 01/06/26 | dice | stake | 2.47x | $329.09 | ↗ |
| 02/06/26 | dice | stake | 2.20x | $2.0k | ↗ |
| 02/09/26 | dice | stake | 1.60x | $2.8k | ↗ |
| 02/09/26 | dice | stake | 1.60x | $2.8k | ↗ |
| 01/09/26 | dice | stake | 1.60x | $613.16 | ↗ |
| 01/09/26 | dice | stake | 1.60x | $2.5k | ↗ |
| 31/08/26 | dice | stake | 1.60x | $2.1k | ↗ |
| 31/08/26 | dice | stake | 1.60x | $2.1k | ↗ |
| 31/08/26 | dice | stake | 1.60x | $2.1k | ↗ |
| 31/08/26 | dice | stake | 1.60x | $183.95 | ↗ |
| 07/06/26 | dice | stake | 1.60x | $232.81 | ↗ |
| 07/06/26 | dice | stake | 1.60x | $309.70 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 22/09 05:57 | stake | dice | $2.1k | - | 0.00x | ↗ |
| 22/09 05:57 | stake | dice | $502.55 | $663.36 | 1.32x | ↗ |
| 22/09 03:21 | stake | dice | $370.77 | $489.41 | 1.32x | ↗ |
| 22/09 01:32 | stake | dice | $182.81 | - | 0.00x | ↗ |
| 21/09 14:19 | stake | dice | $1.1k | $1.5k | 1.32x | ↗ |
| 21/09 14:19 | stake | dice | $1.1k | $1.5k | 1.32x | ↗ |
| 21/09 14:02 | stake | dice | $115.42 | $152.35 | 1.32x | ↗ |
| 21/09 12:00 | stake | dice | $141.90 | - | 0.00x | ↗ |
| 21/09 11:46 | stake | dice | $141.90 | $187.31 | 1.32x | ↗ |
| 21/09 04:35 | stake | dice | $117.36 | $154.92 | 1.32x | ↗ |
| 21/09 04:30 | stake | dice | $384.05 | $506.94 | 1.32x | ↗ |
| 12/09 17:16 | stake | mines | $176.55 | $189.98 | 1.08x | ↗ |
| 12/09 14:39 | stake | mines | $228.46 | $235.59 | 1.03x | ↗ |
| 12/09 14:06 | stake | mines | $107.03 | $110.38 | 1.03x | ↗ |
| 08/09 07:52 | stake | dice | $1.1k | - | 0.00x | ↗ |