Activity & Cumulative P/L
All Time · weekly bars · 9 bets · final PnL +$2.5k
Loading chart…
Monthly breakdown · 3 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Oct 2026 | 2 | 6 | $961.62 | $2.9k | $2.0k |
| Jul 2026 | 2 | 2 | $116.59 | $614.64 | $498.05 |
| Apr 2026 | 1 | 1 | $1.16 | $1.17 | $0.01 |
🏆 keno
Biggest Single Win
$1.4k
⚡ keno
Best Multiplier
270.00x
Game Breakdown
4 in net profit · 4 games
keno
$2.0k
5 bets
blackjack
$283.84
2 bets
Free Bet VIP Blackjack A
$220.05
1 bets
dice
$0.01
1 bets
Top 5 · click for slot detail
keno
$2.0k
blackjack
$283.84
Free Bet VIP Blackjack A
$220.05
dice
$0.01
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 02/10/26 | stake | $1.4k | 8.00x | 🔗 | |
| 02/10/26 | stake | $716.98 | 8.00x | 🔗 | |
| 02/10/26 | stake | $450.10 | 1.96x | 🔗 | |
| 20/07/26 | stake | $384.31 | 270.00x | 🔗 | |
| 02/10/26 | stake | $337.35 | 2.00x | 🔗 | |
| 21/07/26 | stake | $230.33 | 2.00x | 🔗 | |
| 06/04/26 | stake | $1.17 | 1.01x | 🔗 | |
| 02/10/26 | stake | - | 0.00x | 🔗 | |
| 01/10/26 | stake | - | 0.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 20/07/26 | stake | 270.00x | $384.31 | 🔗 | |
| 02/10/26 | stake | 8.00x | $1.4k | 🔗 | |
| 02/10/26 | stake | 8.00x | $716.98 | 🔗 | |
| 02/10/26 | stake | 2.00x | $337.35 | 🔗 | |
| 21/07/26 | stake | 2.00x | $230.33 | 🔗 | |
| 02/10/26 | stake | 1.96x | $450.10 | 🔗 | |
| 06/04/26 | stake | 1.01x | $1.17 | 🔗 | |
| 02/10/26 | stake | 0.00x | - | 🔗 | |
| 01/10/26 | stake | 0.00x | - | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 02/10 12:59 | stake | $178.75 | - | 0.00x | 🔗 | |
| 02/10 12:39 | stake | $177.55 | $1.4k | 8.00x | 🔗 | |
| 02/10 12:17 | stake | $168.07 | $337.35 | 2.00x | 🔗 | |
| 02/10 12:11 | stake | $89.30 | $716.98 | 8.00x | 🔗 | |
| 02/10 11:21 | stake | $229.22 | $450.10 | 1.96x | 🔗 | |
| 01/10 10:44 | stake | $115.80 | - | 0.00x | 🔗 | |
| 21/07 18:31 | stake | $177.98 | $230.33 | 2.00x | 🔗 | |
| 20/07 22:51 | stake | $2.22 | $384.31 | 270.00x | 🔗 | |
| 06/04 21:18 | stake | $1.50 | $1.17 | 1.01x | 🔗 |