Activity & Cumulative P/L
Loading…
Loading chart…
🏆 Classic Dice
Biggest Single Win
$2.0k
Best Multiplier
5.68x
Game Breakdown
4 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 24/09/26 | Classic Dice | bcgame | $2.0k | 1.96x | ↗ |
| 24/09/26 | Classic Dice | bcgame | $1.9k | 1.96x | ↗ |
| 24/09/26 | Dice | bcgame | $1.6k | 1.96x | ↗ |
| 24/09/26 | Dice | bcgame | $1.6k | 1.96x | ↗ |
| 24/09/26 | Devil's Crossroad | bcgame | $1.1k | 5.68x | ↗ |
| 24/09/26 | Dice | bcgame | $1.1k | 1.96x | ↗ |
| 24/09/26 | Classic Dice | bcgame | $790.03 | 1.96x | ↗ |
| 24/09/26 | CoinFlip | bcgame | $435.19 | 1.96x | ↗ |
| 24/09/26 | Dice | bcgame | $433.49 | 1.96x | ↗ |
| 24/09/26 | CoinFlip | bcgame | $394.95 | 3.92x | ↗ |
| 24/09/26 | CoinFlip | bcgame | $394.95 | 3.92x | ↗ |
| 24/09/26 | Dice | bcgame | $394.09 | 1.96x | ↗ |
| 24/09/26 | Dice | bcgame | $392.84 | 1.96x | ↗ |
| 24/09/26 | Dice | bcgame | $391.56 | 1.96x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 24/09/26 | Devil's Crossroad | bcgame | 5.68x | $1.1k | ↗ |
| 24/09/26 | CoinFlip | bcgame | 3.92x | $394.95 | ↗ |
| 24/09/26 | CoinFlip | bcgame | 3.92x | $394.95 | ↗ |
| 24/09/26 | Classic Dice | bcgame | 1.96x | $1.9k | ↗ |
| 24/09/26 | Dice | bcgame | 1.96x | $392.84 | ↗ |
| 24/09/26 | Classic Dice | bcgame | 1.96x | $790.03 | ↗ |
| 24/09/26 | Dice | bcgame | 1.96x | $394.09 | ↗ |
| 24/09/26 | Dice | bcgame | 1.96x | $1.6k | ↗ |
| 24/09/26 | Dice | bcgame | 1.96x | $1.1k | ↗ |
| 24/09/26 | Classic Dice | bcgame | 1.96x | $2.0k | ↗ |
| 24/09/26 | Dice | bcgame | 1.96x | $1.6k | ↗ |
| 24/09/26 | Dice | bcgame | 1.96x | $391.56 | ↗ |
| 24/09/26 | CoinFlip | bcgame | 1.96x | $435.19 | ↗ |
| 24/09/26 | Dice | bcgame | 1.96x | $433.49 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 24/09 04:42 | bcgame | Classic Dice | $943.91 | $1.9k | 1.96x | ↗ |
| 24/09 04:26 | bcgame | Dice | $200.43 | $392.84 | 1.96x | ↗ |
| 24/09 04:19 | bcgame | Devil's Crossroad | $200.04 | $1.1k | 5.68x | ↗ |
| 24/09 03:11 | bcgame | CoinFlip | $100.75 | $394.95 | 3.92x | ↗ |
| 24/09 03:11 | bcgame | CoinFlip | $100.75 | $394.95 | 3.92x | ↗ |
| 24/09 02:53 | bcgame | Classic Dice | $403.08 | $790.03 | 1.96x | ↗ |
| 24/09 02:38 | bcgame | Dice | $201.07 | $394.09 | 1.96x | ↗ |
| 24/09 02:38 | bcgame | Dice | $804.27 | $1.6k | 1.96x | ↗ |
| 24/09 02:28 | bcgame | Dice | $557.05 | $1.1k | 1.96x | ↗ |
| 24/09 02:02 | bcgame | Classic Dice | $999.07 | $2.0k | 1.96x | ↗ |
| 24/09 01:27 | bcgame | Dice | $824.44 | $1.6k | 1.96x | ↗ |
| 24/09 01:27 | bcgame | Dice | $199.78 | $391.56 | 1.96x | ↗ |
| 24/09 01:24 | bcgame | CoinFlip | $222.03 | $435.19 | 1.96x | ↗ |
| 24/09 01:07 | bcgame | Dice | $221.17 | $433.49 | 1.96x | ↗ |