Activity & Cumulative P/L
Loading…
Loading chart…
🏆 mines
Biggest Single Win
$13.0k
⚡ Pump
Best Multiplier
291,217x
Game Breakdown
4 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 07/06/26 | mines | stake | $13.0k | 11,315x | ↗ |
| 22/05/26 | mines | stake | $11.4k | 3,233x | ↗ |
| 20/06/26 | mines | stake | $10.5k | 9,193x | ↗ |
| 21/07/26 | Pump | stake | $6.6k | 291,217x | ↗ |
| 10/06/26 | mines | stake | $6.5k | 11,315x | ↗ |
| 26/05/26 | Chicken | stake | $6.3k | 181,061x | ↗ |
| 14/05/26 | Pump | stake | $5.7k | 48,536x | ↗ |
| 17/05/26 | mines | stake | $5.3k | 9,193x | ↗ |
| 05/06/26 | mines | stake | $3.9k | 11,315x | ↗ |
| 13/05/26 | mines | stake | $3.8k | 3,233x | ↗ |
| 08/06/26 | mines | stake | $3.7k | 3,233x | ↗ |
| 21/06/26 | mines | stake | $3.7k | 3,233x | ↗ |
| 11/06/26 | mines | stake | $3.3k | 1,442x | ↗ |
| 01/06/26 | mines | stake | $3.3k | 11,315x | ↗ |
| 30/05/26 | mines | stake | $3.2k | 9,193x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 21/07/26 | Pump | stake | 291,217x | $6.6k | ↗ |
| 26/05/26 | Chicken | stake | 181,061x | $6.3k | ↗ |
| 14/05/26 | Pump | stake | 48,536x | $5.7k | ↗ |
| 26/06/26 | mines | stake | 11,315x | $2.6k | ↗ |
| 20/06/26 | mines | stake | 11,315x | $1.9k | ↗ |
| 16/06/26 | mines | stake | 11,315x | $1.0k | ↗ |
| 14/06/26 | mines | stake | 11,315x | $2.6k | ↗ |
| 11/06/26 | mines | stake | 11,315x | $653.34 | ↗ |
| 10/06/26 | mines | stake | 11,315x | $6.5k | ↗ |
| 07/06/26 | mines | stake | 11,315x | $13.0k | ↗ |
| 05/06/26 | mines | stake | 11,315x | $3.9k | ↗ |
| 01/06/26 | mines | stake | 11,315x | $3.3k | ↗ |
| 28/05/26 | mines | stake | 11,315x | $1.3k | ↗ |
| 26/05/26 | mines | stake | 11,315x | $1.3k | ↗ |
| 17/05/26 | mines | stake | 11,315x | $1.3k | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 28/07 14:06 | stake | mines | $0.39 | $1.1k | 3,233x | ↗ |
| 26/07 09:27 | stake | mines | $0.13 | $364.70 | 3,233x | ↗ |
| 25/07 13:49 | stake | mines | $0.13 | $1.0k | 9,193x | ↗ |
| 24/07 19:58 | stake | mines | $1.04 | $1.3k | 1,442x | ↗ |
| 21/07 16:55 | stake | Pump | $0.03 | $6.6k | 291,217x | ↗ |
| 20/07 20:34 | stake | mines | $0.13 | $164.82 | 1,442x | ↗ |
| 13/07 11:49 | stake | mines | $0.14 | $1.1k | 9,193x | ↗ |
| 12/07 17:52 | stake | mines | $0.20 | $173.01 | 1,010x | ↗ |
| 01/07 13:34 | stake | plinko | $0.22 | $1.7k | 10,000x | ↗ |
| 01/07 13:13 | stake | mines | $0.43 | $3.2k | 9,193x | ↗ |
| 26/06 14:06 | stake | mines | $0.30 | $2.6k | 11,315x | ↗ |
| 21/06 18:42 | stake | mines | $1.39 | $3.7k | 3,233x | ↗ |
| 20/06 13:36 | stake | mines | $0.21 | $1.9k | 11,315x | ↗ |
| 20/06 10:24 | stake | mines | $1.37 | $10.5k | 9,193x | ↗ |
| 17/06 08:49 | stake | mines | $0.27 | $2.2k | 9,193x | ↗ |