Activity & Cumulative P/L
Loading…
Loading chart…
Shining Crown
Biggest Win
$2.6k
Multiplier
525.00x
Game Breakdown
2 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 02/07/26 | Shining Crown | stake | $2.6k | 525.00x | ↗ |
| 02/07/26 | mines | stake | $622.29 | 3.54x | ↗ |
| 02/07/26 | mines | stake | $622.29 | 3.54x | ↗ |
| 03/07/26 | mines | stake | $396.00 | 2.48x | ↗ |
| 02/07/26 | mines | stake | $335.43 | 2.06x | ↗ |
| 02/07/26 | mines | stake | $269.02 | 1.77x | ↗ |
| 02/07/26 | mines | stake | $251.08 | 1.65x | ↗ |
| 02/07/26 | mines | stake | $221.54 | 1.46x | ↗ |
| 03/07/26 | mines | stake | $220.00 | 2.75x | ↗ |
| 03/07/26 | mines | stake | - | 0.00x | ↗ |
| 03/07/26 | mines | stake | - | 0.00x | ↗ |
| 03/07/26 | mines | stake | - | 0.00x | ↗ |
| 03/07/26 | mines | stake | - | 0.00x | ↗ |
| 02/07/26 | mines | stake | - | 0.00x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 02/07/26 | Shining Crown | stake | 525.00x | $2.6k | ↗ |
| 02/07/26 | mines | stake | 3.54x | $622.29 | ↗ |
| 02/07/26 | mines | stake | 3.54x | $622.29 | ↗ |
| 03/07/26 | mines | stake | 2.75x | $220.00 | ↗ |
| 03/07/26 | mines | stake | 2.48x | $396.00 | ↗ |
| 02/07/26 | mines | stake | 2.06x | $335.43 | ↗ |
| 02/07/26 | mines | stake | 1.77x | $269.02 | ↗ |
| 02/07/26 | mines | stake | 1.65x | $251.08 | ↗ |
| 02/07/26 | mines | stake | 1.46x | $221.54 | ↗ |
| 03/07/26 | mines | stake | 0.00x | - | ↗ |
| 03/07/26 | mines | stake | 0.00x | - | ↗ |
| 03/07/26 | mines | stake | 0.00x | - | ↗ |
| 03/07/26 | mines | stake | 0.00x | - | ↗ |
| 02/07/26 | mines | stake | 0.00x | - | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 03/07 01:10 | stake | mines | $160.00 | - | 0.00x | ↗ |
| 03/07 01:07 | stake | mines | $160.00 | - | 0.00x | ↗ |
| 03/07 01:06 | stake | mines | $160.00 | - | 0.00x | ↗ |
| 03/07 00:52 | stake | mines | $80.00 | $220.00 | 2.75x | ↗ |
| 03/07 00:45 | stake | mines | $160.00 | $396.00 | 2.48x | ↗ |
| 03/07 00:43 | stake | mines | $160.00 | - | 0.00x | ↗ |
| 02/07 23:42 | stake | mines | $352.00 | - | 0.00x | ↗ |
| 02/07 23:35 | stake | mines | $176.00 | $622.29 | 3.54x | ↗ |
| 02/07 23:30 | stake | mines | $176.00 | $622.29 | 3.54x | ↗ |
| 02/07 20:45 | stake | Shining Crown | $5.00 | $2.6k | 525.00x | ↗ |
| 02/07 18:49 | stake | mines | $171.77 | $335.43 | 2.06x | ↗ |
| 02/07 16:39 | stake | mines | $161.04 | $251.08 | 1.65x | ↗ |
| 02/07 16:36 | stake | mines | $161.04 | $221.54 | 1.46x | ↗ |
| 02/07 15:51 | stake | mines | $161.04 | $269.02 | 1.77x | ↗ |