Activity & Cumulative P/L
Loading…
Loading chart…
🏆 Hilo
Biggest Single Win
$1.3k
⚡ Hilo
Best Multiplier
3.84x
Game Breakdown
1 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 30/08/26 | Hilo | bcgame | $1.3k | 1.61x | ↗ |
| 30/08/26 | Hilo | bcgame | $1.2k | 1.51x | ↗ |
| 30/08/26 | Hilo | bcgame | $1.1k | 1.47x | ↗ |
| 30/08/26 | Hilo | bcgame | $957.01 | 1.46x | ↗ |
| 30/08/26 | Hilo | bcgame | $952.88 | 1.15x | ↗ |
| 30/08/26 | Hilo | bcgame | $899.44 | 2.22x | ↗ |
| 30/08/26 | Hilo | bcgame | $882.45 | 2.17x | ↗ |
| 30/08/26 | Hilo | bcgame | $845.78 | 2.04x | ↗ |
| 30/08/26 | Hilo | bcgame | $841.58 | 2.07x | ↗ |
| 30/08/26 | Hilo | bcgame | $815.38 | 1.25x | ↗ |
| 30/08/26 | Hilo | bcgame | $780.67 | 1.89x | ↗ |
| 30/08/26 | Hilo | bcgame | $775.26 | 1.87x | ↗ |
| 30/08/26 | Hilo | bcgame | $775.08 | 1.87x | ↗ |
| 30/08/26 | Hilo | bcgame | $750.71 | 1.96x | ↗ |
| 30/08/26 | Hilo | bcgame | $731.95 | 1.91x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 29/08/26 | Hilo | bcgame | 3.84x | $411.31 | ↗ |
| 30/08/26 | Hilo | bcgame | 3.36x | $341.58 | ↗ |
| 08/08/26 | Hilo | bcgame | 3.31x | $339.27 | ↗ |
| 08/08/26 | Hilo | bcgame | 3.17x | $324.43 | ↗ |
| 15/09/26 | Hilo | bcgame | 3.14x | $321.54 | ↗ |
| 23/08/26 | Hilo | bcgame | 2.96x | $303.37 | ↗ |
| 15/09/26 | Hilo | bcgame | 2.87x | $422.79 | ↗ |
| 23/08/26 | Hilo | bcgame | 2.81x | $287.56 | ↗ |
| 23/08/26 | Hilo | bcgame | 2.71x | $277.99 | ↗ |
| 30/08/26 | Hilo | bcgame | 2.70x | $273.75 | ↗ |
| 23/08/26 | Hilo | bcgame | 2.61x | $262.26 | ↗ |
| 30/08/26 | Hilo | bcgame | 2.60x | $263.82 | ↗ |
| 24/07/26 | Hilo | bcgame | 2.59x | $265.45 | ↗ |
| 29/08/26 | Hilo | bcgame | 2.51x | $254.85 | ↗ |
| 30/08/26 | Hilo | bcgame | 2.50x | $258.61 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 16/09 07:05 | bcgame | Hilo | $162.29 | $331.48 | 2.04x | ↗ |
| 16/09 07:05 | bcgame | Hilo | $211.65 | $324.58 | 1.53x | ↗ |
| 16/09 07:01 | bcgame | Hilo | $198.58 | $319.02 | 1.61x | ↗ |
| 16/09 06:58 | bcgame | Hilo | $204.80 | $331.74 | 1.62x | ↗ |
| 16/09 06:56 | bcgame | Hilo | $204.80 | $324.49 | 1.58x | ↗ |
| 16/09 06:55 | bcgame | Hilo | $204.80 | $326.74 | 1.60x | ↗ |
| 16/09 06:53 | bcgame | Hilo | $204.80 | $358.91 | 1.75x | ↗ |
| 16/09 06:53 | bcgame | Hilo | $204.80 | $386.15 | 1.89x | ↗ |
| 16/09 06:49 | bcgame | Hilo | $204.80 | $329.01 | 1.61x | ↗ |
| 16/09 06:46 | bcgame | Hilo | $204.80 | $402.10 | 1.96x | ↗ |
| 16/09 06:45 | bcgame | Hilo | $204.80 | $326.74 | 1.60x | ↗ |
| 16/09 06:36 | bcgame | Hilo | $204.80 | $389.32 | 1.90x | ↗ |
| 16/09 06:35 | bcgame | Hilo | $102.40 | $206.26 | 2.01x | ↗ |
| 16/09 06:27 | bcgame | Hilo | $102.40 | $209.15 | 2.04x | ↗ |
| 16/09 06:24 | bcgame | Hilo | $177.63 | $281.44 | 1.58x | ↗ |