Activity & Cumulative P/L
Loading…
Loading chart…
plinko
Biggest Win
$7.4k
Multiplier
10,000x
Game Breakdown
11 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 12/04/26 | plinko | stake | $7.4k | 10,000x | ↗ |
| 12/04/26 | keno | stake | $5.8k | 390.00x | ↗ |
| 12/04/26 | keno | stake | $5.8k | 390.00x | ↗ |
| 12/04/26 | keno | stake | $3.7k | 100.00x | ↗ |
| 17/05/26 | keno | stake | $3.0k | 100.00x | ↗ |
| 26/07/26 | keno | stake | $2.9k | 390.00x | ↗ |
| 24/05/26 | keno | stake | $2.9k | 390.00x | ↗ |
| 24/07/26 | keno | stake | $2.4k | 400.00x | ↗ |
| 27/08/26 | keno | stake | $2.3k | 390.00x | ↗ |
| 26/07/26 | keno | stake | $2.3k | 390.00x | ↗ |
| 06/08/26 | keno | stake | $2.0k | 390.00x | |
| 06/08/26 | keno | stake | $1.9k | 390.00x | |
| 20/06/26 | keno | stake | $1.9k | 100.00x | ↗ |
| 24/06/26 | keno | stake | $1.8k | 390.00x | ↗ |
| 12/04/26 | Black Bull | stake | $1.5k | 205.90x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 12/04/26 | plinko | stake | 10,000x | $7.4k | ↗ |
| 24/07/26 | keno | stake | 400.00x | $1.5k | ↗ |
| 24/07/26 | keno | stake | 400.00x | $2.4k | ↗ |
| 27/08/26 | keno | stake | 390.00x | $2.3k | ↗ |
| 06/08/26 | keno | stake | 390.00x | $2.0k | |
| 06/08/26 | keno | stake | 390.00x | $1.9k | |
| 06/08/26 | keno | stake | 390.00x | $1.4k | |
| 06/08/26 | keno | stake | 390.00x | $1.2k | |
| 26/07/26 | keno | stake | 390.00x | $2.9k | ↗ |
| 26/07/26 | keno | stake | 390.00x | $2.3k | ↗ |
| 24/07/26 | keno | stake | 390.00x | $1.4k | ↗ |
| 24/06/26 | keno | stake | 390.00x | $1.8k | ↗ |
| 22/06/26 | keno | stake | 390.00x | $1.2k | ↗ |
| 15/06/26 | keno | stake | 390.00x | $288.60 | ↗ |
| 24/05/26 | keno | stake | 390.00x | $2.9k | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 18/09 05:49 | shuffle | Hilo | $229.15 | - | 0.00x | ↗ |
| 18/09 05:49 | shuffle | Hilo | $214.16 | $229.68 | 1.07x | ↗ |
| 18/09 05:49 | shuffle | Hilo | $152.77 | $178.74 | 1.17x | ↗ |
| 18/09 05:48 | shuffle | Hilo | $169.18 | $181.45 | 1.07x | ↗ |
| 18/09 05:48 | shuffle | Hilo | $187.88 | - | 0.00x | ↗ |
| 18/09 05:48 | shuffle | Hilo | $160.74 | $188.06 | 1.17x | ↗ |
| 18/09 05:47 | shuffle | Hilo | $105.73 | $113.39 | 1.07x | ↗ |
| 18/09 05:46 | shuffle | Hilo | $107.12 | $114.88 | 1.07x | ↗ |
| 18/09 05:45 | shuffle | Hilo | $97.73 | $104.81 | 1.07x | ↗ |
| 18/09 05:44 | shuffle | Hilo | $151.23 | $162.19 | 1.07x | ↗ |
| 18/09 05:43 | shuffle | Hilo | $131.82 | $169.65 | 1.29x | ↗ |
| 18/09 05:43 | shuffle | Hilo | $356.32 | $416.90 | 1.17x | ↗ |
| 18/09 05:43 | shuffle | Hilo | $138.23 | - | 0.00x | ↗ |
| 18/09 05:42 | shuffle | Hilo | $121.84 | $142.56 | 1.17x | ↗ |
| 18/09 05:42 | shuffle | Hilo | $224.69 | $240.98 | 1.07x | ↗ |