Activity & Cumulative P/L
Loading…
Loading chart…
🏆 hilo
Biggest Single Win
$423.41
⚡ Hippo Pop
Best Multiplier
6.82x
Game Breakdown
5 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 13/07/26 | hilo | stake | $423.41 | 1.69x | ↗ |
| 25/07/26 | mines | stake | $343.23 | 1.48x | ↗ |
| 31/07/26 | Moles | stake | $304.21 | 1.56x | ↗ |
| 05/08/26 | hilo | stake | $275.00 | 1.36x | |
| 11/09/26 | hilo | stake | $274.63 | 1.37x | ↗ |
| 25/04/26 | Mega Ball | stake | $274.04 | 5.49x | ↗ |
| 02/08/26 | hilo | stake | $270.96 | 1.36x | |
| 11/09/26 | hilo | stake | $259.52 | 1.37x | ↗ |
| 11/09/26 | hilo | stake | $251.74 | 1.26x | ↗ |
| 02/08/26 | hilo | stake | $246.90 | 1.26x | |
| 02/08/26 | hilo | stake | $215.48 | 1.07x | |
| 11/09/26 | hilo | stake | $175.66 | 1.49x | ↗ |
| 02/08/26 | hilo | stake | $160.11 | 1.61x | |
| 11/09/26 | hilo | stake | $148.64 | 1.26x | ↗ |
| 02/08/26 | mines | stake | $148.42 | 1.48x |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 25/07/26 | Hippo Pop | stake | 6.82x | $116.00 | ↗ |
| 25/04/26 | Mega Ball | stake | 5.49x | $274.04 | ↗ |
| 13/07/26 | hilo | stake | 1.69x | $423.41 | ↗ |
| 02/08/26 | hilo | stake | 1.61x | $160.11 | |
| 31/07/26 | Moles | stake | 1.56x | $304.21 | ↗ |
| 11/09/26 | hilo | stake | 1.49x | $175.66 | ↗ |
| 04/08/26 | mines | stake | 1.48x | $148.11 | |
| 02/08/26 | mines | stake | 1.48x | $148.30 | |
| 02/08/26 | mines | stake | 1.48x | $148.30 | |
| 02/08/26 | mines | stake | 1.48x | $148.30 | |
| 02/08/26 | mines | stake | 1.48x | $147.01 | |
| 02/08/26 | mines | stake | 1.48x | $148.42 | |
| 31/07/26 | mines | stake | 1.48x | $148.00 | ↗ |
| 25/07/26 | mines | stake | 1.48x | $147.42 | ↗ |
| 25/07/26 | mines | stake | 1.48x | $147.75 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 11/09 15:32 | stake | hilo | $189.00 | $259.52 | 1.37x | ↗ |
| 11/09 15:15 | stake | hilo | $100.00 | - | 0.00x | ↗ |
| 11/09 14:43 | stake | hilo | $100.00 | $125.87 | 1.26x | ↗ |
| 11/09 14:33 | stake | hilo | $200.00 | - | 0.00x | ↗ |
| 11/09 14:09 | stake | hilo | $118.09 | $148.64 | 1.26x | ↗ |
| 11/09 14:08 | stake | hilo | $118.09 | $175.66 | 1.49x | ↗ |
| 11/09 14:05 | stake | hilo | $100.00 | - | 0.00x | ↗ |
| 11/09 14:04 | stake | hilo | $100.00 | - | 0.00x | ↗ |
| 11/09 14:04 | stake | hilo | $100.00 | $137.31 | 1.37x | ↗ |
| 11/09 13:17 | stake | hilo | $200.00 | $251.74 | 1.26x | ↗ |
| 11/09 13:16 | stake | hilo | $200.00 | $274.63 | 1.37x | ↗ |
| 28/08 07:45 | stake | hilo | $99.99 | $125.86 | 1.26x | ↗ |
| 05/08 00:46 | stake | mines | $183.15 | - | 0.00x | |
| 05/08 00:20 | stake | hilo | $277.29 | $275.00 | 1.36x | |
| 04/08 22:56 | stake | mines | $137.73 | $148.11 | 1.48x |