Activity & Cumulative P/L
Loading…
Loading chart…
Chill Bill
Biggest Win
$8.4k
Multiplier
3,333x
Game Breakdown
6 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 04/07/26 | Chill Bill | stake | $8.4k | 3,333x | ↗ |
| 13/07/26 | Le Catcher | stake | $4.8k | 752.03x | ↗ |
| 13/05/26 | Lazy Knight | stake | $1.7k | 948.20x | ↗ |
| 14/05/26 | Lazy Knight | stake | $907.09 | 1,035x | ↗ |
| 04/07/26 | The Dog House Megaways 1000 | stake | $529.09 | 177.80x | ↗ |
| 07/04/26 | plinko | stake | $80.34 | 619.00x | ↗ |
| 06/04/26 | plinko | stake | $35.71 | 619.00x | ↗ |
| 07/04/26 | plinko | stake | $6.00 | 26.00x | ↗ |
| 07/04/26 | plinko | stake | $1.29 | 1.50x | ↗ |
| 15/04/26 | Beer Pong | stake | $0.06 | 0.20x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 04/07/26 | Chill Bill | stake | 3,333x | $8.4k | ↗ |
| 14/05/26 | Lazy Knight | stake | 1,035x | $907.09 | ↗ |
| 13/05/26 | Lazy Knight | stake | 948.20x | $1.7k | ↗ |
| 13/07/26 | Le Catcher | stake | 752.03x | $4.8k | ↗ |
| 07/04/26 | plinko | stake | 619.00x | $80.34 | ↗ |
| 06/04/26 | plinko | stake | 619.00x | $35.71 | ↗ |
| 04/07/26 | The Dog House Megaways 1000 | stake | 177.80x | $529.09 | ↗ |
| 07/04/26 | plinko | stake | 26.00x | $6.00 | ↗ |
| 07/04/26 | plinko | stake | 1.50x | $1.29 | ↗ |
| 15/04/26 | Beer Pong | stake | 0.20x | $0.06 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 13/07 17:38 | stake | Le Catcher | $8.59 | $4.8k | 752.03x | ↗ |
| 04/07 23:06 | stake | The Dog House Megaways 1000 | $4.17 | $529.09 | 177.80x | ↗ |
| 04/07 08:14 | stake | Chill Bill | $3.63 | $8.4k | 3,333x | ↗ |
| 14/05 09:22 | stake | Lazy Knight | $0.82 | $907.09 | 1,035x | ↗ |
| 13/05 21:58 | stake | Lazy Knight | $1.66 | $1.7k | 948.20x | ↗ |
| 15/04 04:54 | stake | Beer Pong | $0.35 | $0.06 | 0.20x | ↗ |
| 07/04 10:23 | stake | plinko | $0.16 | $80.34 | 619.00x | ↗ |
| 07/04 08:52 | stake | plinko | $1.09 | $1.29 | 1.50x | ↗ |
| 07/04 07:26 | stake | plinko | $0.29 | $6.00 | 26.00x | ↗ |
| 06/04 08:00 | stake | plinko | $0.07 | $35.71 | 619.00x | ↗ |