Activity & Cumulative P/L
All Time · weekly bars · 9 bets · final PnL +$11.8k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Aug 2026 | 4 | 4 | $1.6k | $5.2k | $3.6k |
| Jun 2026 | 1 | 3 | $900.00 | $5.6k | $4.7k |
| May 2026 | 1 | 1 | $0.60 | $523.68 | $523.08 |
| Apr 2026 | 1 | 1 | $249.98 | $3.2k | $2.9k |
Biggest Single Win
$3.2k
⚡ Treasure Diving Extreme
Best Multiplier
872.80x
Game Breakdown
5 in net profit · 6 games
Golden Boot
$4.7k
3 bets
Sky Bounty
$2.9k
1 bets
S
SlotGPT
$2.7k
1 bets
S
Sol Phoenix
$1.7k
1 bets
Treasure Diving Extreme
$523.08
1 bets
Baccarat Squeeze
-$800.80
2 bets
Top 5 · click for slot detail
Golden Boot
$4.7k
Sky Bounty
$2.9k
S
SlotGPT
$2.7k
S
Sol Phoenix
$1.7k
Treasure Diving Extreme
$523.08
Slot Detail
Per-slot stats, hall of fame & recent bets
S
SlotGPT
S
Sol Phoenix
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 16/08/26 | SSlotGPT | stake | $3.2k | 6.43x | - |
| 24/06/26 | stake | $3.2k | 10.58x | 🔗 | |
| 26/04/26 | stake | $3.2k | 12.69x | 🔗 | |
| 24/06/26 | stake | $2.4k | 8.03x | 🔗 | |
| 07/08/26 | SSol Phoenix | stake | $2.0k | 6.54x | - |
| 18/05/26 | stake | $523.68 | 872.80x | 🔗 | |
| 24/06/26 | stake | $64.26 | 0.21x | 🔗 | |
| 08/08/26 | stake | - | 0.00x | - | |
| 04/08/26 | stake | - | 0.00x | - |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 18/05/26 | stake | 872.80x | $523.68 | 🔗 | |
| 26/04/26 | stake | 12.69x | $3.2k | 🔗 | |
| 24/06/26 | stake | 10.58x | $3.2k | 🔗 | |
| 24/06/26 | stake | 8.03x | $2.4k | 🔗 | |
| 07/08/26 | SSol Phoenix | stake | 6.54x | $2.0k | - |
| 16/08/26 | SSlotGPT | stake | 6.43x | $3.2k | - |
| 24/06/26 | stake | 0.21x | $64.26 | 🔗 | |
| 08/08/26 | stake | 0.00x | - | - | |
| 04/08/26 | stake | 0.00x | - | - |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 16/08 05:49 | stake | SSlotGPT |
$500.50 | $3.2k | 6.43x | - |
| 08/08 15:06 | stake | $600.60 | - | 0.00x | - | |
| 07/08 12:29 | stake | SSol Phoenix |
$300.30 | $2.0k | 6.54x | - |
| 04/08 08:00 | stake | $200.20 | - | 0.00x | - | |
| 24/06 14:29 | stake | $300.00 | $3.2k | 10.58x | 🔗 | |
| 24/06 10:55 | stake | $300.00 | $2.4k | 8.03x | 🔗 | |
| 24/06 10:48 | stake | $300.00 | $64.26 | 0.21x | 🔗 | |
| 18/05 13:18 | stake | $0.60 | $523.68 | 872.80x | 🔗 | |
| 26/04 14:15 | stake | $249.98 | $3.2k | 12.69x | 🔗 |