Activity & Cumulative P/L
All Time · monthly bars · 8 bets · final PnL +$9.6k
Loading chart…
Monthly breakdown · 6 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Sep 2026 | 1 | 1 | $50.30 | - | -$50.30 |
| Jul 2026 | 1 | 1 | $616.22 | $600.80 | -$15.42 |
| May 2026 | 1 | 1 | $5.68 | $127.49 | $121.81 |
| Jan 2026 | 1 | 1 | $0.65 | $4.4k | $4.4k |
| Oct 2025 | 2 | 2 | $3.41 | $2.1k | $2.1k |
| Sep 2025 | 1 | 2 | $88.84 | $3.1k | $3.0k |
Cashtopher Columbus
Biggest Win
$4.4k
Multiplier
6,680x
Game Breakdown
6 in net profit · 8 games
Cashtopher Columbus
$4.4k
1 bets
Bonsai Banzai
$2.0k
1 bets
Satoshi Spins
$1.1k
1 bets
Swoll
$1.0k
1 bets
Brew Brothers: Xmas Brew
$991.63
1 bets
MIKO
$121.81
1 bets
baccarat
-$15.42
1 bets
D
Don Vito
-$50.30
1 bets
Top 5 · click for slot detail
Cashtopher Columbus
$4.4k
Bonsai Banzai
$2.0k
Satoshi Spins
$1.1k
Swoll
$1.0k
Brew Brothers: Xmas Brew
$991.63
Slot Detail
Per-slot stats, hall of fame & recent bets
D
Don Vito
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 30/01/26 | stake | $4.4k | 6,680x | 🔗 | |
| 04/09/25 | stake | $2.1k | 166.67x | 🔗 | |
| 21/10/25 | stake | $1.1k | 974.29x | 🔗 | |
| 04/09/25 | stake | $1.1k | 13.96x | 🔗 | |
| 24/10/25 | stake | $1.0k | 459.00x | 🔗 | |
| 20/07/26 | stake | $600.80 | 0.97x | 🔗 | |
| 18/05/26 | stake | $127.49 | 22.45x | 🔗 | |
| 21/09/26 | DDon Vito | stake | - | 34.42x | 🔗 |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 30/01/26 | stake | 6,680x | $4.4k | 🔗 | |
| 21/10/25 | stake | 974.29x | $1.1k | 🔗 | |
| 24/10/25 | stake | 459.00x | $1.0k | 🔗 | |
| 04/09/25 | stake | 166.67x | $2.1k | 🔗 | |
| 21/09/26 | DDon Vito | stake | 34.42x | - | 🔗 |
| 18/05/26 | stake | 22.45x | $127.49 | 🔗 | |
| 04/09/25 | stake | 13.96x | $1.1k | 🔗 | |
| 20/07/26 | stake | 0.97x | $600.80 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 21/09 14:29 | stake | DDon Vito |
$50.30 | - | 34.42x | 🔗 |
| 20/07 13:28 | stake | $954.64 | $600.80 | 0.97x | 🔗 | |
| 18/05 07:53 | stake | $7.93 | $127.49 | 22.45x | 🔗 | |
| 30/01 17:31 | stake | $0.66 | $4.4k | 6,680x | 🔗 | |
| 24/10 00:22 | stake | $1.41 | $1.0k | 459.00x | 🔗 | |
| 21/10 23:28 | stake | $0.70 | $1.1k | 974.29x | 🔗 | |
| 04/09 10:42 | stake | $7.01 | $2.1k | 166.67x | 🔗 | |
| 04/09 00:48 | stake | $43.19 | $1.1k | 13.96x | 🔗 |