Activity & Cumulative P/L
Loading…
Loading chart…
🏆 mines
Biggest Single Win
$4.0k
⚡ limbo
Best Multiplier
50,002x
Game Breakdown
5 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 30/07/26 | mines | stake | $4.0k | 49,031x | ↗ |
| 30/07/26 | mines | stake | $4.0k | 49,031x | ↗ |
| 28/12/25 | mines | stake | $2.9k | 49,031x | ↗ |
| 10/03/26 | Minedrop | stake | $1.5k | 3.36x | ↗ |
| 05/09/26 | limbo | stake | $1.0k | 50,002x | ↗ |
| 22/08/26 | limbo | stake | $446.59 | 2.20x | ↗ |
| 05/09/26 | limbo | stake | $419.74 | 2.40x | ↗ |
| 27/08/26 | limbo | stake | $395.57 | 2.20x | ↗ |
| 30/05/26 | mines | stake | $306.31 | 2.79x | ↗ |
| 05/09/26 | Chicken | stake | $296.08 | 5.06x | ↗ |
| 09/08/26 | limbo | stake | $254.66 | 2.20x | |
| 11/08/26 | limbo | stake | $183.29 | 2.20x | |
| 16/07/26 | dice | stake | $164.25 | 1,980x | ↗ |
| 31/05/26 | dice | stake | $161.40 | 27.65x | ↗ |
| 31/07/26 | dice | stake | $151.71 | 1.48x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 05/09/26 | limbo | stake | 50,002x | $1.0k | ↗ |
| 30/07/26 | mines | stake | 49,031x | $4.0k | ↗ |
| 30/07/26 | mines | stake | 49,031x | $4.0k | ↗ |
| 28/12/25 | mines | stake | 49,031x | $2.9k | ↗ |
| 16/07/26 | dice | stake | 1,980x | $164.25 | ↗ |
| 31/05/26 | dice | stake | 27.65x | $161.40 | ↗ |
| 05/09/26 | Chicken | stake | 5.06x | $296.08 | ↗ |
| 10/03/26 | Minedrop | stake | 3.36x | $1.5k | ↗ |
| 30/05/26 | mines | stake | 2.79x | $306.31 | ↗ |
| 05/09/26 | limbo | stake | 2.40x | $419.74 | ↗ |
| 27/08/26 | limbo | stake | 2.20x | $395.57 | ↗ |
| 22/08/26 | limbo | stake | 2.20x | $446.59 | ↗ |
| 11/08/26 | limbo | stake | 2.20x | $183.29 | |
| 09/08/26 | limbo | stake | 2.20x | $254.66 | |
| 31/07/26 | dice | stake | 1.48x | $151.71 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 05/09 18:48 | stake | limbo | $171.41 | $419.74 | 2.40x | ↗ |
| 05/09 18:39 | stake | Chicken | $57.35 | $296.08 | 5.06x | ↗ |
| 05/09 14:42 | stake | limbo | $0.02 | $1.0k | 50,002x | ↗ |
| 27/08 18:01 | stake | limbo | $174.99 | $395.57 | 2.20x | ↗ |
| 24/08 04:37 | stake | limbo | $204.51 | - | 0.00x | ↗ |
| 23/08 18:10 | stake | limbo | $209.02 | - | 0.00x | ↗ |
| 23/08 11:55 | stake | limbo | $101.12 | - | 0.00x | ↗ |
| 22/08 08:17 | stake | limbo | $204.51 | $446.59 | 2.20x | ↗ |
| 11/08 17:27 | stake | limbo | $101.85 | $183.29 | 2.20x | |
| 09/08 20:37 | stake | limbo | $138.60 | $254.66 | 2.20x | |
| 09/08 05:09 | stake | limbo | $139.40 | - | 0.00x | |
| 31/07 04:08 | stake | dice | $124.61 | $112.94 | 1.10x | ↗ |
| 31/07 03:57 | stake | dice | $124.61 | $151.71 | 1.48x | ↗ |
| 30/07 14:56 | stake | mines | $0.10 | $4.0k | 49,031x | ↗ |
| 30/07 14:56 | stake | mines | $0.10 | $4.0k | 49,031x | ↗ |