Activity & Cumulative P/L
All Time · monthly bars · 9 bets · final PnL +$10.8k
Loading chart…
Monthly breakdown · 5 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Jun 2026 | 3 | 3 | $707.44 | $923.81 | $216.36 |
| May 2026 | 1 | 1 | $1.49 | $336.57 | $335.08 |
| Apr 2026 | 1 | 1 | $1.83 | $2.2k | $2.2k |
| Oct 2025 | 1 | 1 | $3.00 | $1.7k | $1.7k |
| Aug 2025 | 2 | 3 | $7.17 | $6.3k | $6.3k |
🏆 Jammin' Jars 2
Biggest Single Win
$2.2k
⚡ Wild Swarm 2
Best Multiplier
1,437x
Game Breakdown
7 in net profit · 7 games
Jammin' Jars 2
$4.2k
2 bets
Gates of Olympus 1000
$2.2k
1 bets
Wild Swarm 2
$2.1k
1 bets
Big Bass Halloween 3
$1.7k
1 bets
Pray for Six
$335.08
1 bets
Duel at Dawn
$177.25
2 bets
dice
$39.12
1 bets
Top 5 · click for slot detail
Jammin' Jars 2
$4.2k
Gates of Olympus 1000
$2.2k
Wild Swarm 2
$2.1k
Big Bass Halloween 3
$1.7k
Pray for Six
$335.08
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 16/08/25 | stake | $2.2k | 1,025x | 🔗 | |
| 25/04/26 | stake | $2.2k | 1,200x | 🔗 | |
| 23/08/25 | stake | $2.1k | 1,437x | 🔗 | |
| 16/08/25 | stake | $2.0k | 569.40x | 🔗 | |
| 17/10/25 | stake | $1.7k | 574.73x | 🔗 | |
| 22/06/26 | stake | $430.28 | 1.10x | 🔗 | |
| 23/06/26 | stake | $370.01 | 2.11x | 🔗 | |
| 07/05/26 | stake | $336.57 | 225.90x | 🔗 | |
| 15/06/26 | stake | $123.51 | 0.88x | 🔗 |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 23/08/25 | stake | 1,437x | $2.1k | 🔗 | |
| 25/04/26 | stake | 1,200x | $2.2k | 🔗 | |
| 16/08/25 | stake | 1,025x | $2.2k | 🔗 | |
| 17/10/25 | stake | 574.73x | $1.7k | 🔗 | |
| 16/08/25 | stake | 569.40x | $2.0k | 🔗 | |
| 07/05/26 | stake | 225.90x | $336.57 | 🔗 | |
| 23/06/26 | stake | 2.11x | $370.01 | 🔗 | |
| 22/06/26 | stake | 1.10x | $430.28 | 🔗 | |
| 15/06/26 | stake | 0.88x | $123.51 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 23/06 11:11 | stake | $278.76 | $370.01 | 2.11x | 🔗 | |
| 22/06 06:53 | stake | $610.44 | $430.28 | 1.10x | 🔗 | |
| 15/06 02:49 | stake | $183.79 | $123.51 | 0.88x | 🔗 | |
| 07/05 16:15 | stake | $1.55 | $336.57 | 225.90x | 🔗 | |
| 25/04 09:21 | stake | $1.98 | $2.2k | 1,200x | 🔗 | |
| 17/10 20:11 | stake | $2.37 | $1.7k | 574.73x | 🔗 | |
| 23/08 00:18 | stake | $1.04 | $2.1k | 1,437x | 🔗 | |
| 16/08 23:40 | stake | $1.56 | $2.2k | 1,025x | 🔗 | |
| 16/08 16:51 | stake | $2.59 | $2.0k | 569.40x | 🔗 |