Activity & Cumulative P/L
Loading…
Loading chart…
mines
Biggest Win
$7.7k
Multiplier
5,148,297x
Game Breakdown
4 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 10/12/25 | mines | stake | $7.7k | 5,148,297x | ↗ |
| 05/10/25 | Pump | stake | $2.9k | 291,217x | ↗ |
| 13/06/26 | plinko | stake | $2.8k | 10,000x | ↗ |
| 22/01/26 | mines | stake | $1.7k | 56,575x | ↗ |
| 17/01/26 | mines | stake | $1.5k | 49,031x | ↗ |
| 18/11/25 | mines | stake | $1.5k | 367,736x | ↗ |
| 15/05/26 | mines | stake | $1.4k | 475,893x | ↗ |
| 02/08/26 | mines | stake | $1.3k | 56,575x | |
| 11/07/26 | mines | stake | $1.2k | 49,031x | ↗ |
| 24/11/25 | mines | stake | $1.2k | 49,031x | ↗ |
| 15/11/25 | mines | stake | $1.2k | 49,031x | ↗ |
| 05/02/26 | mines | stake | $1.2k | 59,487x | ↗ |
| 14/02/26 | mines | stake | $1.1k | 56,575x | ↗ |
| 01/08/26 | mines | stake | $1.1k | 13,219x | ↗ |
| 05/07/26 | plinko | stake | $1.0k | 5,000x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 10/12/25 | mines | stake | 5,148,297x | $7.7k | ↗ |
| 15/05/26 | mines | stake | 475,893x | $1.4k | ↗ |
| 18/11/25 | mines | stake | 367,736x | $1.5k | ↗ |
| 19/10/25 | mines | stake | 367,736x | - | ↗ |
| 05/10/25 | Pump | stake | 291,217x | $2.9k | ↗ |
| 05/02/26 | mines | stake | 59,487x | $1.2k | ↗ |
| 14/02/26 | mines | stake | 56,575x | $1.1k | ↗ |
| 22/01/26 | mines | stake | 56,575x | $1.7k | ↗ |
| 02/08/26 | mines | stake | 56,575x | $1.3k | |
| 11/07/26 | mines | stake | 49,031x | $1.2k | ↗ |
| 17/01/26 | mines | stake | 49,031x | $1.5k | ↗ |
| 24/11/25 | mines | stake | 49,031x | $1.2k | ↗ |
| 15/11/25 | mines | stake | 49,031x | $1.2k | ↗ |
| 23/07/26 | mines | stake | 25,047x | $174.03 | ↗ |
| 01/08/26 | mines | stake | 13,219x | $1.1k | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 02/08 22:41 | stake | mines | $0.02 | $1.3k | 56,575x | |
| 01/08 23:50 | stake | mines | $0.08 | $1.1k | 13,219x | ↗ |
| 24/07 05:27 | stake | mines | $0.02 | $270.17 | 12,123x | ↗ |
| 23/07 15:11 | stake | mines | $0.01 | $174.03 | 25,047x | ↗ |
| 11/07 18:27 | stake | mines | $0.03 | $1.2k | 49,031x | ↗ |
| 05/07 23:42 | stake | plinko | $0.21 | $1.0k | 5,000x | ↗ |
| 13/06 22:12 | stake | plinko | $0.28 | $2.8k | 10,000x | ↗ |
| 15/05 23:31 | stake | mines | $0.00 | $1.4k | 475,893x | ↗ |
| 15/04 07:16 | stake | mines | $0.03 | - | 0.00x | ↗ |
| 13/04 04:57 | stake | Outsourced | $1.21 | $1.0k | 859.50x | ↗ |
| 14/02 09:30 | stake | mines | $0.02 | $1.1k | 56,575x | ↗ |
| 05/02 17:21 | stake | mines | $0.02 | $1.2k | 59,487x | ↗ |
| 22/01 05:43 | stake | mines | $0.03 | $1.7k | 56,575x | ↗ |
| 17/01 19:19 | stake | mines | $0.03 | $1.5k | 49,031x | ↗ |
| 10/12 13:08 | stake | mines | $0.00 | $7.7k | 5,148,297x | ↗ |