Activity & Cumulative P/L
Loading…
Loading chart…
🏆 mines
Biggest Single Win
$9.6k
⚡ Chicken
Best Multiplier
1,117x
Game Breakdown
4 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 05/08/26 | mines | stake | $9.6k | 65.06x | |
| 05/08/26 | mines | stake | $9.6k | 65.06x | |
| 05/08/26 | mines | stake | $9.6k | 65.06x | |
| 21/08/26 | mines | stake | $8.4k | 113.85x | ↗ |
| 21/08/26 | mines | stake | $7.7k | 65.06x | ↗ |
| 05/08/26 | mines | stake | $7.7k | 65.06x | |
| 05/08/26 | mines | stake | $7.7k | 65.06x | |
| 05/08/26 | mines | stake | $4.8k | 65.06x | |
| 10/08/26 | mines | stake | $4.2k | 113.85x | |
| 12/09/26 | hilo | stake | $3.9k | 26.52x | ↗ |
| 12/09/26 | hilo | stake | $3.9k | 26.05x | ↗ |
| 12/09/26 | hilo | stake | $3.7k | 12.50x | ↗ |
| 12/09/26 | hilo | stake | $3.6k | 24.55x | ↗ |
| 21/08/26 | hilo | stake | $3.5k | 29.25x | ↗ |
| 12/09/26 | hilo | stake | $3.5k | 23.31x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 12/09/26 | Chicken | stake | 1,117x | $1.7k | ↗ |
| 14/08/26 | mines | stake | 227.70x | $1.3k | |
| 12/09/26 | Better Barn House Bonanza | stake | 138.00x | $204.24 | ↗ |
| 21/08/26 | mines | stake | 113.85x | $8.4k | ↗ |
| 14/08/26 | mines | stake | 113.85x | $1.7k | |
| 10/08/26 | mines | stake | 113.85x | $4.2k | |
| 21/08/26 | mines | stake | 65.06x | $7.7k | ↗ |
| 05/08/26 | mines | stake | 65.06x | $7.7k | |
| 05/08/26 | mines | stake | 65.06x | $9.6k | |
| 05/08/26 | mines | stake | 65.06x | $9.6k | |
| 05/08/26 | mines | stake | 65.06x | $9.6k | |
| 05/08/26 | mines | stake | 65.06x | $7.7k | |
| 05/08/26 | mines | stake | 65.06x | $4.8k | |
| 26/08/26 | hilo | stake | 55.31x | $1.7k | ↗ |
| 21/08/26 | hilo | stake | 44.50x | $1.3k | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 12/09 23:54 | stake | hilo | $296.00 | $3.7k | 12.50x | ↗ |
| 12/09 23:54 | stake | hilo | $296.00 | - | 0.00x | ↗ |
| 12/09 23:54 | stake | hilo | $296.00 | - | 0.00x | ↗ |
| 12/09 23:52 | stake | hilo | $296.00 | $2.7k | 9.08x | ↗ |
| 12/09 23:51 | stake | hilo | $296.00 | $2.2k | 7.32x | ↗ |
| 12/09 23:50 | stake | hilo | $148.00 | $3.6k | 24.55x | ↗ |
| 12/09 23:50 | stake | hilo | $148.00 | $3.3k | 22.05x | ↗ |
| 12/09 23:49 | stake | hilo | $148.00 | - | 0.00x | ↗ |
| 12/09 23:49 | stake | hilo | $148.00 | $1.5k | 10.13x | ↗ |
| 12/09 23:48 | stake | hilo | $148.00 | $1.2k | 8.38x | ↗ |
| 12/09 23:48 | stake | hilo | $148.00 | $2.3k | 15.36x | ↗ |
| 12/09 23:48 | stake | hilo | $148.00 | $2.3k | 15.47x | ↗ |
| 12/09 23:47 | stake | hilo | $148.00 | - | 0.00x | ↗ |
| 12/09 23:46 | stake | hilo | $148.00 | $1.2k | 8.43x | ↗ |
| 12/09 23:45 | stake | hilo | $148.00 | - | 0.00x | ↗ |