Activity & Cumulative P/L
Loading…
Loading chart…
🏆 Hand of Anubis
Biggest Single Win
$8.1k
⚡ keno
Best Multiplier
270.00x
Game Breakdown
6 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 21/10/25 | Hand of Anubis | stake | $8.1k | 74.39x | ↗ |
| 13/06/26 | hilo | stake | $4.1k | 22.66x | ↗ |
| 11/05/26 | hilo | stake | $3.7k | 27.89x | ↗ |
| 03/06/26 | hilo | stake | $3.3k | 27.89x | ↗ |
| 02/06/26 | hilo | stake | $3.2k | 16.73x | ↗ |
| 11/05/26 | hilo | stake | $3.1k | 11.95x | ↗ |
| 02/06/26 | hilo | stake | $3.0k | 27.89x | ↗ |
| 02/06/26 | hilo | stake | $2.9k | 8.57x | ↗ |
| 13/06/26 | hilo | stake | $2.9k | 16.03x | ↗ |
| 11/05/26 | hilo | stake | $2.8k | 10.46x | ↗ |
| 06/06/26 | hilo | stake | $2.7k | 55.77x | ↗ |
| 08/06/26 | hilo | stake | $2.6k | 51.79x | ↗ |
| 02/06/26 | hilo | stake | $2.6k | 12.87x | ↗ |
| 13/06/26 | hilo | stake | $2.5k | 27.89x | ↗ |
| 06/06/26 | hilo | stake | $2.5k | 77.68x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 20/10/25 | keno | stake | 270.00x | $2.4k | ↗ |
| 26/09/25 | Extra Chilli Megaways | stake | 266.95x | $1.3k | ↗ |
| 08/06/26 | hilo | stake | 90.63x | $2.3k | ↗ |
| 05/06/26 | hilo | stake | 83.66x | $1.2k | ↗ |
| 06/06/26 | hilo | stake | 77.68x | $2.5k | ↗ |
| 21/10/25 | Hand of Anubis | stake | 74.39x | $8.1k | ↗ |
| 08/06/26 | hilo | stake | 69.13x | $1.7k | ↗ |
| 06/06/26 | hilo | stake | 60.42x | $1.9k | ↗ |
| 06/06/26 | hilo | stake | 55.77x | $2.7k | ↗ |
| 08/06/26 | hilo | stake | 51.79x | $2.6k | ↗ |
| 08/06/26 | hilo | stake | 45.31x | $2.3k | ↗ |
| 20/10/25 | Outsourced | stake | 45.16x | $1.6k | ↗ |
| 19/06/26 | hilo | stake | 41.83x | $1.7k | ↗ |
| 17/06/26 | hilo | stake | 41.83x | $242.84 | ↗ |
| 11/06/26 | hilo | stake | 41.83x | $1.6k | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 24/08 04:19 | stake | hilo | $16.00 | $241.67 | 15.10x | ↗ |
| 02/07 06:05 | stake | limbo | $51.23 | $158.95 | 4.00x | ↗ |
| 02/07 05:51 | stake | limbo | $102.45 | $317.89 | 4.00x | ↗ |
| 02/07 05:48 | stake | limbo | $51.23 | $158.95 | 4.00x | ↗ |
| 02/07 05:47 | stake | limbo | $51.23 | $158.95 | 4.00x | ↗ |
| 02/07 05:24 | stake | limbo | $204.90 | - | 0.00x | ↗ |
| 02/07 05:23 | stake | limbo | $51.23 | $158.95 | 4.00x | ↗ |
| 02/07 05:22 | stake | limbo | $102.45 | $317.89 | 4.00x | ↗ |
| 02/07 05:19 | stake | limbo | $102.45 | $317.89 | 4.00x | ↗ |
| 02/07 05:18 | stake | limbo | $102.45 | $317.89 | 4.00x | ↗ |
| 02/07 05:14 | stake | limbo | $102.45 | $317.89 | 4.00x | ↗ |
| 02/07 05:13 | stake | limbo | $102.45 | $317.89 | 4.00x | ↗ |
| 02/07 05:06 | stake | limbo | $102.45 | $317.89 | 4.00x | ↗ |
| 02/07 05:05 | stake | limbo | $102.45 | $317.89 | 4.00x | ↗ |
| 02/07 04:55 | stake | limbo | $102.45 | $317.89 | 4.00x | ↗ |