Activity & Cumulative P/L
Loading…
Loading chart…
Anaconda Gold
Biggest Win
$1.4k
Multiplier
651.05x
Game Breakdown
4 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 25/01/26 | Anaconda Gold | shuffle | $1.4k | 651.05x | ↗ |
| 25/01/26 | Sugar Rush Super Scatter | shuffle | $720.90 | 1.68x | ↗ |
| 21/12/25 | Seamen | shuffle | $715.36 | 287.86x | ↗ |
| 25/01/26 | Sugar Rush Super Scatter | shuffle | $601.20 | 11.23x | ↗ |
| 25/01/26 | Sugar Rush Super Scatter | shuffle | $581.94 | 87.43x | ↗ |
| 25/01/26 | Sugar Rush Super Scatter | shuffle | $556.85 | 5.23x | ↗ |
| 25/01/26 | Sugar Rush Super Scatter | shuffle | $552.08 | 10.37x | ↗ |
| 25/01/26 | Greedy Alice | shuffle | $518.04 | 108.67x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 25/01/26 | Anaconda Gold | shuffle | 651.05x | $1.4k | ↗ |
| 21/12/25 | Seamen | shuffle | 287.86x | $715.36 | ↗ |
| 25/01/26 | Greedy Alice | shuffle | 108.67x | $518.04 | ↗ |
| 25/01/26 | Sugar Rush Super Scatter | shuffle | 87.43x | $581.94 | ↗ |
| 25/01/26 | Sugar Rush Super Scatter | shuffle | 11.23x | $601.20 | ↗ |
| 25/01/26 | Sugar Rush Super Scatter | shuffle | 10.37x | $552.08 | ↗ |
| 25/01/26 | Sugar Rush Super Scatter | shuffle | 5.23x | $556.85 | ↗ |
| 25/01/26 | Sugar Rush Super Scatter | shuffle | 1.68x | $720.90 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 25/01 13:52 | shuffle | Sugar Rush Super Scatter | $77.35 | $556.85 | 5.23x | ↗ |
| 25/01 13:48 | shuffle | Sugar Rush Super Scatter | $311.04 | $720.90 | 1.68x | ↗ |
| 25/01 13:44 | shuffle | Sugar Rush Super Scatter | $38.88 | $601.20 | 11.23x | ↗ |
| 25/01 12:08 | shuffle | Sugar Rush Super Scatter | $4.83 | $581.94 | 87.43x | ↗ |
| 25/01 12:06 | shuffle | Sugar Rush Super Scatter | $38.68 | $552.08 | 10.37x | ↗ |
| 25/01 11:47 | shuffle | Anaconda Gold | $1.55 | $1.4k | 651.05x | ↗ |
| 25/01 11:27 | shuffle | Greedy Alice | $3.46 | $518.04 | 108.67x | ↗ |
| 21/12 13:50 | shuffle | Seamen | $2.49 | $715.36 | 287.86x | ↗ |