Activity & Cumulative P/L
Loading…
Loading chart…
slide
Biggest Win
$604.38
Multiplier
8.00x
Game Breakdown
1 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 09/09/26 | slide | stake | $604.38 | 8.00x | ↗ |
| 31/08/26 | slide | stake | $388.44 | 5.00x | ↗ |
| 29/08/26 | slide | stake | $336.90 | 5.00x | ↗ |
| 04/09/26 | slide | stake | $324.57 | 3.00x | ↗ |
| 05/08/26 | slide | stake | $312.44 | 3.00x | |
| 10/09/26 | slide | stake | $297.21 | 3.00x | ↗ |
| 10/09/26 | slide | stake | $297.21 | 3.00x | ↗ |
| 09/09/26 | slide | stake | $295.94 | 3.00x | ↗ |
| 27/08/26 | slide | stake | $279.43 | 3.00x | ↗ |
| 26/08/26 | slide | stake | $278.46 | 5.00x | ↗ |
| 29/08/26 | slide | stake | $259.40 | 3.00x | ↗ |
| 09/09/26 | slide | stake | $245.33 | 3.00x | ↗ |
| 29/08/26 | slide | stake | $242.83 | 5.00x | ↗ |
| 27/08/26 | slide | stake | $232.44 | 3.00x | ↗ |
| 07/09/26 | slide | stake | $231.98 | 3.00x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 09/09/26 | slide | stake | 8.00x | $604.38 | ↗ |
| 31/08/26 | slide | stake | 5.00x | $129.62 | ↗ |
| 31/08/26 | slide | stake | 5.00x | $388.44 | ↗ |
| 31/08/26 | slide | stake | 5.00x | $194.22 | ↗ |
| 29/08/26 | slide | stake | 5.00x | $336.90 | ↗ |
| 29/08/26 | slide | stake | 5.00x | $174.63 | ↗ |
| 29/08/26 | slide | stake | 5.00x | $242.83 | ↗ |
| 26/08/26 | slide | stake | 5.00x | $278.46 | ↗ |
| 09/08/26 | slide | stake | 5.00x | $129.84 | |
| 10/09/26 | slide | stake | 3.00x | $170.43 | ↗ |
| 10/09/26 | slide | stake | 3.00x | $297.21 | ↗ |
| 10/09/26 | slide | stake | 3.00x | $297.21 | ↗ |
| 09/09/26 | slide | stake | 3.00x | $295.94 | ↗ |
| 09/09/26 | slide | stake | 3.00x | $245.33 | ↗ |
| 09/09/26 | slide | stake | 3.00x | $210.33 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 10/09 07:43 | stake | slide | $56.81 | $170.43 | 3.00x | ↗ |
| 10/09 04:22 | stake | slide | $99.07 | - | 0.00x | ↗ |
| 10/09 04:20 | stake | slide | $99.07 | - | 0.00x | ↗ |
| 10/09 04:18 | stake | slide | $99.07 | $118.88 | 1.20x | ↗ |
| 10/09 04:17 | stake | slide | $99.07 | - | 0.00x | ↗ |
| 10/09 03:54 | stake | slide | $99.07 | $297.21 | 3.00x | ↗ |
| 10/09 03:53 | stake | slide | $99.07 | $148.60 | 1.50x | ↗ |
| 10/09 03:53 | stake | slide | $99.07 | $297.21 | 3.00x | ↗ |
| 10/09 03:51 | stake | slide | $99.07 | $118.88 | 1.20x | ↗ |
| 10/09 03:51 | stake | slide | $99.07 | - | 0.00x | ↗ |
| 09/09 16:33 | stake | slide | $98.65 | $295.94 | 3.00x | ↗ |
| 09/09 08:33 | stake | slide | $81.78 | $245.33 | 3.00x | ↗ |
| 09/09 07:37 | stake | slide | $70.11 | $210.33 | 3.00x | ↗ |
| 09/09 06:45 | stake | slide | $125.86 | $151.03 | 1.20x | ↗ |
| 09/09 06:43 | stake | slide | $75.55 | $604.38 | 8.00x | ↗ |