Activity & Cumulative P/L
Loading…
Loading chart…
🏆 Limbo
Biggest Single Win
$4.3k
⚡ Limbo
Best Multiplier
5.00x
Game Breakdown
2 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 20/08/26 | Limbo | bcgame | $4.3k | 3.00x | ↗ |
| 09/09/26 | Limbo | bcgame | $3.6k | 3.00x | ↗ |
| 14/09/26 | Limbo | bcgame | $2.5k | 3.00x | ↗ |
| 14/09/26 | Limbo | bcgame | $2.4k | 2.00x | ↗ |
| 06/09/26 | Limbo | bcgame | $1.8k | 3.00x | ↗ |
| 27/08/26 | Limbo | bcgame | $1.7k | 2.00x | ↗ |
| 15/09/26 | CoinFlip | bcgame | $1.7k | 1.96x | ↗ |
| 20/08/26 | Limbo | bcgame | $1.7k | 2.00x | ↗ |
| 15/09/26 | Limbo | bcgame | $1.6k | 2.00x | ↗ |
| 17/08/26 | Limbo | bcgame | $1.6k | 2.00x | ↗ |
| 15/09/26 | Limbo | bcgame | $1.6k | 2.00x | ↗ |
| 09/09/26 | CoinFlip | bcgame | $1.6k | 1.96x | ↗ |
| 14/09/26 | Limbo | bcgame | $1.6k | 3.00x | ↗ |
| 29/08/26 | Limbo | bcgame | $1.6k | 3.00x | ↗ |
| 29/08/26 | Limbo | bcgame | $1.6k | 3.00x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 29/08/26 | Limbo | bcgame | 5.00x | $577.37 | ↗ |
| 15/09/26 | Limbo | bcgame | 4.00x | $499.96 | ↗ |
| 15/09/26 | Limbo | bcgame | 4.00x | $499.96 | ↗ |
| 06/09/26 | Limbo | bcgame | 4.00x | $447.97 | ↗ |
| 02/09/26 | Limbo | bcgame | 4.00x | $526.79 | ↗ |
| 19/08/26 | Limbo | bcgame | 4.00x | $464.98 | ↗ |
| 11/08/26 | Limbo | bcgame | 4.00x | $895.78 | ↗ |
| 11/08/26 | Limbo | bcgame | 4.00x | $447.89 | ↗ |
| 11/08/26 | Limbo | bcgame | 4.00x | $428.43 | ↗ |
| 15/09/26 | CoinFlip | bcgame | 3.92x | $980.07 | ↗ |
| 12/09/26 | CoinFlip | bcgame | 3.92x | $825.18 | ↗ |
| 09/09/26 | CoinFlip | bcgame | 3.92x | $517.59 | ↗ |
| 15/09/26 | Limbo | bcgame | 3.00x | $450.31 | ↗ |
| 15/09/26 | Limbo | bcgame | 3.00x | $375.32 | ↗ |
| 15/09/26 | Limbo | bcgame | 3.00x | $1.4k | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 15/09 16:58 | bcgame | Limbo | $819.87 | $1.6k | 2.00x | ↗ |
| 15/09 16:56 | bcgame | Limbo | $125.00 | $250.01 | 2.00x | ↗ |
| 15/09 16:55 | bcgame | Limbo | $250.01 | $500.02 | 2.00x | ↗ |
| 15/09 16:55 | bcgame | Limbo | $250.01 | $500.02 | 2.00x | ↗ |
| 15/09 16:55 | bcgame | CoinFlip | $250.02 | $980.07 | 3.92x | ↗ |
| 15/09 16:55 | bcgame | Limbo | $124.99 | $499.96 | 4.00x | ↗ |
| 15/09 16:55 | bcgame | Limbo | $124.99 | $499.96 | 4.00x | ↗ |
| 15/09 16:50 | bcgame | CoinFlip | $866.00 | $1.7k | 1.96x | ↗ |
| 15/09 16:49 | bcgame | Limbo | $150.10 | $450.31 | 3.00x | ↗ |
| 15/09 15:11 | bcgame | Limbo | $125.11 | $375.32 | 3.00x | ↗ |
| 15/09 15:03 | bcgame | CoinFlip | $512.92 | $1.0k | 1.96x | ↗ |
| 15/09 15:03 | bcgame | CoinFlip | $128.23 | $251.33 | 1.96x | ↗ |
| 15/09 15:02 | bcgame | CoinFlip | $512.92 | $1.0k | 1.96x | ↗ |
| 15/09 15:02 | bcgame | CoinFlip | $255.86 | $501.49 | 1.96x | ↗ |
| 15/09 14:24 | bcgame | CoinFlip | $127.69 | $250.26 | 1.96x | ↗ |