Activity & Cumulative P/L
All Time · weekly bars · 8 bets · final PnL +$8.5k
Loading chart…
Monthly breakdown · 5 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Jun 2026 | 1 | 1 | $18.47 | $151.42 | $132.95 |
| May 2026 | 2 | 2 | $4.43 | $442.91 | $438.48 |
| Apr 2026 | 2 | 2 | $30.28 | $1.2k | $1.2k |
| Dec 2025 | 2 | 2 | $18.73 | $2.8k | $2.8k |
| Oct 2025 | 1 | 1 | $5.77 | $4.0k | $3.9k |
🏆 Donny Dough
Biggest Single Win
$4.0k
⚡ Wizard Shop
Best Multiplier
2,411x
Game Breakdown
7 in net profit · 7 games
Donny Dough
$3.9k
1 bets
Wizard Shop
$1.7k
1 bets
Sugar Rush 1000
$1.2k
1 bets
Ice Fishing
$1.1k
1 bets
limbo
$438.48
2 bets
S
SOUR SHOCK
$132.95
1 bets
blackjack
$6.65
1 bets
Top 5 · click for slot detail
Donny Dough
$3.9k
Wizard Shop
$1.7k
Sugar Rush 1000
$1.2k
Ice Fishing
$1.1k
limbo
$438.48
Slot Detail
Per-slot stats, hall of fame & recent bets
S
SOUR SHOCK
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 08/10/25 | stake | $4.0k | 685.00x | 🔗 | |
| 05/12/25 | stake | $1.7k | 2,411x | 🔗 | |
| 17/04/26 | stake | $1.2k | 50.75x | 🔗 | |
| 10/12/25 | stake | $1.1k | 60.20x | 🔗 | |
| 23/05/26 | stake | $294.68 | 100.00x | 🔗 | |
| 09/06/26 | SSOUR SHOCK | stake | $151.42 | 8.20x | 🔗 |
| 19/05/26 | stake | $148.23 | 100.00x | 🔗 | |
| 06/04/26 | stake | $13.31 | 2.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 05/12/25 | stake | 2,411x | $1.7k | 🔗 | |
| 08/10/25 | stake | 685.00x | $4.0k | 🔗 | |
| 23/05/26 | stake | 100.00x | $294.68 | 🔗 | |
| 19/05/26 | stake | 100.00x | $148.23 | 🔗 | |
| 10/12/25 | stake | 60.20x | $1.1k | 🔗 | |
| 17/04/26 | stake | 50.75x | $1.2k | 🔗 | |
| 09/06/26 | SSOUR SHOCK | stake | 8.20x | $151.42 | 🔗 |
| 06/04/26 | stake | 2.00x | $13.31 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 09/06 17:02 | stake | SSOUR SHOCK |
$33.38 | $151.42 | 8.20x | 🔗 |
| 23/05 14:54 | stake | $4.23 | $294.68 | 100.00x | 🔗 | |
| 19/05 20:34 | stake | $2.10 | $148.23 | 100.00x | 🔗 | |
| 17/04 21:51 | stake | $31.56 | $1.2k | 50.75x | 🔗 | |
| 06/04 16:46 | stake | $9.67 | $13.31 | 2.00x | 🔗 | |
| 10/12 14:25 | stake | $15.62 | $1.1k | 60.20x | 🔗 | |
| 05/12 15:56 | stake | $0.61 | $1.7k | 2,411x | 🔗 | |
| 08/10 20:06 | stake | $3.38 | $4.0k | 685.00x | 🔗 |