Activity & Cumulative P/L
Loading…
Loading chart…
🏆 Pump
Biggest Single Win
$3.9k
⚡ Pump
Best Multiplier
413.23x
Game Breakdown
2 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 01/07/26 | Pump | stake | $3.9k | 206.62x | ↗ |
| 27/07/26 | Pump | stake | $1.9k | 40.46x | ↗ |
| 25/07/26 | Pump | stake | $1.7k | 413.23x | ↗ |
| 19/07/26 | Pump | stake | $1.7k | 206.62x | ↗ |
| 31/07/26 | Pump | stake | $1.6k | 65.74x | ↗ |
| 30/07/26 | Pump | stake | $1.3k | 206.62x | ↗ |
| 30/07/26 | Pump | stake | $1.3k | 206.62x | ↗ |
| 13/08/26 | Pump | stake | $1.3k | 65.74x | |
| 07/08/26 | Pump | stake | $1.1k | 112.70x | |
| 28/07/26 | Pump | stake | $1.1k | 112.70x | ↗ |
| 29/07/26 | Pump | stake | $1.1k | 65.74x | ↗ |
| 13/09/26 | Pump | stake | $1.0k | 206.62x | ↗ |
| 31/07/26 | Pump | stake | $1.0k | 206.62x | ↗ |
| 03/08/26 | Pump | stake | $1.0k | 112.70x | |
| 31/07/26 | Pump | stake | $809.13 | 40.46x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 25/07/26 | Pump | stake | 413.23x | $1.7k | ↗ |
| 13/09/26 | Pump | stake | 206.62x | $1.0k | ↗ |
| 31/07/26 | Pump | stake | 206.62x | $1.0k | ↗ |
| 30/07/26 | Pump | stake | 206.62x | $1.3k | ↗ |
| 30/07/26 | Pump | stake | 206.62x | $1.3k | ↗ |
| 19/07/26 | Pump | stake | 206.62x | $1.7k | ↗ |
| 01/07/26 | Pump | stake | 206.62x | $3.9k | ↗ |
| 07/08/26 | Pump | stake | 112.70x | $1.1k | |
| 03/08/26 | Pump | stake | 112.70x | $1.0k | |
| 28/07/26 | Pump | stake | 112.70x | $1.1k | ↗ |
| 27/05/26 | Pump | stake | 112.70x | $281.75 | ↗ |
| 13/08/26 | Pump | stake | 65.74x | $1.3k | |
| 31/07/26 | Pump | stake | 65.74x | $1.6k | ↗ |
| 29/07/26 | Pump | stake | 65.74x | $1.1k | ↗ |
| 12/07/26 | Pump | stake | 65.74x | $131.48 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 13/09 23:24 | stake | Pump | $5.00 | $1.0k | 206.62x | ↗ |
| 13/08 23:08 | stake | Pump | $20.00 | $1.3k | 65.74x | |
| 07/08 15:37 | stake | Pump | $10.00 | $1.1k | 112.70x | |
| 03/08 23:30 | stake | Pump | $9.00 | $1.0k | 112.70x | |
| 31/07 23:45 | stake | Pump | $24.00 | $416.12 | 17.34x | ↗ |
| 31/07 23:44 | stake | Pump | $24.00 | $1.6k | 65.74x | ↗ |
| 31/07 22:34 | stake | Pump | $20.00 | $809.13 | 40.46x | ↗ |
| 31/07 22:24 | stake | Pump | $5.00 | $1.0k | 206.62x | ↗ |
| 30/07 12:53 | stake | Pump | $6.50 | $1.3k | 206.62x | ↗ |
| 30/07 12:53 | stake | Pump | $6.50 | $1.3k | 206.62x | ↗ |
| 29/07 20:09 | stake | Pump | $16.00 | $1.1k | 65.74x | ↗ |
| 28/07 19:22 | stake | Pump | $10.00 | $1.1k | 112.70x | ↗ |
| 27/07 00:05 | stake | Pump | $48.00 | $1.9k | 40.46x | ↗ |
| 25/07 23:16 | stake | Pump | $6.00 | $156.05 | 26.01x | ↗ |
| 25/07 22:58 | stake | Pump | $4.00 | $1.7k | 413.23x | ↗ |