Activity & Cumulative P/L
Loading…
Loading chart…
Flip
Biggest Win
$3.2k
Multiplier
62.72x
Game Breakdown
1 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 14/09/26 | Flip | stake | $3.2k | 62.72x | ↗ |
| 12/09/26 | Flip | stake | $2.5k | 62.72x | ↗ |
| 13/09/26 | Flip | stake | $2.0k | 31.36x | ↗ |
| 13/09/26 | Flip | stake | $2.0k | 31.36x | ↗ |
| 13/09/26 | Flip | stake | $2.0k | 31.36x | ↗ |
| 13/09/26 | Flip | stake | $2.0k | 31.36x | ↗ |
| 13/09/26 | Flip | stake | $2.0k | 31.36x | ↗ |
| 14/09/26 | Flip | stake | $1.6k | 31.36x | ↗ |
| 14/09/26 | Flip | stake | $1.6k | 31.36x | ↗ |
| 14/09/26 | Flip | stake | $1.6k | 31.36x | ↗ |
| 12/09/26 | Flip | stake | $1.3k | 31.36x | ↗ |
| 10/09/26 | Flip | stake | $1.2k | 31.36x | ↗ |
| 13/09/26 | Flip | stake | $991.90 | 15.68x | ↗ |
| 10/09/26 | Flip | stake | $290.08 | 15.68x | ↗ |
| 13/09/26 | Flip | stake | $247.97 | 7.84x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 14/09/26 | Flip | stake | 62.72x | $3.2k | ↗ |
| 12/09/26 | Flip | stake | 62.72x | $2.5k | ↗ |
| 14/09/26 | Flip | stake | 31.36x | $1.6k | ↗ |
| 14/09/26 | Flip | stake | 31.36x | $1.6k | ↗ |
| 14/09/26 | Flip | stake | 31.36x | $1.6k | ↗ |
| 13/09/26 | Flip | stake | 31.36x | $2.0k | ↗ |
| 13/09/26 | Flip | stake | 31.36x | $2.0k | ↗ |
| 13/09/26 | Flip | stake | 31.36x | $2.0k | ↗ |
| 13/09/26 | Flip | stake | 31.36x | $2.0k | ↗ |
| 13/09/26 | Flip | stake | 31.36x | $2.0k | ↗ |
| 12/09/26 | Flip | stake | 31.36x | $1.3k | ↗ |
| 10/09/26 | Flip | stake | 31.36x | $1.2k | ↗ |
| 13/09/26 | Flip | stake | 15.68x | $991.90 | ↗ |
| 10/09/26 | Flip | stake | 15.68x | $232.06 | ↗ |
| 10/09/26 | Flip | stake | 15.68x | $116.03 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 14/09 01:01 | stake | Flip | $50.61 | $3.2k | 62.72x | ↗ |
| 14/09 01:00 | stake | Flip | $50.61 | $1.6k | 31.36x | ↗ |
| 14/09 00:54 | stake | Flip | $50.61 | $1.6k | 31.36x | ↗ |
| 14/09 00:53 | stake | Flip | $50.61 | $1.6k | 31.36x | ↗ |
| 13/09 23:30 | stake | Flip | $63.26 | $2.0k | 31.36x | ↗ |
| 13/09 23:29 | stake | Flip | $63.26 | $2.0k | 31.36x | ↗ |
| 13/09 23:19 | stake | Flip | $63.26 | $2.0k | 31.36x | ↗ |
| 13/09 23:18 | stake | Flip | $63.26 | $2.0k | 31.36x | ↗ |
| 13/09 23:17 | stake | Flip | $63.26 | $2.0k | 31.36x | ↗ |
| 13/09 23:16 | stake | Flip | $63.26 | $991.90 | 15.68x | ↗ |
| 13/09 22:56 | stake | Flip | $31.63 | $247.97 | 7.84x | ↗ |
| 12/09 13:03 | stake | Flip | $40.00 | $2.5k | 62.72x | ↗ |
| 12/09 13:02 | stake | Flip | $40.00 | $1.3k | 31.36x | ↗ |
| 10/09 13:59 | stake | Flip | $14.80 | $232.06 | 15.68x | ↗ |
| 10/09 13:01 | stake | Flip | $7.40 | $116.03 | 15.68x | ↗ |