Activity & Cumulative P/L
Loading…
Loading chart…
Mystery Circus
Biggest Win
$2.4k
Multiplier
23.84x
Game Breakdown
5 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 23/12/25 | Mystery Circus | stake | $2.4k | 23.84x | ↗ |
| 17/12/25 | Sugar Rush Xmas | stake | $1.1k | 18.29x | ↗ |
| 23/09/26 | limbo | stake | $451.61 | 2.00x | ↗ |
| 23/09/26 | limbo | stake | $225.80 | 2.00x | ↗ |
| 23/09/26 | limbo | stake | $225.80 | 2.00x | ↗ |
| 23/09/26 | limbo | stake | $225.80 | 2.00x | ↗ |
| 23/09/26 | limbo | stake | $225.80 | 2.00x | ↗ |
| 23/09/26 | limbo | stake | $225.80 | 2.00x | ↗ |
| 23/09/26 | limbo | stake | $225.80 | 2.00x | ↗ |
| 01/07/26 | keno | stake | $212.17 | 7.00x | ↗ |
| 20/05/26 | keno | stake | $212.17 | 7.00x | ↗ |
| 20/07/26 | keno | stake | $168.90 | 4.50x | ↗ |
| 05/06/26 | keno | stake | $129.91 | 7.00x | ↗ |
| 17/07/26 | Sugar Rush 1000 | stake | $113.85 | 1.14x | ↗ |
| 06/04/26 | limbo | stake | $15.16 | 2.00x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 23/12/25 | Mystery Circus | stake | 23.84x | $2.4k | ↗ |
| 17/12/25 | Sugar Rush Xmas | stake | 18.29x | $1.1k | ↗ |
| 01/07/26 | keno | stake | 7.00x | $212.17 | ↗ |
| 05/06/26 | keno | stake | 7.00x | $129.91 | ↗ |
| 20/05/26 | keno | stake | 7.00x | $212.17 | ↗ |
| 20/07/26 | keno | stake | 4.50x | $168.90 | ↗ |
| 23/09/26 | limbo | stake | 2.00x | $451.61 | ↗ |
| 23/09/26 | limbo | stake | 2.00x | $225.80 | ↗ |
| 23/09/26 | limbo | stake | 2.00x | $225.80 | ↗ |
| 23/09/26 | limbo | stake | 2.00x | $225.80 | ↗ |
| 23/09/26 | limbo | stake | 2.00x | $225.80 | ↗ |
| 23/09/26 | limbo | stake | 2.00x | $225.80 | ↗ |
| 23/09/26 | limbo | stake | 2.00x | $225.80 | ↗ |
| 06/04/26 | limbo | stake | 2.00x | $7.34 | ↗ |
| 06/04/26 | limbo | stake | 2.00x | $7.34 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 23/09 13:18 | stake | limbo | $224.41 | $451.61 | 2.00x | ↗ |
| 23/09 13:18 | stake | limbo | $224.41 | - | 0.00x | ↗ |
| 23/09 13:18 | stake | limbo | $112.20 | $225.80 | 2.00x | ↗ |
| 23/09 13:17 | stake | limbo | $112.20 | - | 0.00x | ↗ |
| 23/09 13:14 | stake | limbo | $224.41 | - | 0.00x | ↗ |
| 23/09 13:13 | stake | limbo | $112.20 | - | 0.00x | ↗ |
| 23/09 13:13 | stake | limbo | $112.20 | $225.80 | 2.00x | ↗ |
| 23/09 13:13 | stake | limbo | $112.20 | - | 0.00x | ↗ |
| 23/09 13:12 | stake | limbo | $112.20 | - | 0.00x | ↗ |
| 23/09 13:12 | stake | limbo | $112.20 | - | 0.00x | ↗ |
| 23/09 13:12 | stake | limbo | $112.20 | $225.80 | 2.00x | ↗ |
| 23/09 13:10 | stake | limbo | $112.20 | $225.80 | 2.00x | ↗ |
| 23/09 13:10 | stake | limbo | $112.20 | $225.80 | 2.00x | ↗ |
| 23/09 13:08 | stake | limbo | $112.20 | - | 0.00x | ↗ |
| 23/09 13:08 | stake | limbo | $112.20 | - | 0.00x | ↗ |