Activity & Cumulative P/L
Loading…
Loading chart…
Snakes
Biggest Win
$13.7k
Multiplier
1,851,777x
Game Breakdown
3 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 23/01/26 | Snakes | stake | $13.7k | 1,851,777x | ↗ |
| 16/01/26 | keno | stake | $10.1k | 259.00x | ↗ |
| 12/02/26 | Snakes | stake | $8.1k | 168.75x | ↗ |
| 12/02/26 | Snakes | stake | $7.5k | 77.63x | ↗ |
| 24/01/26 | keno | stake | $7.2k | 450.00x | ↗ |
| 11/02/26 | Snakes | stake | $5.9k | 168.75x | ↗ |
| 16/01/26 | keno | stake | $5.1k | 259.00x | ↗ |
| 20/01/26 | Snakes | stake | $4.7k | 40,000x | ↗ |
| 12/02/26 | Snakes | stake | $4.5k | 168.75x | ↗ |
| 20/01/26 | Snakes | stake | $4.4k | 38,200x | ↗ |
| 12/02/26 | Snakes | stake | $4.4k | 67.50x | ↗ |
| 12/02/26 | Snakes | stake | $3.9k | 67.50x | ↗ |
| 12/02/26 | Snakes | stake | $3.7k | 421.88x | ↗ |
| 12/02/26 | Snakes | stake | $3.7k | 168.75x | ↗ |
| 11/02/26 | Snakes | stake | $3.7k | 67.50x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 23/01/26 | Snakes | stake | 1,851,777x | $13.7k | ↗ |
| 20/01/26 | Snakes | stake | 40,000x | $4.7k | ↗ |
| 20/01/26 | Snakes | stake | 38,200x | $4.4k | ↗ |
| 19/01/26 | Snakes | stake | 16,000x | $1.9k | ↗ |
| 03/05/26 | Snakes | stake | 9,492x | $2.3k | ↗ |
| 24/01/26 | Snakes | stake | 6,400x | $2.2k | ↗ |
| 20/01/26 | Snakes | stake | 6,400x | $2.2k | ↗ |
| 22/01/26 | Snakes | stake | 4,000x | $1.9k | ↗ |
| 10/05/26 | Snakes | stake | 3,797x | $1.1k | ↗ |
| 19/01/26 | Snakes | stake | 2,445x | $1.2k | ↗ |
| 11/05/26 | Snakes | stake | 1,898x | $275.67 | ↗ |
| 06/05/26 | Snakes | stake | 1,898x | $224.78 | ↗ |
| 13/06/26 | Snakes | stake | 1,266x | $1.9k | ↗ |
| 26/04/26 | Snakes | stake | 1,266x | $3.2k | ↗ |
| 26/04/26 | Snakes | stake | 1,266x | $2.8k | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 13/06 14:17 | stake | Snakes | $1.48 | $137.86 | 93.15x | ↗ |
| 13/06 14:11 | stake | Snakes | $1.48 | $1.9k | 1,266x | ↗ |
| 13/06 14:07 | stake | Snakes | $0.74 | $149.85 | 202.50x | ↗ |
| 27/05 12:56 | stake | Scarab Spin | $2.98 | $207.93 | 71.85x | ↗ |
| 11/05 17:01 | stake | Snakes | $0.14 | $275.67 | 1,898x | ↗ |
| 11/05 03:28 | stake | Snakes | $0.59 | $449.55 | 759.38x | ↗ |
| 10/05 19:12 | stake | Snakes | $0.30 | $1.1k | 3,797x | ↗ |
| 06/05 03:32 | stake | Snakes | $0.95 | $827.17 | 873.28x | ↗ |
| 06/05 03:18 | stake | Snakes | $0.12 | $224.78 | 1,898x | ↗ |
| 03/05 23:33 | stake | Snakes | $0.24 | $2.3k | 9,492x | ↗ |
| 26/04 09:18 | stake | Snakes | $7.38 | $1.9k | 303.75x | ↗ |
| 26/04 05:19 | stake | Snakes | $2.94 | $3.2k | 1,266x | ↗ |
| 26/04 04:52 | stake | Snakes | $2.94 | $1.3k | 506.25x | ↗ |
| 26/04 04:50 | stake | Snakes | $2.94 | $1.3k | 506.25x | ↗ |
| 26/04 04:50 | stake | Snakes | $2.94 | $1.3k | 506.25x | ↗ |