Activity & Cumulative P/L
Loading…
Loading chart…
mines
Biggest Win
$1.2k
Multiplier
2.79x
Game Breakdown
1 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 16/09/26 | mines | stake | $1.2k | 2.79x | ↗ |
| 15/09/26 | mines | stake | $1.1k | 2.79x | ↗ |
| 16/09/26 | mines | stake | $1.0k | 2.35x | ↗ |
| 16/09/26 | mines | stake | $995.97 | 2.35x | ↗ |
| 15/09/26 | mines | stake | $931.48 | 2.35x | ↗ |
| 16/09/26 | mines | stake | $741.74 | 1.71x | ↗ |
| 16/09/26 | mines | stake | $712.03 | 1.71x | ↗ |
| 16/09/26 | mines | stake | $712.03 | 1.71x | ↗ |
| 16/09/26 | mines | stake | $712.03 | 1.71x | ↗ |
| 16/09/26 | mines | stake | $640.59 | 1.48x | ↗ |
| 16/09/26 | mines | stake | $640.59 | 1.48x | ↗ |
| 16/09/26 | mines | stake | $640.59 | 1.48x | ↗ |
| 16/09/26 | mines | stake | $626.68 | 1.48x | ↗ |
| 16/09/26 | mines | stake | $572.03 | 1.48x | ↗ |
| 15/09/26 | mines | stake | $547.88 | 1.29x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 16/09/26 | mines | stake | 2.79x | $1.2k | ↗ |
| 15/09/26 | mines | stake | 2.79x | $1.1k | ↗ |
| 16/09/26 | mines | stake | 2.35x | $1.0k | ↗ |
| 16/09/26 | mines | stake | 2.35x | $995.97 | ↗ |
| 15/09/26 | mines | stake | 2.35x | $931.48 | ↗ |
| 16/09/26 | mines | stake | 1.71x | $741.74 | ↗ |
| 16/09/26 | mines | stake | 1.71x | $712.03 | ↗ |
| 16/09/26 | mines | stake | 1.71x | $712.03 | ↗ |
| 16/09/26 | mines | stake | 1.71x | $712.03 | ↗ |
| 16/09/26 | mines | stake | 1.48x | $640.59 | ↗ |
| 16/09/26 | mines | stake | 1.48x | $640.59 | ↗ |
| 16/09/26 | mines | stake | 1.48x | $640.59 | ↗ |
| 16/09/26 | mines | stake | 1.48x | $572.03 | ↗ |
| 16/09/26 | mines | stake | 1.48x | $626.68 | ↗ |
| 15/09/26 | mines | stake | 1.48x | $382.19 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 16/09 02:17 | stake | mines | $433.25 | - | 0.00x | ↗ |
| 16/09 02:16 | stake | mines | $433.25 | $640.59 | 1.48x | ↗ |
| 16/09 02:15 | stake | mines | $433.25 | $741.74 | 1.71x | ↗ |
| 16/09 02:12 | stake | mines | $433.25 | - | 0.00x | ↗ |
| 16/09 02:06 | stake | mines | $433.25 | $640.59 | 1.48x | ↗ |
| 16/09 02:05 | stake | mines | $433.25 | $640.59 | 1.48x | ↗ |
| 16/09 01:59 | stake | mines | $433.25 | $1.0k | 2.35x | ↗ |
| 16/09 01:46 | stake | mines | $433.25 | - | 0.00x | ↗ |
| 16/09 01:37 | stake | mines | $386.88 | $572.03 | 1.48x | ↗ |
| 16/09 01:28 | stake | mines | $415.90 | $534.72 | 1.29x | ↗ |
| 16/09 01:09 | stake | mines | $415.90 | $712.03 | 1.71x | ↗ |
| 16/09 01:09 | stake | mines | $415.90 | $1.2k | 2.79x | ↗ |
| 16/09 00:59 | stake | mines | $415.90 | $712.03 | 1.71x | ↗ |
| 16/09 00:57 | stake | mines | $415.90 | $534.72 | 1.29x | ↗ |
| 16/09 00:55 | stake | mines | $415.90 | - | 0.00x | ↗ |