Activity & Cumulative P/L
All Time · weekly bars · 8 bets · final PnL +$6k
Loading chart…
Monthly breakdown · 5 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Sep 2026 | 1 | 1 | $1.48 | $348.30 | $346.82 |
| Jul 2026 | 1 | 1 | $44.40 | $154.82 | $110.42 |
| Jun 2026 | 3 | 4 | $81.55 | $3.8k | $3.8k |
| Apr 2026 | 1 | 1 | $42.92 | $278.60 | $235.68 |
| Feb 2026 | 1 | 1 | $2.96 | $1.5k | $1.5k |
Wild Ape
Biggest Win
$1.5k
Multiplier
521.50x
Game Breakdown
8 in net profit · 8 games
Wild Ape
$1.5k
1 bets
Wild Clusters
$1.3k
1 bets
Soaked By Seamen
$1.2k
1 bets
Crystal Clusters
$1.1k
1 bets
G
Gas Money
$346.82
1 bets
Das xBoot 2wei!
$235.68
1 bets
plinko
$159.10
1 bets
Monkey Business
$110.42
1 bets
Top 5 · click for slot detail
Wild Ape
$1.5k
Wild Clusters
$1.3k
Soaked By Seamen
$1.2k
Crystal Clusters
$1.1k
G
Gas Money
$346.82
Slot Detail
Per-slot stats, hall of fame & recent bets
G
Gas Money
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 28/02/26 | stake | $1.5k | 521.50x | 🔗 | |
| 24/06/26 | stake | $1.3k | 93.96x | 🔗 | |
| 25/06/26 | stake | $1.2k | 32.35x | 🔗 | |
| 25/06/26 | stake | $1.1k | 38.65x | 🔗 | |
| 14/09/26 | GGas Money | stake | $348.30 | 235.34x | 🔗 |
| 29/04/26 | stake | $278.60 | 6.49x | 🔗 | |
| 10/06/26 | stake | $159.84 | 216.00x | 🔗 | |
| 26/07/26 | stake | $154.82 | 3.49x | 🔗 |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 28/02/26 | stake | 521.50x | $1.5k | 🔗 | |
| 14/09/26 | GGas Money | stake | 235.34x | $348.30 | 🔗 |
| 10/06/26 | stake | 216.00x | $159.84 | 🔗 | |
| 24/06/26 | stake | 93.96x | $1.3k | 🔗 | |
| 25/06/26 | stake | 38.65x | $1.1k | 🔗 | |
| 25/06/26 | stake | 32.35x | $1.2k | 🔗 | |
| 29/04/26 | stake | 6.49x | $278.60 | 🔗 | |
| 26/07/26 | stake | 3.49x | $154.82 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 14/09 09:01 | stake | GGas Money |
$1.48 | $348.30 | 235.34x | 🔗 |
| 26/07 02:33 | stake | $44.40 | $154.82 | 3.49x | 🔗 | |
| 25/06 08:17 | stake | $37.00 | $1.2k | 32.35x | 🔗 | |
| 25/06 07:03 | stake | $29.60 | $1.1k | 38.65x | 🔗 | |
| 24/06 15:07 | stake | $14.21 | $1.3k | 93.96x | 🔗 | |
| 10/06 07:30 | stake | $0.74 | $159.84 | 216.00x | 🔗 | |
| 29/04 22:04 | stake | $42.92 | $278.60 | 6.49x | 🔗 | |
| 28/02 09:38 | stake | $2.96 | $1.5k | 521.50x | 🔗 |