Activity & Cumulative P/L
Loading…
Loading chart…
hilo
Biggest Win
$3.6k
Multiplier
24.59x
Game Breakdown
1 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 08/12/25 | hilo | stake | $3.6k | 24.59x | ↗ |
| 12/11/25 | hilo | stake | $2.5k | 12.87x | ↗ |
| 12/11/25 | hilo | stake | $2.5k | 12.87x | ↗ |
| 12/11/25 | hilo | stake | $2.5k | 12.87x | ↗ |
| 08/12/25 | hilo | stake | $2.4k | 6.44x | ↗ |
| 12/11/25 | hilo | stake | $2.1k | 10.62x | ↗ |
| 08/12/25 | hilo | stake | $2.0k | 5.24x | ↗ |
| 08/12/25 | hilo | stake | $1.8k | 4.73x | ↗ |
| 08/12/25 | hilo | stake | $1.8k | 4.72x | ↗ |
| 08/12/25 | hilo | stake | $1.7k | 4.51x | ↗ |
| 27/07/26 | hilo | stake | $1.7k | 1.48x | ↗ |
| 08/12/25 | hilo | stake | $1.7k | 4.33x | ↗ |
| 08/12/25 | hilo | stake | $1.6k | 4.30x | ↗ |
| 08/12/25 | hilo | stake | $1.6k | 4.27x | ↗ |
| 04/06/26 | hilo | stake | $1.6k | 6.97x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 08/12/25 | hilo | stake | 24.59x | $3.6k | ↗ |
| 03/01/26 | hilo | stake | 15.10x | $1.4k | ↗ |
| 20/07/26 | hilo | stake | 13.94x | $1.6k | ↗ |
| 13/07/26 | hilo | stake | 13.94x | $1.6k | ↗ |
| 11/11/25 | hilo | stake | 13.94x | $1.3k | ↗ |
| 21/09/26 | hilo | stake | 12.87x | - | ↗ |
| 26/08/26 | hilo | stake | 12.87x | $308.35 | ↗ |
| 19/08/26 | hilo | stake | 12.87x | $1.5k | ↗ |
| 17/08/26 | hilo | stake | 12.87x | $1.5k | |
| 17/08/26 | hilo | stake | 12.87x | $1.5k | |
| 17/08/26 | hilo | stake | 12.87x | $1.5k | |
| 07/08/26 | hilo | stake | 12.87x | $1.5k | |
| 20/07/26 | hilo | stake | 12.87x | $1.5k | ↗ |
| 02/06/26 | hilo | stake | 12.87x | $1.5k | ↗ |
| 02/06/26 | hilo | stake | 12.87x | $1.5k | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 21/09 23:17 | stake | hilo | $57.43 | $174.70 | 3.04x | ↗ |
| 21/09 23:03 | stake | hilo | $57.43 | $200.18 | 3.49x | ↗ |
| 21/09 22:57 | stake | hilo | $57.43 | $162.22 | 2.82x | ↗ |
| 21/09 13:55 | stake | hilo | $116.74 | - | 12.87x | ↗ |
| 21/09 13:55 | stake | hilo | $116.74 | - | 1.90x | ↗ |
| 21/09 13:52 | stake | hilo | $116.74 | - | 6.44x | ↗ |
| 21/09 13:47 | stake | hilo | $116.74 | - | 0.00x | ↗ |
| 14/09 11:32 | stake | hilo | $63.99 | $225.41 | 3.93x | ↗ |
| 14/09 11:29 | stake | hilo | $63.99 | $165.14 | 2.88x | ↗ |
| 07/09 09:27 | stake | hilo | $126.45 | - | 0.00x | ↗ |
| 07/09 08:58 | stake | hilo | $126.48 | $241.95 | 2.08x | ↗ |
| 07/09 08:57 | stake | hilo | $126.48 | $225.20 | 1.93x | ↗ |
| 03/09 11:45 | stake | hilo | $64.44 | $182.09 | 3.14x | ↗ |
| 26/08 08:26 | stake | hilo | $64.00 | $169.76 | 2.90x | ↗ |
| 26/08 00:06 | stake | hilo | $26.40 | $308.35 | 12.87x | ↗ |