Activity & Cumulative P/L
Loading…
Loading chart…
🏆 Limbo
Biggest Single Win
$4.9k
⚡ Limbo
Best Multiplier
2.00x
Game Breakdown
1 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 23/09/26 | Limbo | bcgame | $4.9k | 2.00x | ↗ |
| 05/09/26 | Limbo | bcgame | $4.4k | 2.00x | ↗ |
| 03/09/26 | Limbo | bcgame | $3.6k | 2.00x | ↗ |
| 29/08/26 | Limbo | bcgame | $3.3k | 2.00x | ↗ |
| 29/08/26 | Limbo | bcgame | $3.3k | 2.00x | ↗ |
| 03/09/26 | Limbo | bcgame | $3.3k | 2.00x | ↗ |
| 03/09/26 | Limbo | bcgame | $3.3k | 2.00x | ↗ |
| 23/09/26 | Limbo | bcgame | $2.4k | 2.00x | ↗ |
| 23/09/26 | Limbo | bcgame | $2.4k | 2.00x | ↗ |
| 05/09/26 | Limbo | bcgame | $2.2k | 2.00x | ↗ |
| 23/09/26 | Limbo | bcgame | $1.8k | 2.00x | ↗ |
| 03/09/26 | Limbo | bcgame | $1.8k | 2.00x | ↗ |
| 28/07/26 | Limbo | bcgame | $1.7k | 2.00x | ↗ |
| 26/09/26 | Limbo | bcgame | $1.6k | 2.00x | ↗ |
| 25/07/26 | Limbo | bcgame | $1.6k | 2.00x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 26/09/26 | Limbo | bcgame | 2.00x | $205.00 | ↗ |
| 26/09/26 | Limbo | bcgame | 2.00x | $267.50 | ↗ |
| 26/09/26 | Limbo | bcgame | 2.00x | $205.01 | ↗ |
| 26/09/26 | Limbo | bcgame | 2.00x | $1.6k | ↗ |
| 26/09/26 | Limbo | bcgame | 2.00x | $820.02 | ↗ |
| 26/09/26 | Limbo | bcgame | 2.00x | $820.02 | ↗ |
| 26/09/26 | Limbo | bcgame | 2.00x | $410.01 | ↗ |
| 26/09/26 | Limbo | bcgame | 2.00x | $410.01 | ↗ |
| 26/09/26 | Limbo | bcgame | 2.00x | $205.00 | ↗ |
| 26/09/26 | Limbo | bcgame | 2.00x | $410.01 | ↗ |
| 23/09/26 | Limbo | bcgame | 2.00x | $4.9k | ↗ |
| 23/09/26 | Limbo | bcgame | 2.00x | $2.4k | ↗ |
| 23/09/26 | Limbo | bcgame | 2.00x | $2.4k | ↗ |
| 23/09/26 | Limbo | bcgame | 2.00x | $1.8k | ↗ |
| 23/09/26 | Limbo | bcgame | 2.00x | $894.54 | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 26/09 05:34 | bcgame | Limbo | $102.50 | $205.00 | 2.00x | ↗ |
| 26/09 04:00 | bcgame | Limbo | $133.75 | $267.50 | 2.00x | ↗ |
| 26/09 03:59 | bcgame | Limbo | $102.50 | $205.01 | 2.00x | ↗ |
| 26/09 02:13 | bcgame | Limbo | $820.02 | $1.6k | 2.00x | ↗ |
| 26/09 02:13 | bcgame | Limbo | $410.01 | $820.02 | 2.00x | ↗ |
| 26/09 02:13 | bcgame | Limbo | $410.01 | $820.02 | 2.00x | ↗ |
| 26/09 02:13 | bcgame | Limbo | $205.00 | $410.01 | 2.00x | ↗ |
| 26/09 02:13 | bcgame | Limbo | $205.00 | $410.01 | 2.00x | ↗ |
| 26/09 02:13 | bcgame | Limbo | $102.50 | $205.00 | 2.00x | ↗ |
| 26/09 02:05 | bcgame | Limbo | $205.01 | $410.01 | 2.00x | ↗ |
| 23/09 14:28 | bcgame | Limbo | $2.4k | $4.9k | 2.00x | ↗ |
| 23/09 14:28 | bcgame | Limbo | $1.2k | $2.4k | 2.00x | ↗ |
| 23/09 14:28 | bcgame | Limbo | $1.2k | $2.4k | 2.00x | ↗ |
| 23/09 14:28 | bcgame | Limbo | $894.54 | $1.8k | 2.00x | ↗ |
| 23/09 14:28 | bcgame | Limbo | $447.27 | $894.54 | 2.00x | ↗ |