Activity & Cumulative P/L
Loading…
Loading chart…
🏆 Pump
Biggest Single Win
$3.7k
⚡ Pump
Best Multiplier
2,254x
Game Breakdown
8 games tracked
Top 5 · click for slot detail
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Game | Site | Win | Mult | Link |
|---|---|---|---|---|---|
| 27/07/26 | Pump | stake | $3.7k | 413.23x | ↗ |
| 23/07/26 | crash | stake | $2.8k | 703.30x | ↗ |
| 12/10/25 | Pump | stake | $2.6k | 2,254x | ↗ |
| 20/07/26 | crash | stake | $2.5k | 623.51x | ↗ |
| 27/07/26 | Pump | stake | $2.1k | 413.23x | ↗ |
| 21/07/26 | crash | stake | $2.0k | 502.29x | ↗ |
| 27/07/26 | Pump | stake | $1.9k | 206.62x | ↗ |
| 26/07/26 | crash | stake | $1.9k | 434.85x | ↗ |
| 20/07/26 | crash | stake | $1.9k | 484.65x | ↗ |
| 27/07/26 | Pump | stake | $1.9k | 206.62x | ↗ |
| 27/07/26 | Pump | stake | $1.9k | 413.23x | ↗ |
| 26/07/26 | crash | stake | $1.8k | 414.89x | ↗ |
| 27/07/26 | Pump | stake | $1.8k | 206.62x | ↗ |
| 27/07/26 | Pump | stake | $1.8k | 206.62x | ↗ |
| 27/07/26 | crash | stake | $1.8k | 350.82x | ↗ |
Top 15 Multipliers
All-time
| Date | Game | Site | Mult | Win | Link |
|---|---|---|---|---|---|
| 12/10/25 | Pump | stake | 2,254x | $2.6k | ↗ |
| 23/07/26 | crash | stake | 703.30x | $2.8k | ↗ |
| 20/07/26 | crash | stake | 623.51x | $2.5k | ↗ |
| 21/07/26 | crash | stake | 502.29x | $2.0k | ↗ |
| 20/07/26 | crash | stake | 484.65x | $1.9k | ↗ |
| 26/07/26 | crash | stake | 434.85x | $1.9k | ↗ |
| 21/07/26 | crash | stake | 429.71x | $1.7k | ↗ |
| 23/07/26 | crash | stake | 429.66x | $1.7k | ↗ |
| 26/07/26 | crash | stake | 414.89x | $1.8k | ↗ |
| 23/07/26 | crash | stake | 414.52x | $1.7k | ↗ |
| 27/07/26 | Pump | stake | 413.23x | $2.1k | ↗ |
| 27/07/26 | Pump | stake | 413.23x | $3.7k | ↗ |
| 27/07/26 | Pump | stake | 413.23x | $1.9k | ↗ |
| 25/07/26 | Pump | stake | 413.23x | $1.7k | ↗ |
| 25/07/26 | Pump | stake | 413.23x | $1.7k | ↗ |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 27/07 16:14 | stake | crash | $6.41 | $1.6k | 311.31x | ↗ |
| 27/07 15:47 | stake | crash | $6.41 | $1.8k | 350.82x | ↗ |
| 27/07 15:40 | stake | Pump | $6.41 | $2.1k | 413.23x | ↗ |
| 27/07 15:22 | stake | Pump | $6.41 | $1.0k | 206.62x | ↗ |
| 27/07 07:32 | stake | Pump | $11.66 | $3.7k | 413.23x | ↗ |
| 27/07 06:25 | stake | Pump | $12.19 | $1.1k | 112.70x | ↗ |
| 27/07 06:22 | stake | Pump | $12.19 | $1.1k | 112.70x | ↗ |
| 27/07 06:13 | stake | Pump | $12.19 | $1.1k | 112.70x | ↗ |
| 27/07 06:10 | stake | Pump | $12.19 | $1.1k | 112.70x | ↗ |
| 27/07 06:08 | stake | Pump | $12.19 | $1.1k | 112.70x | ↗ |
| 27/07 06:06 | stake | Pump | $12.19 | $1.9k | 206.62x | ↗ |
| 27/07 05:50 | stake | Pump | $12.06 | $1.1k | 112.70x | ↗ |
| 27/07 05:47 | stake | Pump | $12.06 | $1.9k | 206.62x | ↗ |
| 27/07 05:04 | stake | Pump | $11.56 | $1.0k | 112.70x | ↗ |
| 27/07 04:59 | stake | Pump | $11.56 | $1.8k | 206.62x | ↗ |