📉
Fortune favors the bold. Usually it just takes their money.
The deepest tracked drawdowns per player. Down here, six figures disappear in an evening. Respect the variance.
About this data: casino feeds broadcast far more wins than losses — that's how the sites design them. Profit & loss figures here are estimates built from tracked public activity and do not represent a player's complete financial standing or total deposits.

Biggest Losses — April 2026

Aggregated
# Player Bets Wagered Revenue Net P/L
👑 10111821 56,167 $771.93M $724.37M -$47.56M
🥈 victorpavolli 1,529 $176.54M $170.70M -$5.84M
🥉 playppt 479 $53.66M $48.28M -$5.38M
#4 RomanBerezhko 479 $12.45M $8.25M -$4.21M
#5 Nadeshot 8,643 $31.01M $28.96M -$2.05M
#6 Jelitics 676 $17.53M $15.58M -$1.95M
#7 a614627454 2,303 $49.79M $47.98M -$1.80M
#8 Spaynekent 282 $3.20M $1.53M -$1.67M
#9 pastorin00maxi 59 $2.36M $851.1k -$1.51M
#10 liguanghai2 816 $9.58M $8.19M -$1.39M
#11 간다리 1,490 $87.78M $86.42M -$1.36M
#12 Xposed 6,834 $29.84M $28.53M -$1.31M
#13 nuketheledger 1,538 $11.19M $10.16M -$1.02M
#14 vabybi 2,372 $25.79M $24.86M -$933.5k
#15 scaluto 520 $38.55M $37.63M -$917.6k
#16 kolui 446 $8.41M $7.62M -$784.7k
#17 TheGoobar 508 $4.97M $4.29M -$683.2k
#18 Helwit22 86 $4.90M $4.26M -$635.5k
#19 ygtcbn1 64 $1.43M $804.7k -$621.4k
#20 SteveWillDoIt 4,515 $9.68M $9.08M -$598.0k
#21 Cryptowindow56 283 $9.18M $8.64M -$542.1k
#22 nimetmeh 69 $992.3k $458.4k -$533.8k
#23 dudgml77 300 $1.78M $1.31M -$465.5k
#24 BlessedTiger 7,827 $15.01M $14.54M -$461.1k
#25 xxxboom 292 $3.16M $2.71M -$454.7k
#26 ClitorisClinton 4,351 $8.35M $7.91M -$444.9k
#27 bs9988 848 $3.30M $2.87M -$433.6k
#28 Subu88 1,129 $9.94M $9.54M -$405.7k
#29 11SENIOR 60 $1.23M $834.0k -$398.0k
#30 Fuzzby 1,400 $9.83M $9.43M -$392.3k
#31 Frosty323 2,270 $12.90M $12.53M -$362.1k
#32 adalric 236 $4.31M $3.95M -$352.3k
#33 shawkman1990 812 $4.01M $3.66M -$352.0k
#34 tdcyiiyt 587 $3.41M $3.07M -$337.5k
#35 도다리 680 $3.53M $3.19M -$332.6k
#36 bugaza 130 $1.63M $1.32M -$311.0k
#37 Grabiteasy 306 $1.86M $1.55M -$303.2k
#38 projectproduct 13 $865.9k $567.9k -$298.0k
#39 wjdgo98 700 $5.20M $4.90M -$293.3k
#40 RealJuari 514 $3.30M $3.01M -$289.2k
#41 Azaer0 41 $4.12M $3.83M -$285.3k
#42 Marcykim 691 $3.95M $3.66M -$283.9k
#43 playbbu 35 $1.34M $1.05M -$283.0k
#44 One001 2,051 $4.88M $4.60M -$277.2k
#45 playmj 8 $317.1k $43.5k -$273.6k
#46 Wedou2121 212 $3.67M $3.40M -$265.5k
#47 ktl2424 368 $2.40M $2.13M -$262.7k
#48 Madeaga 1,948 $8.97M $8.71M -$259.4k
#49 Ronnie2 1,915 $5.68M $5.43M -$251.9k
#50 DougYoutube 677 $14.54M $14.29M -$250.6k
#51 lucasonline22 6,904 $14.78M $14.54M -$238.5k
#52 bochajijon 526 $3.22M $2.98M -$232.8k
#53 AstraNox 44 $292.2k $61.2k -$231.0k
#54 Loropiana06 77 $723.0k $496.6k -$226.4k
#55 rektkaz 975 $2.85M $2.63M -$220.5k
#56 karavell 105 $1.68M $1.47M -$212.9k
#57 Yvescava 348 $1.55M $1.35M -$203.9k
#58 eegg 1,683 $4.52M $4.32M -$200.6k
#59 Belran22Yang 333 $3.43M $3.23M -$195.1k
#60 不知道是不是假的 555 $1.60M $1.40M -$191.7k
#61 Fratton 2,334 $8.35M $8.16M -$190.0k
#62 4nayz 989 $3.88M $3.69M -$189.5k
#63 freya 272 $1.74M $1.55M -$188.7k
#64 diramus2005 1,433 $6.73M $6.55M -$180.5k
#65 Eli1000 1,082 $4.28M $4.10M -$178.2k
#66 PleaseWin34 149 $745.2k $569.3k -$175.9k
#67 dotjddl 88 $1.43M $1.27M -$164.1k
#68 Maxwinstp25 172 $1.02M $861.2k -$159.5k
#69 travisc 31 $365.1k $207.5k -$157.6k
#70 MattJordanspm 509 $3.14M $2.99M -$155.3k
#71 UENO777 728 $2.80M $2.65M -$144.5k
#72 sabina9494 91 $2.03M $1.89M -$144.3k
#73 Andcus 1,981 $13.63M $13.49M -$142.5k
#74 Oshahanur 60 $683.2k $541.6k -$141.6k
#75 Azzy1828 377 $448.6k $310.3k -$138.3k
#76 Aya200xx 159 $492.5k $356.7k -$135.8k
#77 이도타타 403 $2.47M $2.34M -$133.6k
#78 Wed22f 91 $1.07M $936.4k -$131.1k
#79 kyeiyzizizi 23 $409.9k $281.8k -$128.1k
#80 segamew 120 $1.09M $964.6k -$127.5k
#81 Bnm33 110 $568.5k $441.5k -$127.0k
#82 Elysian123 12 $282.7k $162.9k -$119.9k
#83 Itthila9999 5,922 $12.48M $12.37M -$116.6k
#84 kokoutz3 13 $384.9k $268.5k -$116.4k
#85 AH66 474 $1.57M $1.45M -$114.4k
#86 welcome299 35 $283.6k $171.6k -$112.1k
#87 Hdjdkdkdk 103 $685.2k $574.8k -$110.4k
#88 Helsoq 90 $629.9k $523.7k -$106.2k
#89 ShuffIeg0d 322 $635.3k $531.0k -$104.4k
#90 lowtaperfading 128 $792.7k $690.5k -$102.1k
#91 pikachu01 551 $2.79M $2.69M -$100.8k
#92 Johnnysoor 264 $953.2k $853.7k -$99.4k
#93 sigmakamal 2,134 $5.22M $5.13M -$97.6k
#94 Mohamad96666 1,230 $2.75M $2.66M -$97.3k
#95 Legoin1971 463 $792.2k $695.5k -$96.7k
#96 Anthony98 20 $148.0k $51.5k -$96.5k
#97 Samyyy412 171 $496.3k $399.8k -$96.5k
#98 qd1985 167 $221.7k $125.8k -$95.9k
#99 SigmaParker43 107 $1.00M $908.8k -$93.5k
#100 FraiseGop 66 $246.1k $154.3k -$91.8k
The other side of the coin: the top 100 deepest tracked drawdowns for the selected window. These numbers come from the same per-day aggregation as the profit board — and since casino feeds skew heavily toward broadcasting wins, real losses are almost certainly larger than shown.
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ About
Loading…
Help us improve and innovate Make a Crypto donation of your choosing