Month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
📉
Fortune favors the bold. Usually it just takes their money.
The deepest tracked drawdowns per player. Down here, six figures disappear in an evening. Respect the variance.
⚠
About this data: casino feeds broadcast far more wins than losses — that's how the sites design them. Profit & loss figures here are estimates built from tracked public activity and do not represent a player's complete financial standing or total deposits.
Shuffle Biggest Losses — January 2026
Aggregated| # | Player | Bets | Wagered | Revenue | Net P/L |
|---|---|---|---|---|---|
| 👑 | Mehmed11 | 1,431 | $131.92M | $125.02M | -$6.91M |
| 🥈 | 777aldo | 1,065 | $11.81M | $6.25M | -$5.55M |
| 🥉 | Xposed | 30,309 | $122.89M | $118.66M | -$4.23M |
| #4 | Ibr888 | 1,489 | $35.81M | $31.97M | -$3.84M |
| #5 | Ronnie | 6,780 | $20.79M | $17.96M | -$2.83M |
| #6 | theduckhunta | 1,359 | $5.01M | $2.56M | -$2.45M |
| #7 | ThorYan | 1,539 | $47.23M | $45.71M | -$1.52M |
| #8 | g45g45g | 24,436 | $41.39M | $39.94M | -$1.45M |
| #9 | Jkjk98 | 3,612 | $67.64M | $66.26M | -$1.38M |
| #10 | PrimexBT | 3 | $1.36M | - | -$1.36M |
| #11 | FerrariEnzo7 | 421 | $55.77M | $54.43M | -$1.34M |
| #12 | kolui | 252 | $5.02M | $3.69M | -$1.33M |
| #13 | Bastalot75 | 1,345 | $11.38M | $10.09M | -$1.29M |
| #14 | lucasonline22 | 2,480 | $24.11M | $23.00M | -$1.12M |
| #15 | jasmy1 | 2,472 | $19.68M | $18.57M | -$1.11M |
| #16 | BlessedTiger | 64,441 | $143.30M | $142.20M | -$1.11M |
| #17 | Evelyn77777 | 5,416 | $8.71M | $7.66M | -$1.05M |
| #18 | brodiebravoQ | 25 | $1.50M | $504.5k | -$1.00M |
| #19 | maratthebest | 671 | $4.16M | $3.16M | -$995.6k |
| #20 | luoyu1999 | 273 | $8.86M | $7.91M | -$954.3k |
| #21 | Ernest0666 | 11 | $914.3k | $1.8k | -$912.6k |
| #22 | Axel04gomez | 50 | $2.20M | $1.44M | -$759.6k |
| #23 | AdamPere46 | 29 | $2.56M | $1.88M | -$673.4k |
| #24 | Giorzua90svn | 555 | $37.22M | $36.60M | -$624.9k |
| #25 | 카라왕 | 1,095 | $11.12M | $10.51M | -$614.3k |
| #26 | haikd | 1,046 | $1.97M | $1.39M | -$579.8k |
| #27 | Mikebrownie11 | 853 | $10.20M | $9.68M | -$515.0k |
| #28 | Juicy | 700 | $4.55M | $4.04M | -$506.7k |
| #29 | cocopedro13 | 7 | $588.5k | $89.0k | -$499.5k |
| #30 | Desipoker | 33 | $890.0k | $419.3k | -$470.7k |
| #31 | TheGoobr | 3,995 | $21.22M | $20.76M | -$466.6k |
| #32 | Nt95 | 5,165 | $23.47M | $23.01M | -$461.0k |
| #33 | zpaha | 2,107 | $8.58M | $8.12M | -$460.0k |
| #34 | bigglass693 | 233 | $4.23M | $3.79M | -$442.2k |
| #35 | ahmaddrisal | 302 | $11.23M | $10.79M | -$432.4k |
| #36 | Xtrayway | 318 | $2.51M | $2.09M | -$421.6k |
| #37 | gamblerguy2008 | 668 | $26.84M | $26.45M | -$393.5k |
| #38 | togi | 3,642 | $4.65M | $4.27M | -$375.9k |
| #39 | PrinceMesh | 499 | $2.59M | $2.25M | -$343.9k |
| #40 | samy2626 | 229 | $645.4k | $330.3k | -$315.0k |
| #41 | Mythurus | 130 | $1.73M | $1.42M | -$310.5k |
| #42 | Andikadria05 | 257 | $1.22M | $923.6k | -$296.4k |
| #43 | xzybstuv2 | 31 | $421.1k | $126.4k | -$294.7k |
| #44 | FencerGG | 383 | $2.51M | $2.22M | -$283.8k |
| #45 | Blueskull11 | 371 | $2.42M | $2.14M | -$282.6k |
| #46 | Oskar2026 | 529 | $2.95M | $2.68M | -$268.9k |
| #47 | Chrisbromeos1 | 389 | $310.6k | $48.0k | -$262.5k |
| #48 | JanSilas | 179 | $1.29M | $1.04M | -$244.7k |
| #49 | Linader | 67 | $944.2k | $700.1k | -$244.1k |
| #50 | kimandchang | 408 | $2.32M | $2.08M | -$243.4k |
| #51 | ABDXB369 | 63 | $632.0k | $390.2k | -$241.8k |
| #52 | たぁちゃんTaa | 276 | $1.51M | $1.28M | -$224.2k |
| #53 | AlexG10 | 401 | $3.53M | $3.31M | -$224.2k |
| #54 | Monkeman123123 | 1 | $200.0k | $5.00 | -$200.0k |
| #55 | ahahr | 399 | $3.01M | $2.82M | -$191.8k |
| #56 | fuckingdegens | 112 | $449.4k | $261.5k | -$187.9k |
| #57 | MoneyOnFire | 1,319 | $6.90M | $6.72M | -$183.9k |
| #58 | Amir1994xx | 652 | $3.12M | $2.94M | -$183.0k |
| #59 | killajohn2134 | 317 | $1.27M | $1.09M | -$179.3k |
| #60 | Maxwinstp25 | 61 | $801.8k | $623.1k | -$178.7k |
| #61 | ShaoLL | 734 | $2.64M | $2.46M | -$178.1k |
| #62 | RupertBlunt | 1,261 | $7.55M | $7.38M | -$175.2k |
| #63 | 송인혜 | 25 | $232.7k | $57.7k | -$175.0k |
| #64 | 후아아구아나 | 123 | $701.0k | $526.5k | -$174.5k |
| #65 | 4nayz | 500 | $4.75M | $4.57M | -$173.2k |
| #66 | donolbt | 161 | $8.21M | $8.04M | -$168.8k |
| #67 | VladislavKH01 | 10 | $180.8k | $15.6k | -$165.2k |
| #68 | monkofarbitrum | 321 | $2.21M | $2.05M | -$164.8k |
| #69 | jacky254001 | 177 | $1.12M | $961.6k | -$163.3k |
| #70 | Osk69 | 218 | $1.05M | $892.7k | -$160.7k |
| #71 | wegewkgw932g | 44 | $451.5k | $291.0k | -$160.5k |
| #72 | heyri | 457 | $1.51M | $1.35M | -$158.6k |
| #73 | urban | 336 | $4.75M | $4.59M | -$157.7k |
| #74 | diomancy | 169 | $1.06M | $903.0k | -$157.1k |
| #75 | ss0161 | 395 | $6.19M | $6.03M | -$154.6k |
| #76 | Andreipovar07 | 510 | $1.88M | $1.73M | -$153.7k |
| #77 | anwar1979 | 614 | $1.91M | $1.75M | -$151.6k |
| #78 | Sylvorn27 | 241 | $1.13M | $984.6k | -$149.9k |
| #79 | mchmednah1 | 518 | $4.79M | $4.64M | -$149.7k |
| #80 | 카라박박 | 340 | $2.23M | $2.08M | -$149.7k |
| #81 | bink | 139 | $610.5k | $463.6k | -$146.9k |
| #82 | Digen | 157 | $503.5k | $357.8k | -$145.7k |
| #83 | Bet01 | 970 | $2.05M | $1.90M | -$144.9k |
| #84 | Dilara321 | 1 | $140.0k | $0.06 | -$140.0k |
| #85 | ToasterYT | 1,426 | $10.22M | $10.08M | -$137.8k |
| #86 | rydermccran | 1,920 | $6.81M | $6.68M | -$137.3k |
| #87 | 21better | 422 | $2.42M | $2.29M | -$135.8k |
| #88 | DresOner | 171 | $1.22M | $1.08M | -$134.7k |
| #89 | 217ipk | 34 | $369.4k | $239.5k | -$129.9k |
| #90 | jyluo | 154 | $1.12M | $985.8k | -$129.6k |
| #91 | niwiska | 243 | $285.5k | $156.1k | -$129.4k |
| #92 | ktl2424 | 306 | $1.30M | $1.17M | -$127.9k |
| #93 | seanyboy25 | 561 | $2.30M | $2.17M | -$126.3k |
| #94 | kangtweak | 152 | $378.6k | $252.4k | -$126.2k |
| #95 | 상비니 | 315 | $1.44M | $1.31M | -$126.1k |
| #96 | Anemicx2 | 100 | $658.5k | $532.8k | -$125.7k |
| #97 | Winguan | 350 | $1.29M | $1.17M | -$125.3k |
| #98 | kham01 | 2,031 | $12.83M | $12.70M | -$125.3k |
| #99 | V969 | 117 | $609.2k | $486.5k | -$122.7k |
| #100 | PARKSOYEON | 80 | $518.2k | $396.8k | -$121.4k |
The other side of the coin: the top 100 deepest tracked drawdowns for the selected window. These numbers come from the same per-day aggregation as the profit board — and since casino feeds skew heavily toward broadcasting wins, real losses are almost certainly larger than shown.
Explore More Leaderboards
Most Profit · Last 7 Days
Most Profit · Last 30 Days
Most Profit · All-Time
Biggest Losses · Last 7 Days
Biggest Losses · Last 30 Days
Biggest Losses · All-Time
Most Wagered · Last 7 Days
Most Wagered · Last 30 Days
Most Wagered · All-Time
Biggest Wins · Last 7 Days
Biggest Wins · Last 30 Days
Biggest Wins · All-Time
Top Multipliers · Last 7 Days
Top Multipliers · Last 30 Days
Top Multipliers · All-Time
Biggest Losses · August 2026
Biggest Losses · July 2026
Biggest Losses · June 2026
Connect